Choose Your Weapon 2005
Age Group Results
December 04, 2005
Results By Pacific Sport Events and Timing
Surfski
Female 19-34
Place Name City Age Overall Time Pace
1 Anne Rosa 26 14 1:45:03.0 13:08/M
2 Sarah Mincks 32 16 1:57:07.0 14:38/M
Female 35-49
Place Name City Age Overall Time Pace
1 Mary Smolenski 41 9 1:30:06.1 11:16/M
2 Lisa Towne 35 17 2:00:25.0 15:03/M
Male 0-18
Place Name City Age Overall Time Pace
1 Mark Towill 17 7 1:29:04.0 11:08/M
2 Brenden Donahue 17 11 1:32:50.1 11:36/M
3 Travis Niederhauser 16 13 1:38:40.4 12:20/M
4 Eric Abbott 18 18 2:00:54.0 15:07/M
Male 19-34
Place Name City Age Overall Time Pace
1 Steve Kelly 32 2 1:16:54.7 9:37/M
2 Chris Ball 33 3 1:18:20.1 9:48/M
3 Geordan Purdy 29 4 1:18:24.6 9:48/M
4 Dwight Van Der Spoel 24 6 1:28:01.4 11:00/M
Male 35-49
Place Name City Age Overall Time Pace
1 Stu Gasssner 43 1 1:16:17.8 9:32/M
2 Courtney Seto 45 5 1:23:26.4 10:26/M
3 Phil Gumbert 47 10 1:32:21.7 11:33/M
4 Charles Bandfield 43 12 1:37:02.0 12:08/M
Male 50 and over
Place Name City Age Overall Time Pace
1 Wayne German 52 8 1:29:39.6 11:12/M
2 Loren Lasher 57 15 1:55:11.4 14:24/M
OC - 1
Female 19 to 34
Place Name City Age Overall Time Pace
1 Kelsa Teeeters 25 19 1:37:57.3 12:15/M
2 Spring Clegg 29 32 1:45:22.3 13:10/M
3 Val Hershey 24 39 1:51:07.0 13:53/M
Female 35 to 49
Place Name City Age Overall Time Pace
1 Peggy Rupe 41 37 1:46:58.1 13:22/M
2 Sheri Broad 47 44 1:55:40.9 14:28/M
3 Buffy Viernes 35 47 1:58:57.0 14:52/M
4 Dana Miller 37 48 2:01:59.0 15:15/M
Female 50 and over
Place Name City Age Overall Time Pace
1 Kalei Javellana 50 41 1:52:12.6 14:02/M
Male 0-18
Place Name City Age Overall Time Pace
1 Patrick Dolan 17 3 1:25:09.9 10:39/M
2 Kau He Chong 15 16 1:35:02.4 11:53/M
Male 19-34
Place Name City Age Overall Time Pace
1 Kai Bartlett 30 1 1:21:00.0 10:08/M
2 Manny Kulukulualani 29 2 1:23:11.1 10:24/M
3 Luke Evslin 21 4 1:25:52.6 10:44/M
4 Kelly Foster 20 7 1:29:36.5 11:12/M
5 Sean Kaawa 33 8 1:30:01.5 11:15/M
6 Akeo Cuban 27 9 1:30:23.8 11:18/M
7 Christopher Tseu 29 10 1:31:07.6 11:23/M
8 Rooke Keliipuleole 24 12 1:31:45.1 11:28/M
9 Greydon Viloria 31 14 1:32:25.9 11:33/M
10 Shawn Tangalin 29 15 1:33:28.5 11:41/M
11 Kyle Kennedy-Pocock 32 17 1:35:36.2 11:57/M
12 Franco Arango 28 18 1:35:54.5 11:59/M
13 Zachry Loo 25 21 1:39:42.1 12:28/M
14 Kainoa Asato 30 26 1:43:07.5 12:53/M
15 Noah Gibson 24 36 1:46:51.9 13:21/M
16 Michael Hawkins 29 38 1:49:36.2 13:42/M
Male 35-49
Place Name City Age Overall Time Pace
1 Mike Hangai 35 5 1:26:01.9 10:45/M
2 Norm Bradley 36 6 1:29:31.1 11:11/M
3 Raven Aipa 41 11 1:31:30.7 11:26/M
4 Robert Viernes 40 20 1:39:24.3 12:26/M
5 Charles Meyer 43 22 1:40:49.3 12:36/M
6 Michael Hall 41 23 1:41:17.6 12:40/M
7 Chris Sullivan 38 24 1:42:32.9 12:49/M
8 Wendell Balai 44 25 1:42:43.0 12:50/M
9 Craig Waltz 45 27 1:43:27.7 12:56/M
10 Ruben Camaniero 42 28 1:43:37.9 12:57/M
11 Randy Enriques 42 30 1:44:05.2 13:01/M
12 Reid Imai 36 31 1:45:14.1 13:09/M
13 Patrick Aweau 44 33 1:46:20.8 13:18/M
14 Steve Torkildson 48 35 1:46:26.6 13:18/M
15 Matt Kressere 40 42 1:52:26.8 14:03/M
16 Howard Naone 45 45 1:57:24.0 14:41/M
17 Cliff Tillotson 49 46 1:58:08.0 14:46/M
Male 50 and over
Place Name City Age Overall Time Pace
1 Nyle Warinner 52 13 1:32:15.0 11:32/M
2 CorMac O'Carroll 52 29 1:43:56.4 13:00/M
3 George Haberman 69 34 1:46:23.8 13:18/M
4 George Medeinos 62 40 1:51:23.9 13:55/M
5 Michael Gibson 57 43 1:54:51.0 14:21/M
6 Kapa Kauahikaua 65 49 2:10:18.0 16:17/M
OC - 2
Female
Place Name City Age Overall Time Pace
1 Reina Garcia 1 5 1:50:04.5 13:46/M
2 Linda Kaiser 9 6 1:52:29.9 14:04/M
Male
Place Name City Age Overall Time Pace
1 Boyde Yapp 1 3 1:33:52.6 11:44/M
2 Jeff Tario 1 4 1:38:31.0 12:19/M
3 Buster Kawasaki 1 7 1:53:12.6 14:09/M
Mixed
Place Name City Age Overall Time Pace
1 Gail Grabowswi 99 1 1:30:15.8 11:17/M
2 Keola Wright 99 2 1:30:40.1 11:20/M
OC - 6
Female 18 and under
Place Name City Age Overall Time Pace
1 Female Koa Kai 18 12 1:32:25.5 11:33/M
Female 19 to 34
Place Name City Age Overall Time Pace
1 Occ Hui Lanakila 30 4 1:15:19.7 9:25/M
Female 35 to 49
Place Name City Age Overall Time Pace
1 4 Hei Nalu 35 11 1:31:49.2 11:29/M
2 Master Women Koa Kai 35 15 1:39:04.2 12:23/M
Male 35-49
Place Name City Age Overall Time Pace
1 1 Healani 35 1 1:08:54.1 8:37/M
2 Masters Koa Kai 35 2 1:11:08.0 8:54/M
3 1 New Hope 35 13 1:32:27.9 11:33/M
Male 50 and over
Place Name City Age Overall Time Pace
1 2 New Hope 50 8 1:27:18.5 10:55/M
Mixed no age
Place Name City Age Overall Time Pace
1 5 Hui Nalu 99 3 1:14:30.0 9:19/M
2 2 Waikiki Surf 99 5 1:20:42.5 10:05/M
3 1 Waikiki Surf 99 6 1:24:32.2 10:34/M
4 2 Hui Nalu 99 7 1:27:00.7 10:53/M
5 1 Hui Nalu 99 9 1:29:04.8 11:08/M
6 3 Hui Nalu 99 10 1:31:14.1 11:24/M
7 1 Hawaiian Outrig 99 14 1:34:44.6 11:51/M
Paddleboard Stock
Female open age
Place Name City Age Overall Time Pace
1 Janice Smith 34 3 2:48:18.0 21:02/M
Male 19-34
Place Name City Age Overall Time Pace
1 Keoin Watson 34 2 1:59:46.0 14:58/M
Male 35-49
Place Name City Age Overall Time Pace
1 Gregory Quinn 45 1 1:58:04.0 14:46/M
Paddleboard Unlimited
Male 50 and over
Place Name City Age Overall Time Pace
1 Ken Bailey 56 1 1:53:58.0 14:15/M