Choose Your Weapon 2005

Overall Finish List

December 04, 2005


Results By Pacific Sport Events and Timing

Surfski

    Place    Name                    City              Age     Age Group        Time      Pace
       1    Stu Gasssner                                43     1 M 35-49    1:16:17.8    9:32/M
       2    Steve Kelly                                 32     1 M 19-34    1:16:54.7    9:37/M
       3    Chris Ball                                  33     2 M 19-34    1:18:20.1    9:48/M
       4    Geordan Purdy                               29     3 M 19-34    1:18:24.6    9:48/M
       5    Courtney Seto                               45     2 M 35-49    1:23:26.4   10:26/M
       6    Dwight Van Der Spoel                        24     4 M 19-34    1:28:01.4   11:00/M
       7    Mark Towill                                 17     1 M  0-18    1:29:04.0   11:08/M
       8    Wayne German                                52     1 M 50-99    1:29:39.6   11:12/M
       9    Mary Smolenski                              41     1 F 35-49    1:30:06.1   11:16/M
      10    Phil Gumbert                                47     3 M 35-49    1:32:21.7   11:33/M
      11    Brenden Donahue                             17     2 M  0-18    1:32:50.1   11:36/M
      12    Charles Bandfield                           43     4 M 35-49    1:37:02.0   12:08/M
      13    Travis Niederhauser                         16     3 M  0-18    1:38:40.4   12:20/M
      14    Anne Rosa                                   26     1 F 19-34    1:45:03.0   13:08/M
      15    Loren Lasher                                57     2 M 50-99    1:55:11.4   14:24/M
      16    Sarah Mincks                                32     2 F 19-34    1:57:07.0   14:38/M
      17    Lisa Towne                                  35     2 F 35-49    2:00:25.0   15:03/M
      18    Eric Abbott                                 18     4 M  0-18    2:00:54.0   15:07/M



 

OC - 1

    Place    Name                    City              Age     Age Group        Time      Pace
       1    Kai Bartlett                                30     1 M 19-34    1:21:00.0   10:08/M
       2    Manny Kulukulualani                         29     2 M 19-34    1:23:11.1   10:24/M
       3    Patrick Dolan                               17     1 M  0-18    1:25:09.9   10:39/M
       4    Luke Evslin                                 21     3 M 19-34    1:25:52.6   10:44/M
       5    Mike Hangai                                 35     1 M 35-49    1:26:01.9   10:45/M
       6    Norm Bradley                                36     2 M 35-49    1:29:31.1   11:11/M
       7    Kelly Foster                                20     4 M 19-34    1:29:36.5   11:12/M
       8    Sean Kaawa                                  33     5 M 19-34    1:30:01.5   11:15/M
       9    Akeo Cuban                                  27     6 M 19-34    1:30:23.8   11:18/M
      10    Christopher Tseu                            29     7 M 19-34    1:31:07.6   11:23/M
      11    Raven Aipa                                  41     3 M 35-49    1:31:30.7   11:26/M
      12    Rooke Keliipuleole                          24     8 M 19-34    1:31:45.1   11:28/M
      13    Nyle Warinner                               52     1 M 50-99    1:32:15.0   11:32/M
      14    Greydon Viloria                             31     9 M 19-34    1:32:25.9   11:33/M
      15    Shawn Tangalin                              29    10 M 19-34    1:33:28.5   11:41/M
      16    Kau He Chong                                15     2 M  0-18    1:35:02.4   11:53/M
      17    Kyle Kennedy-Pocock                         32    11 M 19-34    1:35:36.2   11:57/M
      18    Franco Arango                               28    12 M 19-34    1:35:54.5   11:59/M
      19    Kelsa Teeeters                              25     1 F 19-34    1:37:57.3   12:15/M
      20    Robert Viernes                              40     4 M 35-49    1:39:24.3   12:26/M
      21    Zachry Loo                                  25    13 M 19-34    1:39:42.1   12:28/M
      22    Charles Meyer                               43     5 M 35-49    1:40:49.3   12:36/M
      23    Michael Hall                                41     6 M 35-49    1:41:17.6   12:40/M
      24    Chris Sullivan                              38     7 M 35-49    1:42:32.9   12:49/M
      25    Wendell Balai                               44     8 M 35-49    1:42:43.0   12:50/M
      26    Kainoa Asato                                30    14 M 19-34    1:43:07.5   12:53/M
      27    Craig Waltz                                 45     9 M 35-49    1:43:27.7   12:56/M
      28    Ruben Camaniero                             42    10 M 35-49    1:43:37.9   12:57/M
      29    CorMac O'Carroll                            52     2 M 50-99    1:43:56.4   13:00/M
      30    Randy Enriques                              42    11 M 35-49    1:44:05.2   13:01/M
      31    Reid Imai                                   36    12 M 35-49    1:45:14.1   13:09/M
      32    Spring Clegg                                29     2 F 19-34    1:45:22.3   13:10/M
      33    Patrick Aweau                               44    13 M 35-49    1:46:20.8   13:18/M
      34    George Haberman                             69     3 M 50-99    1:46:23.8   13:18/M
      35    Steve Torkildson                            48    14 M 35-49    1:46:26.6   13:18/M
      36    Noah Gibson                                 24    15 M 19-34    1:46:51.9   13:21/M
      37    Peggy Rupe                                  41     1 F 35-49    1:46:58.1   13:22/M
      38    Michael Hawkins                             29    16 M 19-34    1:49:36.2   13:42/M
      39    Val Hershey                                 24     3 F 19-34    1:51:07.0   13:53/M
      40    George Medeinos                             62     4 M 50-99    1:51:23.9   13:55/M
      41    Kalei Javellana                             50     1 F 50-99    1:52:12.6   14:02/M
      42    Matt Kressere                               40    15 M 35-49    1:52:26.8   14:03/M
      43    Michael Gibson                              57     5 M 50-99    1:54:51.0   14:21/M
      44    Sheri Broad                                 47     2 F 35-49    1:55:40.9   14:28/M
      45    Howard Naone                                45    16 M 35-49    1:57:24.0   14:41/M
      46    Cliff Tillotson                             49    17 M 35-49    1:58:08.0   14:46/M
      47    Buffy Viernes                               35     3 F 35-49    1:58:57.0   14:52/M
      48    Dana Miller                                 37     4 F 35-49    2:01:59.0   15:15/M
      49    Kapa Kauahikaua                             65     6 M 50-99    2:10:18.0   16:17/M



 

OC - 2

    Place    Name                    City              Age     Age Group        Time      Pace
       1    Gail Grabowswi                              99     1 M 99-99    1:30:15.8   11:17/M
       2    Keola Wright                                99     2 M 99-99    1:30:40.1   11:20/M
       3    Boyde Yapp                                  1      1 M  0-98    1:33:52.6   11:44/M
       4    Jeff Tario                                  1      2 M  0-98    1:38:31.0   12:19/M
       5    Reina Garcia                                1      1 F  0-99    1:50:04.5   13:46/M
       6    Linda Kaiser                                9      2 F  0-99    1:52:29.9   14:04/M
       7    Buster Kawasaki                             1      3 M  0-98    1:53:12.6   14:09/M



 

OC - 6

    Place    Name                    City              Age     Age Group        Time      Pace
       1    1 Healani                                   35     1 M 35-49    1:08:54.1    8:37/M
       2    Masters Koa Kai                             35     2 M 35-49    1:11:08.0    8:54/M
       3    5 Hui Nalu                                  99     1 M 99-99    1:14:30.0    9:19/M
       4    Occ Hui Lanakila                            30     1 F 19-34    1:15:19.7    9:25/M
       5    2 Waikiki Surf                              99     2 M 99-99    1:20:42.5   10:05/M
       6    1 Waikiki Surf                              99     3 M 99-99    1:24:32.2   10:34/M
       7    2 Hui Nalu                                  99     4 M 99-99    1:27:00.7   10:53/M
       8    2 New Hope                                  50     1 M 50-98    1:27:18.5   10:55/M
       9    1 Hui Nalu                                  99     5 M 99-99    1:29:04.8   11:08/M
      10    3 Hui Nalu                                  99     6 M 99-99    1:31:14.1   11:24/M
      11    4 Hei Nalu                                  35     1 F 35-49    1:31:49.2   11:29/M
      12    Female Koa Kai                              18     1 F  0-18    1:32:25.5   11:33/M
      13    1 New Hope                                  35     3 M 35-49    1:32:27.9   11:33/M
      14    1 Hawaiian Outrig                           99     7 M 99-99    1:34:44.6   11:51/M
      15    Master Women Koa Kai                        35     2 F 35-49    1:39:04.2   12:23/M



 

Paddleboard Stock

    Place    Name                    City              Age     Age Group        Time      Pace
       1    Gregory Quinn                               45     1 M 35-49    1:58:04.0   14:46/M
       2    Keoin Watson                                34     1 M 19-34    1:59:46.0   14:58/M
       3    Janice Smith                                34     1 F  0-99    2:48:18.0   21:02/M



 

Paddleboard Unlimited

    Place    Name                    City              Age     Age Group        Time      Pace
       1    Ken Bailey                                  56     1 M 50-99    1:53:58.0   14:15/M