Choose Your Weapon
3 December 2006
Place First N Last Name Div Time
===== ================= ================= =========== ========= ==================== =======
1 MARSHALL ROSA 1 SS 50-99 56:07
2 BERENGVE HALALOTU MAHILONAI CHARLIE TEAUPA 1 NOLAN OC6 35-49 56:16
3 STEVE KELLY 1 SS 18-34 57:10
4 KAI CHONG 1 SS 01-17 57:34
5 HAROLD AKEO 2 SS 50-99 57:49
6 HEINE
HEWITT HORNETT FRED
7
8 BOB ROCHELEAN 3 SS 50-99 59:41
9 LUKE EVSLIN 2 OC1 18-34 59:46
10 MIKE HANGAI 1 OC1 35-49 59:57
11 RAVEN AIPA 2 OC1 35-49 1:00:29
12 RYAN DOLAN 1 OC1 01-17 1:00:47
13 MARK BUCK 4 SS 50-99 1:01:25
14
15 ALEX TIEDEMANN CHRISTIN FERN 1 OC2 MALE 1:01:36
16 MARK TOWILL 2 SS 18-34 1:01:38
17 KEN BAILEY PAULA CRABB 1 OC2 MIXED 1:01:40
18 JACK RONEY 2 OC1 01-17 1:01:41
19
20 WILLIAM ANDERSON 3 OC1 18-34 1:02:17
21 ALEXSON AURIO 4 OC1 18-34 1:02:43
22 TYSON RODRIGES 5 OC1 18-34 1:03:02
23 MIKE SZEOCZYK 6 OC1 18-34 1:03:22
24 SEAN KAAWA 7 OC1 18-34 1:03:31
25 KEHAU LAU DENNICE CHANG 1 OC2 FEMALE 1:03:51
26 KEAO MEYER TATIANA MEYER 1 OPEN 1:04:07
27 CHUCK SANTIGO 1 SS 35-49 1:04:23
28 ZANE CHESS 2 OC2 MIXED 1:04:26
29 NICHOLAS HO 8 OC1 18-34 1:04:43
30 ROBERT VIERNES 3 OC1 35-49 1:04:46
31 DEAN
32 TY FU 9 OC1 18-34 1:05:17
33 ARLENE HOLZMAN 4 OC1 35-49 1:05:17
34 FRANCO ARANGO 10 OC1 18-34 1:05:37
35 NYLE WARINNER 1 0C1 50-99 1:05:50
36 SCOTT DODD 2 SS 35-49 1:05:53
37 Team 101 1 OC6 MIXED 1:05:53
38 JACE FAUFATA 11 OC1 18-34 1:05:55
39 GAVIN HANUA 12 OC1 18-34 1:05:58
40 KYLE KENNEDY POCO 13 OC1 18-34 1:06:00
41 JOSEPH KAHANA 5 OC1 35-49 1:06:17
42 AARON ABBY 14 OC1 18-34 1:06:22
43 DAVID BANKS 6 OC1 35-49 1:06:28
44 EDMUND PESTANA 2 0C1 50-99 1:06:42
45 GREG KIMMAKS RAY CLAYTON JASON 3 CESAR OC6 35-49 1:06:44
46 SHAWN TAGALIN 15 OC1 18-34 1:06:45
47 ERIC SOO 3 0C1 50-99 1:06:45
48 MCCARTRAY SCOTT KANE GRUAELL HUNNEMAN 1 YOSHIDE 0C6 50-99 1:06:51
49 ORANGE
ROTELLA LICHOWSKI STUMPF GRUBBS 2
50 WALLY HAMASAKI 4 0C1 50-99 1:07:00
51 PAUL AMY 7 OC1 35-49 1:07:02
52 BARNEY KEAO 3 OC2 MIXED 1:07:06
53 GALEN CHEE 8 OC1 35-49 1:07:07
54 CHARLES MEYER 9 OC1 35-49 1:07:25
55 TRAVIS BESROCHES 16 OC1 18-34 1:07:29
56 RAY WINTER BARBADILLO ROBERT DENNIS 4 ALEN OC6 35-49 1:07:49
57 PATRICK AWEAU 3 SS 35-49 1:07:52
58 ANDREW BUGREYER 10 OC1 35-49 1:07:53
59 RAY CONNELLY 4 SS 35-49 1:07:54
60 ROOKE KELIIPULEOL 17 OC1 18-34 1:07:55
61 MICHAEL HALL 11 OC1 35-49 1:07:57
62 BRENDEN DONANUC 3 SS 18-34 1:07:58
63 CHANG WELCH OMURA SCHMIT OSTERHOLT 2 STINE OC6 MIXED 1:08:14
64 KAMU LAU 18 OC1 18-34 1:08:16
65 PAUL HEWLETT 5 0C1 50-99 1:08:23
66 RUSTY GOINGS 3 OC1 01-17 1:08:30
67 SCOTT WAGNER 12 OC1 35-49 1:08:42
68 EARL COBB 13 OC1 35-49 1:08:46
69
70 DARREN ORR 19 OC1 18-34 1:09:04
71 KEO SKUDLARICK 4 OC1 01-17 1:09:06
72 EARLE CHANG 14 OC1 35-49 1:09:11
73 DAMION CASKEN 20 OC1 18-34 1:09:13
74 MIKIE SUR 15 OC1 35-49 1:09:14
75 LEWIS NISHIKAWA LATHROP FITZPATRE SAITO 4 CARROL OC6 MIXED 1:09:26
76 PEPI HISATAKE SNIVELY VON BURG FISHER 1 POLEER OC6 UNLIMITED 1:09:29
77 CLIFF TILLOTSON 6 0C1 50-99 1:09:34
78 REID IMAI 16 OC1 35-49 1:09:40
79 ARNOTT IAMS ARNOTT IAMS LUNT 5 WESSBERG OC6 MIXED 1:09:41
80
81 DOUG HOLDT 21 OC1 18-34 1:09:57
82 KELSA TEETERS 22 OC1 18-34 1:10:06
83 JAMES
84 KERN ROGERSON 7 0C1 50-99 1:10:21
85 JEFF TARIO 8 0C1 50-99 1:10:29
86 TRAVIS KAMAKELE 18 OC1 35-49 1:10:29
87 WILLIAM GACUTAN 19 OC1 35-49 1:10:59
88 ROBERT STEWART 20 OC1 35-49 1:11:02
89 DAVE RANDALL 21 OC1 35-49 1:11:24
90 RICHARD ING 22 OC1 35-49 1:11:28
91 GARY MATHIS 23 OC1 35-49 1:11:31
92 GEORGE HABEMAN 9 0C1 50-99 1:11:34
93 KAAI FERNANDEZ 10 0C1 50-99 1:11:56
94 RANDY ENRIQUES 24 OC1 35-49 1:12:15
95 COLLEEN SUZUKI MONIZ VERGARA NABARRETE 5 MASUNAG OC6 35-49 1:12:19
96 HOWARD NAONE 3 OC2 MALE 1:12:23
97 CHRYSTAL HAIA 23 OC1 18-34 1:12:32
98
99 RENNA GARCIA 2 OC2 FEMALE 1:12:44
100 LANCE
101 RICHLINE FONG 26 OC1 35-49 1:13:41
102 MARK KASSAL 24 OC1 18-34 1:13:49
103 WILSON SWEAZY KEOHOHOU LURENS LINO 3 MAURICE OC6 18-34 1:14:01
104 AWAE HUBIN HOLM ROSANNA DUBE 4 HOWARD OC6 18-34 1:14:01
105 JAMES BEVACQUA 1 OC4 MIXED 1:14:02
106 JASON TANGALIN 25 OC1 18-34 1:14:14
107 JANELLE VINDO 26 OC1 18-34 1:14:23
108 HEATHER JEPPESEN 27 OC1 18-34 1:14:57
109 PEGGY RUPE 27 OC1 35-49 1:15:06
110 PETE WYLIE 7 SS 50-99 1:15:48
111 LONO KEALOHA 28 OC1 18-34 1:15:54
112 CARL EVENSEN 11 0C1 50-99 1:16:47
113 RAYMON ORANGE 28 OC1 35-49 1:17:02
114 DOUG LOCK 1 MALE STAND-UP 35-49 1:18:35
115 LEAH MILLER 29 OC1 35-49 1:19:42
116 GREGORY QUINN 1 MALE STKPB 35-49 1:19:45
117 KANESA
118 CARLIN YAMASHITA SHUN O 4 OC2 MALE 1:21:09
119 KEHAUPUAOKAIANI B 29 OC1 18-34 1:21:28
120 LIBBY DINGELDEIN 12 0C1 50-99 1:21:31
121 AMY HINES 30 OC1 18-34 1:22:07
122 CHRIS FONG 1 MALE STKPB 01-17 1:22:11
123 LINDA KAISER JOY SCHONAKER 3 OC2 FEMALE 1:22:13
124 LANI TWOMEY 13 0C1 50-99 1:23:54
125 LISA TOWNE 5 SS 35-49 1:26:14
126 DAVID LARSON 14 0C1 50-99 1:26:20
127 CLEMENTINA SIAUSI 31 OC1 18-34 1:26:25
128 TAMAUA DESOTO 30 OC1 35-49 1:26:29
129
130 MARK VONDOHLER 33 OC1 18-34 1:27:00
131 ALAN LIPP 1 MALE UNLPB 35-49 1:28:20
132 ROBBY KELLEY 1 MALE STKPB 18-34 1:28:38
133 FRED FONG 1 MALE STKPB 50-99 1:33:04
134 KURT CHAMBERS 2 MALE STKPB 18-34 1:40:58