Ko'olaupoko Clinemann Paddleboard Race 2006

Overall Finish List

July 15, 2006


Results By Pacific Sport Events and Timing

Long Course Unlimited

    Place    Name                    City              Age     Age Group        Time      Pace
       1    JAMIE MITCHELL                              29     1 M  0-29    2:42:54.1    9:35/M
       2    MATT BARNETT                                53     1 M 50-75    2:52:32.1   10:09/M
       3    JUSTIN MITCHELL                             27     2 M  0-29    2:56:00.8   10:21/M
       4    MARC ROCHELEAU                              25     3 M  0-29    2:58:14.1   10:29/M
       5    KANESA DUNCAN                               30     1 F  0-75    3:12:27.4   11:19/M
       6    TAIO SHIPMAN                                30     1 M 30-49    3:32:21.5   12:29/M
       7    CLARK ABBEY                                 45     2 M 30-49    3:38:53.9   12:53/M
       8    SIMON KEALLY                                31     3 M 30-49    3:59:10.5   14:04/M
       9    BEN DUFFY                                   24     4 M  0-29    4:02:29.9   14:16/M
      10    HEIDI GUTGESELL                             36     2 F  0-75    4:05:07.4   14:25/M
     DNF    AARON ABBEY                                 19       M  0-29                      



 

Long Course Stock

    Place    Name                    City              Age     Age Group        Time      Pace
       1    VICTOR HEMMY                                32     1 M 30-49    2:53:05.0   10:11/M
       2    KEONI WATSON                                33     2 M 30-49    2:59:12.8   10:32/M
       3    KAI HALL                                    30     3 M 30-49    2:59:55.3   10:35/M
       4    GREGORY QUINN                               45     4 M 30-49    3:00:55.5   10:39/M
       5    GEORGE RAMOS JR                             54     1 M 50-75    3:02:22.0   10:44/M
       6    MIKEY COTE                                  19     1 M 19-29    3:07:32.8   11:02/M
       7    MATTHEW SACK                                35     5 M 30-49    3:08:37.0   11:06/M
       8    RYAN Pingree                                32     6 M 30-49    3:16:32.1   11:34/M
       9    BRAD AKEO                                   38     7 M 30-49    3:19:10.5   11:43/M
      10    KENNY RUST                                  46     8 M 30-49    3:24:21.1   12:01/M
      11    KIMO GREENWELL                              31     9 M 30-49    3:24:32.1   12:02/M
      12    SAM CHILLINGWORTH                           28     2 M 19-29    3:29:03.8   12:18/M
      13    MICHAEL CHEAPE                              46    10 M 30-49    3:30:19.0   12:22/M
      14    BERT CHARLTON                               38    11 M 30-49    3:34:23.3   12:37/M
      15    JUSTIN LANGLAIS                             28     3 M 19-29    3:39:00.7   12:53/M
      16    JIM MARTINDALE                              33    12 M 30-49    3:43:25.5   13:09/M
      17    MARK EUGENIO                                45    13 M 30-49    3:45:20.5   13:15/M
      18    CHAD TSEU                                   30    14 M 30-49    4:02:52.9   14:17/M
      19    ANDRES SCHILLACI                            34    15 M 30-49    4:03:23.7   14:19/M
      20    SCOTT MCPHAIL                               44    16 M 30-49    4:08:36.3   14:37/M
     DNF    ERIC ABBOTT                                 18       M  0-18                      
     DNF    KALAI KALAI                                 35       M 30-49                      
     DNF    IAN MASTERSON                               34       M 30-49                      



 

Short Course Unlimited

    Place    Name                    City              Age     Age Group        Time      Pace
       1    EDMUND PESTANA                              51     1 M 50-75    1:31:21.2   10:09/M
       2    KEN BAILEY                                  57     2 M 50-75    1:35:08.6   10:34/M
       3    BUDDY SHEPPAR                               59     3 M 50-75    1:35:50.1   10:39/M
       4    JASON IGNACIO                               36     1 M 30-49    1:42:27.8   11:23/M
       5    MIKE FOX                                    48     2 M 30-49    1:45:26.3   11:43/M
       6    BIANCA SALAZAR                              20     1 F  0-75    1:53:30.0   12:37/M
       7    HELENE PHILLIPS                             52     2 F  0-75    1:53:54.0   12:39/M
       8    SARAH HERRINGTON                            28     3 F  0-75    1:54:41.0   12:45/M
       9    MARK LIBRIE                                 50     4 M 50-75    2:07:28.2   14:10/M
      10    FERNANDO CUNHA                              37     3 M 30-49    2:10:12.2   14:28/M
      11    BRENDA FRIED                                31     4 F  0-75    2:10:28.4   14:30/M
      12    JOAN FUKUMOTO                               43     5 F  0-75    2:11:19.3   14:35/M
      13    KIYOMI SHEPPAR                              33     6 F  0-75    2:12:02.3   14:40/M
      14    MORGAN ANDALUZ                              36     7 F  0-75    2:13:09.1   14:48/M
      15    MONA VIQUEIRA                               45     8 F  0-75    2:20:25.1   15:36/M
      16    SHANNON CLANCEY                             30     9 F  0-75    2:26:09.2   16:14/M
      17    LINDA ARAGON                                35    10 F  0-75    2:34:46.7   17:12/M



 

Short Course Stock

    Place    Name                    City              Age     Age Group        Time      Pace
       1    DOLAN EVERSOLE                              35     1 M 30-49    1:36:54.3   10:46/M
       2    DALE HOPE                                   53     1 M 50-75    1:39:52.8   11:06/M
       3    DENNIS PANG                                 54     2 M 50-75    1:42:28.0   11:23/M
       4    MIKE TAKAHASHI                              55     3 M 50-75    1:46:57.5   11:53/M
       5    CHUCK KELLEY                                48     2 M 30-49    1:47:20.6   11:56/M
       6    RICK WILLIAMS                               48     3 M 30-49    1:53:23.5   12:36/M
       7    CHRISTOPHER FONG                            13     1 M  0-29    1:53:37.7   12:37/M
       8    TIMOTHY FERNANDEZ                           63     4 M 50-75    1:54:13.9   12:41/M
       9    ERIC OLSON                                  35     4 M 30-49    1:54:30.8   12:43/M
      10    DAVE YESTER                                 50     5 M 50-75    1:54:41.5   12:45/M
      11    CJ OWENS                                    13     2 M  0-29    1:54:54.4   12:46/M
      12    CHAS BEASLEY                                37     5 M 30-49    1:56:13.9   12:55/M
      13    BODO VAN DER LEEDEN                         59     6 M 50-75    1:56:20.6   12:56/M
      14    KELLY TAM SING                              35     6 M 30-49    1:57:26.8   13:03/M
      15    MATTHEW GATELY                              24     3 M  0-29    2:02:18.3   13:35/M
      16    CARL KIM                                    52     7 M 50-75    2:02:27.5   13:36/M
      17    RANDY SHIBUYA                               49     7 M 30-49    2:04:21.1   13:49/M
      18    CHRIS BETTIS                                38     8 M 30-49    2:07:37.9   14:11/M
      19    KEAWE SOARES                                28     4 M  0-29    2:08:04.0   14:14/M
      20    MIKE COTE                                   54     8 M 50-75    2:12:21.2   14:42/M
      21    JACK KRONEN                                 49     9 M 30-49    2:14:48.7   14:59/M
      22    DESMOND BARBADILLO                          38    10 M 30-49    2:15:11.2   15:01/M
      23    JEFFREY DURHAM                              47    11 M 30-49    2:26:09.6   16:14/M
      24    LAYNE OWEN                                  42    12 M 30-49    2:30:38.2   16:44/M
      25    ROBERT EGBERT                               36    13 M 30-49    2:30:52.9   16:46/M
      26    TAD SMYTH                                   48    14 M 30-49    2:33:19.1   17:02/M
      27    ROBBY KELLEY                                17     5 M  0-29    2:38:47.2   17:39/M
      28    CRAIG SAKO                                  47    15 M 30-49    2:41:51.1   17:59/M
      29    JOHN SKINNER                                38    16 M 30-49    2:44:05.5   18:14/M
      30    WAYNE GIANCATERINO                          55     9 M 50-75    2:49:50.4   18:52/M
      31    RANDY CARLSON                               38    17 M 30-49    2:50:11.2   18:55/M
      32    FRED HAGGETT                                25     6 M  0-29    3:00:03.3   20:00/M



 

Beach Boy

    Place    Name                    City              Age     Age Group        Time      Pace
       1    DOUG LOCK                                   40     1 M  0-99    1:43:34.3   11:30/M
       2    JACK GILLEN                                 46     2 M  0-99    1:48:33.3   12:04/M
       3    RIEL CUSTODIO                               34     3 M  0-99    1:52:46.4   12:32/M