KA LIMA O MAUI
CYCLE TO THE SUN
Sunday 25 August 2007
Island of Maui


********** AWARDS LIST **************

Race Name


********** Male OVERALL RESULTS ***********

1 DENNIS FARRELL 2:47:21 12.9
2 CHRIS LIETO 2:48:00 12.9
Race Name


********** Female OVERALL RESULTS ***********

1 ALISON DUNLAP 3:12:28 11.2
2 RUTH CLEMENCE 3:18:32 10.9
Race Name

Race Name

Race Name


FEMALE INDIVIDUAL AGE GROUP: 1 - 19


Place Name Finish Rate
Race Name


MALE INDIVIDUAL AGE GROUP: 1 - 19


Place Name Finish Rate
1 DAVID LELONG 3:27:29 10.4
2 MATTHEW CONNERS 5:08:16 7.0
Race Name


FEMALE INDIVIDUAL AGE GROUP: 20 - 29


Place Name Finish Rate
1 KELLEY HATFIELD 4:58:49 7.2
Race Name


MALE INDIVIDUAL AGE GROUP: 20 - 29


Place Name Finish Rate
1 CHAD SEYMOUR 3:00:19 12.0
2 RICK BEACH 3:01:00 11.9
3 MIKE ZAGORSKI 3:17:26 10.9
4 JONATHAN TOWER 3:18:50 10.9
5 RYAN HATFIELD 3:25:20 10.5
6 STEPHEN BENNETT 3:36:23 10.0
7 THILO GUNTZEL 4:06:52 8.7
Race Name


FEMALE INDIVIDUAL AGE GROUP: 30 - 39


Place Name Finish Rate
1 KARA DREFLAK 4:28:30 8.0
2 NICOLE RIES 4:30:34 8.0
3 ALISON SIEPKER 4:51:21 7.4
Race Name


MALE INDIVIDUAL AGE GROUP: 30 - 39


Place Name Finish Rate
1 WILLIAM INNES 2:52:15 12.5
2 ALLISTER KNOX 2:56:02 12.3
3 WYATT WEISEL 2:58:28 12.1
4 TIM PAGE 3:10:51 11.3
5 CHRISTOPHER VAN WANING 3:20:47 10.8
6 ALFRED PIRCHER 3:22:52 10.6
7 HITOSHI KATSUDA 3:25:22 10.5
8 AKIRA TANAKA 3:32:46 10.2
9 GLENN CLARK 3:33:28 10.1
10 MARK LITTLE 3:47:01 9.5
11 KENICHI KAWAMURA 3:50:16 9.4
12 TUI ANDERSON 3:52:28 9.3
13 GEOFFREY SIEPKER 3:54:36 9.2
14 JAMES HERRERA 3:57:23 9.1
15 TODD MEADOWS 3:58:06 9.1
16 KEVIN GREEN 4:09:05 8.7
17 THOMAS TIECHE 4:11:07 8.6
18 CHRISTOPHER LYONS 4:20:36 8.3
19 JAKE WILCOX 4:25:18 8.1
20 ERIC ANTANITUS 5:08:17 7.0
21 DOUGLAS O'DONNELL 5:42:58 6.3
Race Name


FEMALE INDIVIDUAL AGE GROUP: 40 - 49


Place Name Finish Rate
1 JOANNE CINTER 4:01:41 8.9
2 MARSHA SARVER 4:03:45 8.9
3 MICHELLE FOSTER 4:04:31 8.8
4 JANICE TOWER 4:13:16 8.5
5 KATE JOHNSON 4:22:02 8.2
6 GINGER CRUTCHFIELD 4:38:23 7.8
7 KAREN PARK 6:05:23 5.9
8 KIM HUBBLE 6:22:26 5.6
Race Name


MALE INDIVIDUAL AGE GROUP: 40 - 44


Place Name Finish Rate
1 TONY LANG 2:56:31 12.2
2 CARL BROOKS 3:02:49 11.8
3 BRIAN TODESCHINI 3:05:20 11.7
4 FRED BOOS 3:08:21 11.5
5 GREG FROZLEY 3:09:29 11.4
6 LAWRENCE BECK 3:15:55 11.0
7 STEPHEN CASSANI 3:22:01 10.7
8 STEVEN SERIKAKU 3:39:46 9.8
9 HIROSHI MIZAZAKI 3:39:59 9.8
10 JOHN HEARNE 3:45:33 9.6
11 LARRY WATKINS 3:49:06 9.4
12 TAD CRAIG 3:51:17 9.3
13 ERIC JANISSE 4:03:24 8.9
14 BILL DARRAH 4:17:59 8.4
15 JOHN BERANEK 4:24:55 8.2
16 IVO DEWILDE 4:37:33 7.8
17 NORBERT NIEDERACHER 4:38:20 7.8
18 ALLEN DUARTE 4:40:53 7.7
19 STEVE TURNBULL 4:48:30 7.5
20 SEAN KEARY 5:16:43 6.8
Race Name


MALE INDIVIDUAL AGE GROUP: 45 - 49


Place Name Finish Rate
1 SCOTT FRAKE 2:55:15 12.3
2 CRAIG HOFER 2:55:50 12.3
3 RAYMOND BURST 2:56:56 12.2
4 MARTIN HOWARD 3:28:58 10.3
5 BOBBY READER 3:31:30 10.2
6 GREG ANZALONE 3:48:20 9.5
7 DAVE WEHRLY 3:54:25 9.2
8 JOHN GIRMSEY 3:55:55 9.2
9 PERRY CRUTCHFIELD 3:58:38 9.1
10 CRAIG ALBRIGHT 4:10:49 8.6
11 BART ZAWACKI 4:19:24 8.3
12 PETER LEHMAR 4:20:55 8.3
13 GARY BLUMENSTEIN 4:27:05 8.1
14 ANDREW VAN BOURGONDIEN 5:24:50 6.6
15 MARTIN GUIBARDO 5:32:41 6.5
16 FRANTZ PIERRE-JEROME 5:38:26 6.4
Race Name


FEMALE INDIVIDUAL AGE GROUP: 50 - 59


Place Name Finish Rate
1 ROBERTA HICKMAN 3:40:17 9.8
Race Name


MALE INDIVIDUAL AGE GROUP: 50 - 59


Place Name Finish Rate
1 PETE PITRONE 3:22:18 10.7
2 JEFF SOULIER 3:25:08 10.5
3 SCOTT BURNES 3:33:40 10.1
4 TED TRAMBLEY 3:35:15 10.0
5 RALPH TOLLI 3:38:30 9.9
6 BRIAN CARROLL 3:46:15 9.5
7 MAURI GALVEZ 3:48:22 9.5
8 RONALD LANGDON 4:20:52 8.3
9 CALVIN ASAEDA 4:27:22 8.1
10 FRANK GUIBARDO 4:32:14 7.9
11 FRED LOESBERG 4:35:49 7.8
12 PATRICK AH YOU 4:38:24 7.8
13 DAVID NELSON 5:02:07 7.1
14 DAN CORDELL 5:11:35 6.9
15 CHARLES WALDROP 5:22:46 6.7
Race Name


FEMALE INDIVIDUAL AGE GROUP: 60 - 69


Place Name Finish Rate
Race Name


MALE INDIVIDUAL AGE GROUP: 60 - 69


Place Name Finish Rate
1 WILLIAM OLDHAM 3:46:50 9.5
2 BARRY MASUDA 3:57:10 9.1
3 RANDOLPH HOWATT 4:15:51 8.4
4 MICHAEL LEVIN 4:17:56 8.4
5 WALLY BOUCHARD 4:18:43 8.3
6 DOUGLAS POSELEY 4:19:00 8.3
7 BILL COCKROFT 4:24:02 8.2
8 JERRY WELCH 4:43:27 7.6
9 DAVID SHARP 5:19:49 6.8
10 TOM MCCABE 5:36:42 6.4
11 RICK VETROMILE 5:49:51 6.2
12 MIKE GIBBONS 5:52:30 6.1
Race Name


MALE TEAM


Place Team Name Finish Rate
1 THE THREE OLD GUYS 2:55:32 12.3
2 MAUI CYCLERY 3:03:19 11.8
3 OMOPIU TEAM 3:33:41 10.1
Race Name


FEMALE TEAM


Place Team Name Finish Rate
1 SLICK CHICKS 3:47:52 9.5
Race Name


MIXED TEAM


Place Team Name Finish Rate
1 MASTERS WUTHRICH 4:49:00 7.5
2 BARE NAKED CYCLIST 5:27:55 6.6