Molokai World Championships 2007

Combined Overall Finish List

May 20, 2007


Results By Pacific Sport Events and Timing
    Place    Name                    Craft / Country    Bib No Age     Age Group        Time      Pace
       1    Lewis Laughlin            TAH                 109   37     1 M 30-39      5:20:06    8:00/M
       2    Hank McGregor           Epic V-10  SA          79   29     1 M  0-29      5:22:16    8:03/M
       3    David Mocke             Fenn Mako 6  SA        42   29     2 M  0-29      5:25:27    8:08/M
       4    Oscar Chalupsky         V10 Elite  SA           1   44     1 M 40-49      5:42:20    8:34/M
       5    Clint Pretorius         Fenn Mako 6  SA        78   22     3 M  0-29      5:47:00    8:41/M
       6    Zsolt Szadovszki        Huki  US               76   32     2 M 30-39      5:50:40    8:46/M
       7    Ash Nesbit              Fenn Millenium  AU      2   36     3 M 30-39      5:57:02    8:56/M
       8    Kurt Dierckx            Epic V-10  BEL         55   37     4 M 30-39      5:59:02    8:59/M
       9    Leopold Tepa              TAH                  71   32     5 M 30-39      6:00:11    9:00/M
      10    Bevan Manson            Epic V-10  SA          36   29     4 M  0-29      6:01:06    9:02/M
      11    Steve Kelly             Epic V-10  US          67   34     6 M 30-39      6:06:02    9:09/M
      12    Kai Bartlett              HI                  138   31     1 M  0-39      6:07:56    9:12/M
      13    Thomas Gallagher        Fenn  US               24   46     2 M 40-49      6:10:02    9:15/M
      14    Geordan Purdy           Epic V-10  HI          13   30     7 M 30-39      6:12:27    9:19/M
      15    Karl Treacher           Fenn Mako 6  AU       104   35     8 M 30-39      6:13:11    9:20/M
      16    Greg Long               Tiger Pahoa  AU        48   33     2 M  0-39      6:14:24    9:22/M
      17    Maui Kjeldsen             US                  113   32     3 M  0-39      6:18:11    9:27/M
      18    Stu Gaessner            V-10 Ultra  HI         70   41     3 M 40-49      6:19:46    9:30/M
      19    Mark Frazier            Kai Wa'A  HI          111   33     4 M  0-39      6:20:58    9:31/M
      20    Robert Wall             Epic V-10  HK          65   34     9 M 30-39      6:23:23    9:35/M
      21    Rueben Dearlove         Pegasus  CI           123   32     5 M  0-39      6:24:42    9:37/M
      22    Rene Appel                HK                   63   43     4 M 40-49      6:24:48    9:37/M
      23    Karel Tresnak Jr        Zephyr  HI            135   26     6 M  0-39      6:25:03    9:38/M
      24    Joe Glickman            Epic V10  US            6   47     5 M 40-49      6:25:29    9:38/M
      25    Dave Jensen             Huki S1-X Special      41   43     6 M 40-49      6:27:57    9:42/M
      26    Kelly Foster            Kainalu  HI             9   21     7 M  0-39      6:30:46    9:46/M
      27    Shun Kobayashi          Toogood Moko  JP      136   26     5 M  0-29      6:33:45    9:51/M
      28    Alan Carlsson           Fenn 6 Or V-10  CAN    85   38    10 M 30-39      6:35:18    9:53/M
      29    Michael Murphy          Icon  US               59   28     6 M  0-29      6:35:49    9:54/M
      30    Mike Kane                 US                   61   27     8 M  0-39      6:35:58    9:54/M
      31    Andrew Dunstan          Mako 6 Or Epic  SA     32   32    11 M 30-39      6:37:24    9:56/M
      32    Megan Quale             Huki  US              114   31     1 F 30-39      6:39:39    9:59/M
      33    Stephen Coulter         Epic  US               68   34    12 M 30-39      6:39:51   10:00/M
      34    Eric Abbott             V-10 Ultra  HI         97   19     7 M  0-29      6:40:55   10:01/M
      35    Peter Konohia           Hawaii                 27   34    13 M 30-39      6:43:01   10:05/M
      36    David Dainels           Pahoa  US              95   35    10 M  0-39      6:43:14   10:05/M
      37    Carlton Helm              HI                   38   27    11 M  0-39      6:43:26   10:05/M
      38    Aaron Creps             Hurricane  HI          28   28    12 M  0-39      6:43:55   10:06/M
      39    Joshua Mitchell         Polaris  CI           103   34    13 M  0-39      6:45:11   10:08/M
      40    Kaeo Abbey              Kainalu  HI            52   20    14 M  0-39      6:45:14   10:08/M
      41    Nick Dundee             V-10 Sport  AU         62   45     7 M 40-49      6:45:23   10:08/M
      42    Maggie Twigg-Smith        HI                   56   32     2 F 30-39      6:45:41   10:09/M
      43    Tim Twigg-Smith         Fusion  HI             73   44     1 M 40-49      6:45:42   10:09/M
      44    Kekoa Bruhn             Pahoa  HI              53   35    15 M  0-39      6:45:49   10:09/M
      45    Andy Orr                V-10L Ultra  HK        33   41     8 M 40-49      6:48:20   10:13/M
      46    Don Kiesling            V-10 L  US             45   33    14 M 30-39      6:48:58   10:13/M
      47    Heather Nelson          V-10  US               50   35     3 F 30-39      6:49:44   10:15/M
      48    Manny Kulukulualani       HI                   57   30    16 M  0-39      6:50:06   10:15/M
      49    Thilbert Lussiaa        Scorpius  US          129   36    17 M  0-39      6:50:52   10:16/M
      50    Jay Griffin             Kainalu  US           101   32    18 M  0-39      6:51:07   10:17/M
      51    Kingi Gilbert           Fusion  MAO           106   30    19 M  0-39      6:51:10   10:17/M
      52    Jack Roney              Hurricane  HI           4   17    20 M  0-39      6:52:11   10:18/M
      53    Jon Dingley             Epic V-10  HK          51   39    15 M 30-39      6:54:10   10:21/M
      54    Lauren Bartlett           HI                  137   27     1 F  0-39      6:54:59   10:22/M
      55    Aidan Shipton           Epic V-10  AU          30   44     9 M 40-49      6:57:17   10:26/M
      56    Glenn Noora                                    99   36    21 M  0-39      6:59:19   10:29/M
      57    Richard Von Wildermann    AU                   83   23     8 M  0-29      7:00:20   10:31/M
      58    Tyson Poppler           Kaku Kainalu  US       75   21    22 M  0-39      7:02:10   10:33/M
      59    Cam Middleton           Fenn Mako 6  AU        37   44    10 M 40-49      7:02:21   10:34/M
      60    Lisa Curry-Kenny        Fuze  AU               10   45     1 F 40-49      7:04:22   10:37/M
      61    Michael Delima          Pahoa  HI             115   28    23 M  0-39      7:05:15   10:38/M
      62    Handley Schiess           US                  116   46    11 M SS-2       7:06:50   10:40/M
      63    Worthington Tepa          US                   72   31    24 M  0-39      7:07:09   10:41/M
      64    Adrian Hybner           Pegasus  AU            29   33    25 M  0-39      7:07:55   10:42/M
      65    Dale Ponsford           Epic V-10  AU          39   45    12 M 40-49      7:09:42   10:45/M
      66    Kala Judd                 US                    8   48    13 M 40-49      7:10:28   10:46/M
      67    Hipolito Princena Jr.   Wainui  HI             16   48     2 M 40-49      7:11:15   10:47/M
      68    Justin Banfield           US                  133   24    26 M  0-39      7:13:55   10:51/M
      69    Mark Miller             Vantage  US           112   44     3 M 40-49      7:18:43   10:58/M
      70    Michael Hangai            HI                   84   37    27 M  0-39      7:19:51   11:00/M
      71    MacAl Matero              BR                   31   95     1 M  0-99      7:23:43   11:06/M
      72    Grover Weiss            Sting Ray  US         102   95     2 M  0-99      7:24:20   11:07/M
      73    Brett Boutelle          Fusion  US             90   32    28 M  0-39      7:26:57   11:10/M
      74    Ron Southwood             AU                  126   40     4 M 40-49      7:27:27   11:11/M
      75    Arlene Holzman          Nai'A Iki  HI          34   40     2 F 40-49      7:27:53   11:12/M
      76    Bill Murray             Vantage  AU            77   55     1 M 50-59      7:29:56   11:15/M
      77    Giovanni De Francesco   Oracle  IT             14   29    29 M  0-39      7:30:31   11:16/M
      78    Bernadine Murch         Fuze  NZ               35   37     2 F  0-39      7:32:47   11:19/M
      79    Margie Kawaiaea           US                  110   40     3 F 40-49      7:34:29   11:22/M
      80    Romani Katao              CI                  125   31    30 M  0-39      7:35:31   11:23/M
      81    Ray Shipman             Kaimana  US           122   55     2 M 50-59      7:37:28   11:26/M
      82    Robert Olson            Pahoa  US             124   29    31 M  0-39      7:40:13   11:30/M
      83    Diego Panza               HI                  134   27    32 M  0-39      7:52:47   11:49/M
      84    Tony Calderon           Pegasus  HI           132   39    33 M  0-39      7:54:23   11:52/M
      85    Jaime Kinard            Hurricane  HI           5   26     3 F  0-39      7:55:52   11:54/M
      86    Troy Griffin            Millenium  NZ          74   43    14 M 40-49      7:58:08   11:57/M
      87    Rob Walker              Fenn Xt  AU            64   48    15 M 40-49      8:01:15   12:02/M
      88    Lance Mamiya            Pegasus  US           107   40     5 M 40-49      8:01:17   12:02/M
      89    Cliff Tillotson         Kai Waa Pegasus  US    92   50     3 M 50-59      8:05:59   12:09/M
      90    Mary Jo Gumbert           US                   58   51     1 F 50-59      8:10:19   12:15/M
      91    John Payne              V-10  NZ               80   44    16 M 40-49      8:18:50   12:28/M
     DNF    Arthur Salaris          Fenn Xt  AU             3   73       M 60-98                      
     DNF    Joost Zeegers           V10 Surfski  US         7   42       M 40-49                                     
     DNF    Hayden Ramler           Hurricane  HI          15   26       M  0-39                      
     DNF    J J                       US                   17   36       M 30-39                      
     DNF    Kane Heussner             AU                   18   30       M 30-39                      
     DNF    Kealii Paiaina          Scorpion  HI           19   33       M  0-39                      
     DNF    Luke Evslin             Kainalu  HI            20   22       M  0-39                      
     DNF    Stephen Sinkus          Hurricane  US          22   31       M  0-39                      
     DNF    Walter Hamasaki           US                   25   51       M 50-59                      
     DNF    Mark Fisher             Gibbon  AU             21   35       M 30-39                      
     DNF    Danny Ching             Kaku Kainalu  HI       40   23       M  0-39
     DNF    Dean Beament            Fenn Mako 6  AU        43   39       M 30-39                      
     DNF    Derek Schrotter           CAN                  44   38       M  0-39                      
     DNF    Esteva Philippe         Mako Xt  FR            46   50       M 50-59                      
     DNF    Gavin Dickinson         Epic V-10 Ultra  SA    47   35       M 30-39                      
     DNF    Haydn Holmes            Epic Or Mako  SA       49   33       M 30-39                      
     DNF    Koa Lyu-Napoleon          US                   54   19       M  0-39                      
     DNF    Mike Mills-Thom           AU                   60   43       M 40-49                      
     DNF    Ryan Dolan              Hurricane  HI          66   17       M  0-39                      
     DNF    Stran Davies            Fenn Millenium  AU     69   56       M 50-59                      
     DNF    Mark Sandvold           Epic Ultra V-10  HI    81   41       M 40-49                      
     DNF    Matt Carter             Pegasus  AU            82   33       M  0-39                      
     DNF    Alfred Van Gieson       Kai Waa Polaris  HI    86   26       M  0-39                      
     DNF    Andrea Moller           Pegasus  BR            87   27       F  0-39                      
     DNF    Barry Franks            S1-X Special  US       88   28       M  0-29                      
     DNF    Brenden Donahue         Fenn Xt Pro  US        89   18       M  0-29
DNF Butch Keahiolalo Pegasus US 91 38 M 0-39 DNF Craig Vipond AU 93 46 M 40-49 DNF Damien Daley Xlr8, Fenn, V-10 A 94 32 M 30-39 DNF Emili Janchevis Pegasus US 96 26 F 0-39 DNF Jason Ignacio Fuze HI 100 36 M 0-39 DNF Kawika Yahiro Pegasus US 105 59 M 50-59 DNF Larry Felix US 108 33 M 0-39 DNF Mike Long US 117 37 M 30-39 DNF Nicholas Morrison NZ 118 31 M 0-39 DNF Nick Agorastos Polaris US 119 34 M 0-39 DNF P. Camron Leao Polaris US 120 29 M 0-39 DNF Patrick Hemmens Fenn Mako 6 US 121 43 M 40-49 DNF Sean Monohan US 127 37 M 30-39 DNF Simon Kirby Epic V-10 FR 128 32 M 30-39 Hiro Takahashi HI 130 39 M 0-39 No Finish Time DNF Rick Herrera HI 131 47 M 40-49 DNF Kekoa Cramer HI 26 30 M 0-39