FT DeRussy Biathlon
SHORT COURSE
8 March 2008
Age
Group Age RUN RUN RUN SWIM SWIM SWIM TOTAL
Place NO. Name Relay Plc Group Plc Time Pace Plc Time Pace Time
===== ==== ================================================ === ===== ==== === ===== ==== ======

1 302 KELCIE KIMURA 1 F15-19 9 12:37 4:05 1 7:32 0:46 20:09
2 309 TEDDY BUCKLEY 1 M-MIL 7 12:15 3:58 7 8:36 0:52 20:51
3 262 SCOT MURAOKA 1 M40-44 1 10:48 3:29 17 10:26 1:03 21:13
4 323 CODY SPRAKER 1 M01-14 6 12:11 3:56 9 9:33 0:58 21:43
5 254 RYAN YOUNG 1 M15-19 18 13:27 4:21 5 8:17 0:50 21:43
6 318 ALEXZANDREA DALEY 1 F01-14 22 13:43 4:26 6 8:28 0:51 22:10
7 274 MATT AULT 2 M01-14 30 14:13 4:35 2 7:58 0:48 22:11
8 268 TERENCE THOMPSON 1 M20-24 20 13:34 4:23 8 8:37 0:52 22:11
9 334 SEAN TERADA 3 M01-14 27 14:11 4:35 3 8:02 0:49 22:13
10 297 SARA KAHANAMOKU 2 F01-14 32 14:21 4:38 4 8:07 0:49 22:28
11 307 TED LEON 1 M45-49 2 11:11 3:37 28 11:41 1:11 22:52
12 332 JOHN PRICE 2 M-MIL 8 12:18 3:58 19 10:38 1:04 22:55
13 322 JUSTYN RAYMOND 4 M01-14 4 11:34 3:44 24 11:22 1:09 22:55
14 278 MELISSA ROTA 1 F25-29 13 12:54 4:10 12 10:05 1:01 22:59
15 286 JAKOB DEWALD 5 M01-14 15 13:04 4:13 11 10:01 1:01 23:05
16 283 DARRIN CHUN 2 M40-44 5 11:56 3:51 29 11:51 1:12 23:47
17 284 LINDSEY DEWALD 6 M01-14 28 14:12 4:35 10 9:36 0:58 23:47
18 108 BURT SENAS 1 M30-34 3 11:16 3:38 40 12:49 1:17 24:04
19 282 DEVIN RETTKE 7 M01-14 23 13:48 4:28 18 10:27 1:03 24:15
20 329 JEREMY JURKOIC 3 M-MIL 17 13:18 4:18 21 11:00 1:06 24:17
21 271 ROBERT GAMEZ 4 M-MIL 31 14:17 4:37 13 10:07 1:01 24:24
22 291 JAMES HANKINS 2 M30-34 10 12:38 4:05 32 12:17 1:14 24:54
23 314 WALLACE REED 1 M35-39 11 12:39 4:05 34 12:24 1:15 25:03
24 259 NORM NAKAGAWA 1 M50-54 19 13:33 4:23 30 12:02 1:13 25:35
25 335 BILLY BUDD 3 M30-34 12 12:43 4:07 42 12:56 1:18 25:38
26 301 BRUNO HELDT 3 M40-44 41 15:51 5:07 15 10:14 1:02 26:04
27 158 MATTHEW GREMILLION 1 M25-29 14 13:04 4:13 46 13:07 1:19 26:11
28 320 KELEI THOMPSON 1 F20-24 33 14:22 4:38 37 12:29 1:15 26:50
29 281 WALTER IWASAKI 4 M30-34 24 13:50 4:28 45 13:04 1:19 26:54
30 285 STEPHEN JR. DEWALD 8 M01-14 49 16:59 5:29 14 10:13 1:02 27:12
31 289 KIT CARLAN 2 M50-54 43 16:14 5:14 22 11:06 1:07 27:19
32 295 RAYMOND SPANN 4 M40-44 35 15:03 4:52 36 12:27 1:15 27:30
33 253 CHAD YOUNG 9 M01-14 46 16:40 5:23 23 11:14 1:08 27:53
34 290 GLEN OSHIRO 3 M50-54 26 14:09 4:34 51 13:46 1:23 27:54
35 312 TAMMY WEYERS 2 F20-24 45 16:26 5:19 26 11:37 1:10 28:03


FT DeRussy Biathlon
SHORT COURSE
8 March 2008
Age
Group Age RUN RUN RUN SWIM SWIM SWIM TOTAL
Place NO. Name Relay Plc Group Plc Time Pace Plc Time Pace Time
===== ==== ================================================ === ===== ==== === ===== ==== ======

36 316 CAREY BILLINGS 1 F35-39 38 15:24 4:58 39 12:44 1:17 28:08
37 251 RON HELLER 4 M50-54 29 14:12 4:35 54 14:03 1:25 28:15
38 287 DUSTIN SHARP 2 M35-39 60 18:00 5:49 16 10:21 1:03 28:20
39 288 DANIELLE MIZUTA 1 F30-34 50 17:01 5:30 25 11:24 1:09 28:24
40 303 JENNIFER HARRISON 1 F-MIL 51 17:02 5:30 27 11:37 1:10 28:39
41 298 JOANNA TIRADO 2 F30-34 40 15:46 5:05 44 13:02 1:19 28:48
42 266 ELIM YEOH 2 F25-29 39 15:34 5:02 48 13:27 1:21 29:00
43 324 MARTIE BACH 2 F-MIL 25 14:01 4:32 59 15:03 1:31 29:04
44 296 RACHEL LEHNUS 3 F25-29 52 17:03 5:30 35 12:26 1:15 29:29
45 276 NIKKI JOHNSON 3 M35-39 16 13:07 4:14 69 16:40 1:40 29:47
46 311 BRENDA ARINCORAYAN 3 F20-24 57 17:47 5:45 31 12:07 1:13 29:54
47 315 LESLIE WISNIEWSKI 4 F20-24 47 16:51 5:27 50 13:39 1:22 30:30
48 272 RACHEL NIX 3 F-MIL 34 15:01 4:51 64 15:48 1:35 30:49
49 257 TIM FUJINO 2 M45-49 37 15:12 4:54 66 15:58 1:36 31:09
50 321 DANA BOUCHER 3 M45-49 36 15:08 4:53 68 16:06 1:37 31:14
51 267 YVETTE FLYNN 1 F50-54 42 15:58 5:09 61 15:19 1:32 31:16
52 263 SARIAH TOLLEY 4 F25-29 44 16:20 5:16 58 15:03 1:31 31:22
53 252 MIKE YOUNG 5 M50-54 62 18:34 6:00 41 12:52 1:18 31:26
54 255 JOHN WEIKUM 1 M55-59 68 20:46 6:42 20 10:44 1:05 31:30
55 280 SALLY CHAVOUS 5 F25-29 59 17:56 5:47 52 13:50 1:23 31:45
56 310 GRESLLY RODRIGUEZ 5 F20-24 56 17:32 5:40 55 14:18 1:26 31:50
57 292 MIKE LARKIN 2 M25-29 21 13:42 4:26 73 18:37 1:52 32:19
58 293 DEBBIE COBB DUMLAO 2 F35-39 66 19:39 6:21 43 13:01 1:19 32:40
59 300 DAVID KIKAU 4 M45-49 65 19:15 6:13 47 13:26 1:21 32:41
60 304 DEBRAN HARMON 2 F50-54 55 17:27 5:38 63 15:23 1:33 32:50
61 338 TODD YORIMOTO 5 M30-34 48 16:55 5:28 67 16:00 1:36 32:55
62 333 ASHLEY WILLS 6 F20-24 53 17:05 5:31 65 15:51 1:36 32:55
63 337 SASHA MOHD SIVAN 6 F25-29 67 20:45 6:42 33 12:19 1:14 33:03
64 261 JOSEPH PALECZNY 1 M75-79 61 18:18 5:54 62 15:22 1:33 33:40
65 256 STEPHANIE PRICE 3 F35-39 64 19:07 6:10 60 15:08 1:31 34:14
66 305 CAROLINE TYLER 7 F25-29 71 21:42 7:00 38 12:36 1:16 34:18
67 331 JULIANA MCCARTHY 8 F25-29 72 21:44 7:01 49 13:31 1:22 35:15
68 319 KATHLEEN RUBLER 4 F35-39 58 17:55 5:47 71 17:35 1:46 35:29
69 275 TAMMARIE FRESE 5 F35-39 70 21:42 7:00 53 13:52 1:24 35:33
70 327 VANYA DEJUNG 1 F45-49 69 20:54 6:45 57 14:47 1:29 35:41


FT DeRussy Biathlon
SHORT COURSE
8 March 2008
Age
Group Age RUN RUN RUN SWIM SWIM SWIM TOTAL
Place NO. Name Relay Plc Group Plc Time Pace Plc Time Pace Time
===== ==== ================================================ === ===== ==== === ===== ==== ======

71 277 MALIA LEE 1 F40-44 73 22:19 7:12 56 14:21 1:27 36:39
72 260 REX VANDERWOOD 5 M45-49 63 19:03 6:09 72 18:20 1:50 37:22
73 273 SUE CULLEN 3 F50-54 54 17:18 5:35 74 21:20 2:08 38:37
74 330 DOROTHY SELLERS 1 F60-64 74 25:14 8:09 70 17:23 1:45 42:37