Hennessey’s International Paddleboard Championships 2005
Unlimited
Male 29 and under Overall
Place Name Age Place Time Pace Country
1 JAMIE MITCHELL 28 1 1:11:28.0 8:49/M AUSTRALIA
2 BRIAN ROCHELEAU 18 4 1:14:13.9 9:10/M HAWAII
3 NATHAN HENDERSON 18 8 1:16:33.6 9:27/M AUSTRALIA
4 JUSTIN MITCHELL 26 12 1:18:20.2 9:40/M AUSTRALIA
5 TAIO SHIPMAN 18 22 1:26:47.7 10:43/M HAWAII
6 SHUN KOBAYASHI 18 23 1:26:49.1 10:43/M JAPAN
7 KEVIN DEININGER 18 29 1:39:04.3 12:14/M HAWAII
Male Unlimited 30 to 39 Overall
Place Name Age Place Time Pace Country
1 RYAN ADDISON 30 2 1:13:49.1 9:07/M CALIFORNIA
2 GUY PERE 30 5 1:15:11.9 9:17/M HAWAII
3 GARY FORTUNE 30 6 1:15:52.3 9:22/M CALIFORNIA
4 AARON NAPOLEON 30 7 1:16:29.0 9:27/M HAWAII
5 NATHAN SHORE 30 16 1:22:44.3 10:13/M CALIFORNIA
6 JASON IGNACIO 30 18 1:25:48.1 10:36/M HAWAII
7 GEORGE LOREN 30 21 1:26:15.7 10:39/M CALIFORNIA
8 SIMON KEALLEY 30 24 1:30:44.7 11:12/M AUSTRALIA
9 J. MIKE MEYER 30 25 1:33:24.5 11:32/M HAWAII
10 RICHARD STOVER 30 26 1:35:09.2 11:45/M HAWAII
11 MATT BITTICK 30 27 1:35:48.3 11:50/M HAWAII
12 FERNANDO CUNHA 30 28 1:37:33.6 12:03/M HAWAII
13 JAMES GARLAND 30 37 1:45:09.4 12:59/M HAWAII
14 ANTHONY CAMBRA III 30 38 1:46:56.3 13:12/M HAWAII
Male Unlimited 40 to 49 Overall
Place Name Age Place Time Pace Country
1 MICK DI BETTA 40 3 1:14:12.2 9:10/M AUSTRALIA
2 GEORGE KABRIS 40 9 1:16:59.5 9:30/M CALIFORNIA
3 CHRIS OWENS 40 11 1:18:19.6 9:40/M HAWAII
4 TONY HOTCHKISS 40 14 1:19:56.8 9:52/M CALIFORNIA
5 JACK GILLEN 40 17 1:23:28.5 10:18/M HAWAII
6 KELLY FRENCH 40 30 1:39:45.5 12:19/M CALIFORNIA
7 JOHN REGAN 40 31 1:39:49.8 12:19/M CALIFORNIA
8 DAVE WAXX 40 32 1:40:03.0 12:21/M
9 TIM RITTER 40 33 1:41:11.5 12:30/M HAWAII
10 CLIFFORD AH MOW 40 34 1:42:09.4 12:37/M HAWAII
11 JUN IKEDA 40 35 1:43:30.0 12:47/M JAPAN
12 GREG SAKO 40 36 1:43:50.3 12:49/M HAWAII
13 JEFFERY ALAN DURHAM 40 39 1:47:50.6 13:19/M HAWAII
14 PETER MURRAY 40 40 1:47:59.3 13:20/M CALIFORNIA
15 GREG BRIGHTWELL 40 42 1:49:58.2 13:35/M CALIFORNIA
DNF CLARK ABBEY 40 - - HAWAII
Male Unlimited 50 to 59 Overall
Place Name Age Place Time Pace Country
1 MATT BARNETT 50 10 1:17:50.2 9:37/M HAWAII
2 KEN BAILEY 50 13 1:18:21.0 9:40/M HAWAII
3 BUDDY SHEPPARD 50 15 1:22:40.4 10:12/M HAWAII
4 CHARLIE WALKER 50 19 1:26:07.4 10:38/M HAWAII
5 MIKE TAKAHASHI 50 20 1:26:14.7 10:39/M HAWAII
Male Unlimited 60+ Overall
Place Name Age Place Time Pace Country
1 SKIP CONNER 60 41 1:48:03.8 13:20/M CALIFORNIA
2 MIKE EATON 60 43 1:56:07.7 14:20/M CALIFORNIA
Stock
Wahine Stock All Ages Overall
Place Name Age Place Time Pace Country
1 HAYLEY BATEUP 18 1 1:25:21.2 10:32/M AUSTRALIA
2 KANESA DUNCAN 18 2 1:28:52.0 10:58/M HAWAII
3 HELENE PHILLIPS 40 3 1:32:11.3 11:23/M HAWAII
4 KATIE WRIGHT 18 4 1:34:37.6 11:41/M HAWAII
5 CHITOSE IWANAMI 30 5 1:34:58.3 11:43/M JAPAN
6 JANE SAIRNS 30 6 1:35:42.8 11:49/M CALIFORNIA
7 HEIDI GUTGESELL 30 7 1:40:31.6 12:25/M HAWAII
8 KATIE DYER 17 8 1:41:16.1 12:30/M NEW ZEALAND
9 JOAN FUKUMOTO 40 9 1:41:35.5 12:32/M HAWAII
10 KIYOMI SHEPPARD 30 10 1:42:23.1 12:38/M HAWAII
11 COURTNEY BANNERMAN 18 11 1:56:16.4 14:21/M CALIFONIA
12 LISA MAU 12 2:30:31.7 18:35/M HAWAII
Male Stock Jr. Overall
Place Name Age Place Time Pace Country
1 ROBBY KELLEY 17 31 1:30:30.2 11:10/M HAWAII
2 KEVIN JOHNS 17 62 1:39:56.2 12:20/M HAWAII
3 ERIK WILSON 17 70 1:46:10.4 13:06/M CALIFORNIA
Male Stock 18 to 29 Overall
Place Name Age Place Time Pace Country
1 BRUCE TAYLOR 18 1 1:17:17.5 9:32/M AUSTRALIA
2 HAYDEN SMITH 18 2 1:17:49.7 9:36/M AUSTRALIA
3 JIMMY AUSTIN 18 3 1:18:35.4 9:42/M HAWAII
4 KIVA RIVERS 18 8 1:21:18.8 10:02/M HAWAII
5 MIKCY COTE 18 9 1:21:38.2 10:05/M HAWAII
6 KAI HALL 18 12 1:22:51.1 10:14/M HAWAII
7 MICHAEL PIETSCH 18 21 1:26:44.9 10:42/M HAWAII
8 JASON HENDERSON 18 22 1:27:26.6 10:48/M HAWAII
9 JUSTIN LANGLAIS 18 27 1:29:31.1 11:03/M HAWAII
10 TOM DYER 18 28 1:29:47.7 11:05/M NEW ZEALAND
11 MITSUNOBU GHODA 18 40 1:31:53.9 11:21/M JAPAN
12 DANIEL TSUKAYAMA 18 56 1:36:51.3 11:57/M HAWAII
13 CARSON WIEDMAN 18 69 1:42:30.3 12:39/M HAWAII
DNF DAVID HARDY 18 - - HAWAII
Male Stock 30 to 39 Overall
Place Name Age Place Time Pace Country
1 VICTOR HEMMY III 30 4 1:18:50.2 9:44/M HAWAII
2 CHAD NOBLE 30 5 1:19:25.8 9:48/M AUSTRALIA
3 KEONI WATSON 30 6 1:20:43.9 9:58/M HAWAII
4 DOLAN EVERSOLE 30 7 1:21:07.5 10:01/M HAWAII
5 MATTHEW SACK 30 10 1:21:39.9 10:05/M HAWAII
6 ERIC BARTON 30 14 1:23:20.4 10:17/M HAWAII
7 BRAD AKEO 30 18 1:24:14.9 10:24/M HAWAII
8 RYAN PINGREE 30 24 1:27:52.2 10:51/M HAWAII
9 IAN MASTERSON 30 25 1:28:56.9 10:59/M HAWAII
10 JOHN FLANAGAN 30 29 1:30:20.7 11:09/M
11 DAVID MELLO 30 32 1:30:35.8 11:11/M HAWAII
12 KELLY TAM SING 30 34 1:30:56.4 11:14/M HAWAII
13 JERRY MERAYO 30 35 1:31:12.2 11:16/M CALIFORNIA
14 JIM MARTINDALE 30 42 1:33:55.0 11:36/M HAWAII
15 DESMOND BARBADILLO 30 45 1:34:59.9 11:44/M HAWAII
16 JARED GERBER 30 47 1:35:18.0 11:46/M HAWAII
17 KYLE BERNHARDT 30 48 1:35:34.1 11:48/M HAWAII
18 DONOVAN JOANS 30 49 1:35:35.1 11:48/M CALIFORNIA
19 DARREN BENNETT 30 51 1:36:07.8 11:52/M AUSTRALIA
20 RIEL CUSTODIO 30 52 1:36:19.6 11:53/M HAWAII
21 ERIC OLSON 30 54 1:36:43.4 11:56/M HAWAII
22 CRAIG DAVIDSON 30 63 1:40:43.4 12:26/M HAWAII
23 KAEO KALEOALOHA 30 65 1:41:20.0 12:31/M HAWAII
24 DANIEL POLLARD 30 67 1:41:54.8 12:35/M HAWAII
25 BARRETT TESTEN 30 72 1:48:31.1 13:24/M CALIFORNIA
26 PAUL CATON 30 76 1:56:24.0 14:22/M HAWAII
27 CHRIS LAIRD 30 80 2:19:29.7 17:13/M HAWAII
28 AARON ACOSTA 30 82 2:30:24.7 18:34/M HAWAII
Male Stock 40 to 49 Overall
Place Name Age Place Time Pace Country
1 JOHN GANGINI 40 15 1:23:21.6 10:17/M HAWAII
2 BLAIR THORNDIKE 40 19 1:25:13.9 10:31/M HAWAII
3 PHILLIP BINNEY 40 20 1:25:56.3 10:37/M HAWAII
4 MICHAEL CHEAPE 40 23 1:27:45.8 10:50/M HAWAII
5 RICK WILLIAMS 40 26 1:29:00.8 10:59/M HAWAII
6 SCOTT MCPHAIL 40 33 1:30:55.1 11:13/M HAWAII
7 MARK EUGENIO 40 36 1:31:16.8 11:16/M HAWAII
8 ROSS KOIZUMI 40 37 1:31:19.1 11:16/M HAWAII
9 PETER BURTON 40 38 1:31:39.9 11:19/M CALIFORNIA
10 TONY ROY 40 39 1:31:48.2 11:20/M HAWAII
11 JON PIPER 40 41 1:32:14.5 11:23/M HAWAII
12 JIM METZER 40 43 1:34:27.3 11:40/M CALIFORNIA
13 DAVE YESTER 40 44 1:34:48.9 11:42/M HAWAII
14 SEAM GINELLA 40 46 1:35:12.5 11:45/M HAWAII
15 MARK CUNNINGHAM 40 50 1:35:57.7 11:51/M HAWAII
16 MILES PRITZKAT 40 55 1:36:48.7 11:57/M CALIFORNIA
17 FRANK BIRD 40 58 1:38:18.2 12:08/M HAWAII
18 RANDY SHIBUYA 40 59 1:38:41.9 12:11/M HAWAII
19 TIM JOHNS 40 60 1:39:32.0 12:17/M HAWAII
20 LARRY MCGUIRE 48 66 1:41:37.0 12:33/M HAWAII
21 JACK SUTTER 40 73 1:49:39.9 13:32/M CALIFORNIA
22 BRAD WILSON 40 74 1:55:28.4 14:15/M CALIFORNIA
23 JIM COWHERD 40 75 1:56:05.0 14:20/M CALIFORNIA
24 SCOTT PRINCE 40 81 2:22:59.9 17:39/M CALIFORNIA
DNF GREGORY QUINN 40 - - HAWAII
DNF KELVIN PASCUA 40 - - HAWAII
Male Stock 50 to 59 Overall
Place Name Age Place Time Pace Country
1 DALE HOPE 50 11 1:21:40.5 10:05/M HAWAII
2 EDMUND PESTANA 50 13 1:23:02.8 10:15/M HAWAII
3 GEORGE RAMOS JR. 50 16 1:23:30.9 10:19/M HAWAII
4 DENNIS PANG 50 17 1:23:39.2 10:20/M HAWAII
5 ROBERT HASKIN 50 30 1:30:24.5 11:10/M HAWAII
6 BODO VAN DER LEEDEN 50 53 1:36:36.9 11:56/M HAWAII
7 CARL KIM 50 57 1:37:42.7 12:04/M HAWAII
8 JACK DYSON 50 61 1:39:34.5 12:18/M HAWAII
9 MELVIN HOVAKIMIAN 50 68 1:42:09.8 12:37/M HAWAII
10 KIP KENNEDY 50 78 2:05:23.5 15:29/M CALIFORNIA
DNF CURTIS MAYURAL 50 - - HAWAII
Male Stock 60 and over Overall
Place Name Age Place Time Pace Country
1 FELLIPE POMAR 60 64 1:41:13.6 12:30/M HAWAII
2 ERNIE LESKOVITZ 60 71 1:46:26.0 13:08/M HAWAII
3 VICTOR HEMMY III SR 60 77 1:59:56.7 14:48/M HAWAII
4 JOHN MATESICH 60 79 2:05:32.2 15:30/M CALIFORNIA
Stand up Paddle
Male All Ages Overall
Place Name Age Place Time Pace Country
1 BONGA PERKINS 1 1:22:38.1 10:12/M HAWAII
2 TODD BRADLEY 40 2 1:23:32.8 10:19/M HAWAII
3 BRIAN KEAULANA 40 3 1:26:33.9 10:41/M HAWAII
4 DAVID PARMENTER 40 4 1:30:38.6 11:11/M HAWAII
5 DOUG LOCK 30 5 1:32:53.1 11:28/M HAWAII
6 JASON PATTERSON 40 6 1:36:52.8 11:58/M HAWAII
7 JUSTIN FRANZMEIER 7 1:36:54.9 11:58/M HAWAII
8 KALAI AHUNA 8 1:38:05.2 12:07/M HAWAII
9 WYATT JONES 9 1:42:24.5 12:39/M HAWAII