Hennessey's International Paddleboard Championships
Saturday, July 24th, 20 2007


Place No. Name City St Div Div Time
1 91 KEONI WATSON Honolulu HI 1 STK M30-39 1:26:22
2 24 KAI HALL Haleiwa HI 2 STK M30-39 1:26:50
3 111 MIKEY COTE Honolulu HI 1 STK M18-29 1:27:09
4 65 KIVA RIVERS Paia HI 2 STK M18-29 1:27:21
5 179 KYLE DANIELS 3 STK M30-39 1:29:30
6 1 JOHN GANGINI Haiku HI 1 STK M40-49 1:30:54
7 116 DAVID DALY Paia HI 2 STK M40-49 1:31:48
8 151 DAWSON JONES 3 STK M40-49 1:33:58
9 159 KEAHI HO 4 STK M30-39 1:34:27
10 148 AARON NAPOLEON 4 STK M40-49 1:34:32
11 103 SEAN KENNEDY Capistrano Bch CA 5 STK M30-39 1:35:08
12 157 NAVAYO CAISERMAN 3 STK M18-29 1:35:26
13 73 DENNIS PANG Haleiwa HI 1 STK M50-59 1:35:49
14 109 DOLAN EVERSOLE Honolulu HI 6 STK M30-39 1:36:07
15 127 TONY HOTCHKISS 5 STK M40-49 1:36:10
16 86 MICHAEL CHEAPE Mililani HI 6 STK M40-49 1:36:15
17 19 GEORGE RAMOS Haleiwa HI 2 STK M50-59 1:36:21
18 2 BLAIR THORNDIKE Wailuku HI 7 STK M40-49 1:36:36
19 37 BRIAN SZYMANSKI Cardiff CA 7 STK M30-39 1:36:49
20 95 JASON IGNACIO Honolulu HI 8 STK M30-39 1:37:12
21 171 KAI BARTLETT 9 STK M30-39 1:38:02
22 72 TALIA GANGINI Haiku HI 1 STK F01-35 1:38:32
23 26 KAI LENNY Paia HI 1 STK M17&UNDER 1:38:47
24 102 KIMO GREENWELL Honolulu HI 10 STK M30-39 1:38:49
25 92 BERT CHARLTON Ewa Beach HI 11 STK M30-39 1:39:28
26 117 RORY FRAMPTON Kula HI 8 STK M40-49 1:39:36
27 74 MATT WALLS Hermosa Bch CA 12 STK M30-39 1:39:43
28 178 MARCIO FREIRE 13 STK M30-39 1:39:55
29 8 ROD TAYLOR Haiku HI 9 STK M40-49 1:40:14
30 98 JOCELYN KEMPE Corrumbin, Gld AU 2 STK F01-35 1:40:30
31 21 RICK WILLIAMS Haleiwa HI 10 STK M40-49 1:42:21
32 107 SCOTT DIEDERICH Capistrano Bch CA 11 STK M40-49 1:42:22
33 99 CJ OWENS Haleiwa HI 2 STK M17&UNDER 1:43:23
34 15 DONOVAN JONES Vista CA 14 STK M30-39 1:43:38
35 3 MICHAEL SCHWEIGER Haiku HI 15 STK M30-39 1:44:45
36 182 DAN MANN 16 STK M30-39 1:45:04
37 80 TOM HINDS Solana Bch CA 17 STK M30-39 1:45:46
38 113 SCOTT MCPHAIL Honolulu HI 12 STK M40-49 1:46:10
39 114 TOM ROTH Honolulu HI 4 STK M18-29 1:46:20
40 54 CASEY DYSON Paia HI 5 STK M18-29 1:46:44
41 57 DAVE WARD Wailuku HI 13 STK M40-49 1:46:56
42 163 KOLOHE CRINION 18 STK M30-39 1:47:05
43 31 DAVE YESTER Haleiwa HI 3 STK M50-59 1:47:15
44 125 PHILLIP MICHA GREGORY 14 STK M40-49 1:47:41
45 75 MARK EUGENIO Mililani HI 15 STK M40-49 1:47:53
46 84 WALLY BOUCHARD Lahaina HI 1 STK M60-99 1:49:30
47 110 KELLY TAM SING Honolulu HI 19 STK M30-39 1:49:51
48 81 CARL KIM Honolulu HI 4 STK M50-59 1:51:04
49 172 MILES PRITZVAT 16 STK M40-49 1:52:18
50 53 JACK DYSON Paia HI 5 STK M50-59 1:53:58

Hennessey's International Paddleboard Championships
Saturday, = July 24th,=20 2007


Place No. Name City St Div Div Time
51 101 ROLAND SHACKELFORD Kohala Coast HI 6 STK M18-29 1:53:59
52 83 TIMOTHY FISCHER Cardiff CA 17 STK M40-49 1:54:18
53 45 RICK HERRERA Haiku HI 18 STK M40-49 1:55:32
54 6 HEIDI GUTGESELL Honolulu HI 1 STK F36-99 1:55:42
55 34 PETER NAPOLITANO Paia HI 19 STK M40-49 1:56:39
56 149 ANTHONY SELWYN 20 STK M30-39 1:59:26
57 122 MIKE COTE HONOLULU HI 6 STK M50-59 2:00:15
58 158 TIM RITTER 20 STK M40-49 2:00:27
59 175 RICHARD SNYDER 21 STK M40-49 2:01:11
60 12 DOUG POSELEY Lahaina HI 2 STK M60-99 2:01:33
61 82 JANE CAIRNS Santa Barbara CA 2 STK F36-99 2:01:53
62 162 GENE BOYER 3 STK M60-99 2:02:53
63 156 SEAN GINELLA 22 STK M40-49 2:04:37
64 29 BECKY SOX Santa Cruz CA 3 STK F36-99 2:04:44
65 7 JEFF GILLOTT Long Beach CA 21 STK M30-39 2:06:58
66 25 PAULA LENNY Paia HI 4 STK F36-99 2:07:13
67 16 CAROLYN THOMAS Kapaau HI 5 STK F36-99 2:07:16
68 134 MIKE SPALDING WAILUKU HI 4 STK M60-99 2:07:36
69 51 LINDA ARAGON Honolulu HI 6 STK F36-99 2:09:30
70 185 PETE MARTIN 5 STK M60-99 2:09:39
71 63 MIKE GANZAGAN Honolulu HI 22 STK M30-39 2:09:54
72 96 ROBERT EGBERT Kailua HI 23 STK M30-39 2:10:22
73 18 MONA VINQUERA Haleiwa HI 7 STK F36-99 2:10:41
74 123 DREW FARRIOR 24 STK M30-39 2:11:36
75 56 BRAM DENHAAN Haiku HI 23 STK M40-49 2:11:37
76 141 AMANDA CALHOUN PALOS VERDES CA 8 STK F36-99 2:13:07
77 97 CHRIS BETTIS Honolulu HI 25 STK M30-39 2:13:19
78 180 DEREK LEVI 24 STK M40-49 2:14:52
79 161 CADE CLARK 1 STK M30-39 2:19:13
80 4 CHRIS GARRISON Silver City NM 7 STK M50-59 2:22:41
81 71 KATHLEEN LEAHY Waikoloa HI 9 STK F36-99 2:26:35
82 23 HERMAN MAKUA Wailuku HI 25 STK M40-49 2:28:49
83 124 JEFF HOLLAND 8 STK M50-59 2:39:15
84 119 KYLE ELLISON 7 STK M18-29 2:51:06
85 128 RYAN BAIR 8 STK M18-29 2:57:36
86 52 JAY ROMAIS Kihei HI 6 STK M60-99 3:13:09