Triathlon
Sunday 26 March 2006 7:00 a.m. Start
750
Meter Swim, 13 Mile Bike, 3.5 Mile Run
Place No. Name Div Div Rank Swim Pace T1
Rank Bike Rate T2 Rank Run Pace
Time
===== ====
==================== === ======= ==== ======= ===== ======= ==== ======= ====
======= ==== ======= ===== =======
1
2 TIMOTHY MARR 1
M***** 3 10:08 1:21
0:34 1 29:08
26.8 0:45 5
19:49 5:40 1:00:22
2
13 KALEN DARLING 2
M***** 2 10:06 1:21
0:49 8 30:45
25.4 0:43 3
19:45 5:39 1:02:06
3
20 BENJAMIN COLLINS 3
M***** 1 10:05 1:21
0:45 7 30:45
25.4 0:51 6
19:53 5:41 1:02:17
4
7
5
47 TAI BLETCHA 1
M25-29 18 12:42 1:42
0:45 2 29:31
26.4 0:46 1
19:39 5:37 1:03:21
6
34 KURT WOYTIUK 2
M25-29 24 13:19 1:47
0:46 6 30:39
25.4 0:39 2
19:42 5:38 1:05:03
7
3 CARALYN
8 8 JOHN AKANA
1 M35-39 9 11:30 1:32
1:05 4 30:27
25.6 0:45 26
23:15 6:39 1:06:59
9
1 EDWARDO SA' 2
M35-39 27 13:38 1:50
0:52 3 30:13
25.8 0:59 16
21:54 6:16 1:07:33
10
5 JESSICA
11
76 LEE BOYER 1
M30-34 21 12:50 1:43
1:02 11 32:00
24.4 0:56 11
21:25 6:07 1:08:12
12 110 JAY PAUL 1 M40-44 19
12:42 1:42 1:08
10 31:54 24.5
0:52 15 21:43
6:13 1:08:17
13 45 AUBREY
CURTIS 1 M-MIL 29
13:57 1:52 0:51
13 32:12 24.2
0:51 8 20:51
5:58 1:08:40
14 157 PETER LOMBARD 3 M25-29 17
12:35 1:41 0:57
17 32:38 23.9
0:43 19 22:16
6:22 1:09:07
15 4 LISA MENSINK 3 F***** 7 11:12 1:30 0:43
39 34:35 22.6
0:41 18 22:11
6:21 1:09:21
16
9 BILLY WONG 2
M20-24 11 11:37 1:33
0:42 65 37:16
20.9 0:42 4
19:49 5:40 1:10:04
17
84 JOSH LIND 3
M35-39 35 14:24 1:56
1:02 9 31:33
24.7 0:48 20
22:18 6:23 1:10:04
18 164 DAVID STACKHOUSE 4 M35-39 12
12:06 1:37 1:16
31 34:04 22.9
1:07 17 21:57
6:17 1:10:28
19
54 RACHEL ROSS 1
F25-29 36 14:28 1:56
0:44 24 33:05
23.6 0:52 12
21:26 6:08 1:10:33
20 166 DAVID METEYER 2 M-MIL 20
12:45 1:42 1:52
15 32:27 24.0
1:02 24 23:06
6:36 1:11:11
21 167 JIM LONG 5 M35-39 14
12:16 1:39 1:28
26 33:26 23.3
0:54 31 23:41
6:46 1:11:43
22 103 ROB LACEY 3 M-MIL 30
14:03 1:53 1:14
23 32:58 23.7
0:56 22 22:42
6:30 1:11:53
23
12 MATTHEW SHANKS 1
M15-19 25 13:25 1:48
1:14 16 32:30
24.0 0:58 34
23:58 6:51 1:12:03
24
91 DON BORCHELT 6
M35-39 31 14:06 1:53
1:17 14 32:27
24.0 1:13 25
23:12 6:38 1:12:13
25 175 BEAU MILLER 2 M30-34 38
14:31 1:57 0:53
21 32:51 23.7
0:53 37 24:10
6:55 1:13:16
26
95 WADE TANDBERG 7
M35-39 66 16:35 2:13
1:26 20 32:47
23.8 0:58 14
21:41 6:12 1:13:25
27
49 AMY BENNETT 2 F25-29
34
14:21 1:55 1:07
32 34:08 22.9
1:36 28 23:22
6:41 1:14:32
28
22 KAREN FINNERTY 1
F20-24 10 11:32 1:33
1:17 35 34:30
22.6 1:17 59
26:03 7:27 1:14:38
29 143 BLAKE MARR 1 M50-54
23 13:10 1:46
1:37 25 33:15
23.5 1:42 48
25:04 7:10 1:14:45
30 125 DAVE LOW 2 M40-44 70
16:54 2:16 0:48
22 32:55 23.7
0:49 29 23:24
6:41 1:14:48
31
17 ALLEGRA ERISMAN 2
F20-24 26 13:38 1:49
0:56 50 35:44
21.8 0:57 36
24:05 6:53 1:15:18
32 148 ED LETOURNEAU 1 M60-64 44
14:53 2:00 0:51
34 34:22 22.7
1:13 35 24:04
6:53 1:15:22
33 29 MATTHEW CAMP 3 M20-24 8 11:26 1:32 1:58
33 34:15 22.8
1:23 63 26:33
7:35 1:15:32
34
66 MICHELLE CARTER 1
F30-34 16 12:21 1:39
1:11 29 33:45
23.1 1:15 80
28:00 8:00 1:16:29
35
82 EDWARD PAMA 3
M30-34 39 14:41 1:58
0:58 46 35:29
22.0 1:07 42
24:35 7:02 1:16:48
36 129 JERRY LOGAN 3 M40-44 69
16:50 2:15 1:25
27 33:29 23.3
1:01 38 24:10
6:55 1:16:52
37 135 STEVE
38
35 ZACHARY MITCHELL 4
M25-29 71 16:55 2:16
1:56 40 34:35
22.6 1:19 23
22:52 6:32 1:17:36
39 136 DAVID GRIFFITH 2 M45-49 76
17:07 2:17 1:23
12 32:08 24.3
1:17 57 25:49
7:23 1:17:42
40
53 WILLIAM CASON 5 M25-29 51 15:34 2:05 1:07
38 34:34 22.6
1:17 52 25:17
7:14 1:17:47
41
97 DAVE YOUTT 8
M35-39 78 17:12 2:18
1:38 36 34:32
22.6 1:08 40
24:13 6:55 1:18:41
42 112 SCOTT CLARK 4 M40-44 55
16:04 2:09 1:40
18 32:42 23.9
2:14 64 26:34
7:36 1:19:12
43
32 ESTHER VOLPER 3
F25-29 33 14:19 1:55
1:12 55 36:09
21.6 1:20 62
26:21 7:32 1:19:19
44
68 ZACK SOLOMON 4
M30-34 68 16:47 2:15
1:20 45 35:07
22.2 1:02 54
25:27 7:17 1:19:41
45 168 UILANI PAUOLE 1 F35-39 53
16:04 2:09 1:11
59 37:06 21.0
1:03 46 24:55
7:08 1:20:17
46 158 GARY SAMPSON 5 M30-34 85
17:41 2:22 1:36
54 36:04 21.6
1:27 33 23:50
6:49 1:20:36
47
48 ELRIK BADUA 6
M25-29 57 16:10 2:10
1:50 52 35:53
21.7 1:18 55
25:29 7:17 1:20:39
48
92 NATHAN RAINEY 9
M35-39 54 16:04 2:09
1:32 70 37:45
20.7 1:14 39
24:11 6:55 1:20:43
49 89 JESSE
ORTEL 10 M35-39 108
19:35 2:37 1:43
43 34:57 22.3
1:04 30 23:31
6:44 1:20:49
50 40 GLENN LAMOSAO 7 M25-29 86
17:43 2:22 0:55
37 34:32 22.6
1:04 66 26:46
7:39 1:20:58
51 14 WILLIAM MONTGOMERY I 2 M15-19
52 15:37 2:05
2:15 42 34:41
22.5 1:34 70
26:58 7:43 1:21:03
52 107 RICHARD PARKINSON 5 M40-44 87
17:47 2:23 1:24
49 35:39 21.9
1:10 49 25:08
7:11 1:21:06
53 155 SHANNON BECKETT 11 M35-39 62
16:28 2:12 2:30
51 35:51 21.8
0:54 58 25:50
7:23 1:21:31
54
71 JANA PITTICHOVA 2
F30-34 13 12:15 1:38
1:34 66 37:23
20.9 1:19 93
29:21 8:24 1:21:50
55
62 MARK DOANE 6
M30-34 43 14:51 1:59
1:23 28 33:31
23.3 1:01 112
31:15 8:56 1:22:00
56 147
57
73 WILLAIM PERKINS 7
M30-34 40 14:44 1:58
2:38 47 35:31
22.0 0:52 84
28:19 8:06 1:22:04
58
69 NATHAN SWARTZ 8
M30-34 92 18:26 2:28
1:49 53 36:01
21.7 1:13 45
24:54 7:07 1:22:22
59
21 MATT CHAMBERLAIN 4
M20-24 98 18:41 2:30
1:56 93 40:10
19.4 0:45 10
21:21 6:06 1:22:51
60
16 SHAUNA EGAN 1
F-MIL 28 13:50 1:51
2:10 75 38:37
20.2 2:00 61
26:21 7:32 1:22:56
61
52 WILBUR HSU 8
M25-29 83 17:39 2:22
1:25 81 38:55
20.0 0:51 47
25:03 7:10 1:23:52
62
51 KATHY TIEU 2
F-MIL 89 17:55 2:24
1:55 74 38:13
20.4 1:12 51
25:09 7:11 1:24:22
63 131 MATT KYSER 3 M45-49 77
17:08 2:17 3:27
71 37:51 20.6
0:51 53 25:25
7:16 1:24:39
64 152 BUGARIN EDWIN 4 M45-49 82
17:38 2:21 1:35
56 36:11 21.6
1:28 79 27:52
7:58 1:24:42
65
50 JAIME JARRELL 3
F-MIL 32 14:11 1:54
1:18 100 40:36
19.2 1:06 83
28:11 8:03 1:25:20
66
99 JAMES GARLAND 12
M35-39 46 14:57 2:00
2:05 60 37:07
21.0 1:45 98
29:36 8:28 1:25:28
67
38 JAMES GAINES 9
M25-29 91 18:22 2:27
2:29 48 35:37
21.9 1:41 74
27:33 7:53 1:25:39
68 154 DEANNA PARROTT 4 F25-29 75
17:05 2:17 1:40
58 37:04 21.0
1:50 82
28:05 8:02 1:25:42
69
85 JEREMY DUPLISSEY 13
M35-39 115 20:19 2:43
1:32 68 37:35
20.8 1:07 56
25:45 7:22 1:26:16
70
61 MATTHEW SCHNETTER 9
M30-34 56 16:06 2:09
2:48 63 37:11
21.0 1:52 85
28:27 8:08 1:26:23
71
11 KALEB TANDBERG 3
M15-19 45 14:56 2:00
1:41 64 37:11
21.0 0:53 115
31:45 9:05 1:26:24
72
10 LEAH SCHRETENTHALER 1
F15-19 15 12:19 1:39
1:07 118 42:47
18.2 1:18 91
28:57 8:17 1:26:25
73
79 PETER LEO 10
M30-34 119 21:04 2:49
1:37 89 39:43
19.6 1:01 27
23:18 6:40 1:26:40
74 101 CARRIE HERMSTAD 2 F35-39 59
16:15 2:10 1:25
73 38:07 20.5
1:24 99 29:42
8:30 1:26:52
75
65 JASON WRIGHT 11
M30-34 41 14:50 1:59
2:15 92 40:05
19.5 2:25 76
27:44 7:56 1:27:18
76 120 MARCY
FLEMING 1 F40-44 61
16:26 2:12 1:50
72 37:54 20.6
1:51 94 29:24
8:24 1:27:24
77 104 TREVOR MESERVE 14 M35-39 74
17:02 2:17 1:44
61 37:07 21.0
1:42 102 29:57
8:34 1:27:30
78
18 RYAN JONES 5
M20-24 100 18:52 2:31
2:14 95 40:14
19.4 1:33 44
24:48 7:06 1:27:40
79 126 WILLIAM PERKINS 6 M40-44 96
18:38 2:29 3:20
67 37:27 20.8
1:37 67 26:49
7:40 1:27:49
80
81 SEAN DEVINNY 12
M30-34 65 16:34 2:13
1:54 57 36:47
21.2 1:31 114
31:29 9:00 1:28:13
81
94 CHIN CHIN TAN 3 F35-39 111 20:08 2:41 1:27
78 38:49 20.1
0:53 71 27:09
7:46 1:28:25
82
93 DOMINICK STRADA 15
M35-39 84 17:40 2:22
3:30 76 38:44
20.1 1:00 78
27:49 7:57 1:28:41
83
75 HOLLY SWARTZ 3
F30-34 93 18:32 2:29
2:07 82 39:02
20.0 1:35 73
27:27 7:51 1:28:41
84
70 DEREK RANGER 13
M30-34 121 21:12 2:50
1:51 86 39:30
19.7 1:40 43
24:45 7:05 1:28:56
85 153 TEDDER DENA 4 F30-34 42
14:51 1:59 2:02
106 41:25 18.8
0:47 104 29:59
8:34 1:29:01
86
63
87 142 LAURIE SLOAN 1 F50-54 60
16:23 2:12 1:36
104 41:00 19.0
1:26 95 29:26
8:25 1:29:49
88 127 LOUIS ASHER 7 M40-44 103
18:58 2:32 2:34
97 40:25 19.3
1:31 68 26:52
7:41 1:30:19
89
31 JOANNE CAIN 5 F25-29 48 15:13 2:02 2:07
80 38:52 20.1
1:39 119 33:18
9:31 1:31:06
90 141 JOHN MAYERS 2 M50-54 90
18:05 2:25 3:02
115 42:41 18.3
1:27 60 26:12
7:29 1:31:24
91
55 JONATHAN SHAFFNER 10
M25-29 120 21:11 2:50
2:29 108 41:43
18.7 1:15 50
25:09 7:11 1:31:45
92 117 KAREN PITTMAN 2 F40-44 79
17:19 2:19 1:36
107 41:41 18.7
1:15 103 29:57
8:34 1:31:47
93
77 DUANE HENNION 15
M30-34 72 16:59 2:16
2:44 94 40:11
19.4 2:01 106
30:22 8:41 1:32:14
94 156 MAGGS MORRIS 5 F30-34 50
15:33 2:05 1:31
129 43:50 17.8
1:17 105 30:07
8:37 1:32:17
95
90 BRYANT NATIVIDAD 16
M35-39 73 17:02 2:17
2:24 44 35:06
22.2 2:42 131
35:23 10:07 1:32:36
96 180 MIKE KELLY 8 M40-44 109
19:40 2:38 4:22
83 39:09 19.9
1:47 77 27:45
7:56 1:32:40
97 170 DREW BLANCHARD 6 M20-24 22
12:52 1:43 1:28
130 43:52 17.8
1:31 123 33:38
9:37 1:33:19
98 177 AMEE CASON 6 F25-29 102
18:55 2:32 1:22
109 41:49 18.7
1:31 101 29:47
8:31 1:33:22
99
30 MICHAEL SOUZA 7
M20-24 101 18:53 2:32
2:31 136 46:21
16.8 1:55 32
23:44 6:47 1:33:23
100
74 VON SPENCER 6
F30-34 116 20:31 2:45
1:43 113 42:25
18.4 1:28 72
27:24 7:50 1:33:29
101 123 RICHARD STACK 9 M40-44 63
16:29 2:12 2:46
111 42:01 18.6
0:57 113 31:26
8:59 1:33:37
102
86 GARY MCCORMICK 17
M35-39 95 18:37 2:29
1:55 110 41:58
18.6 1:55 97
29:36 8:28 1:34:00
103 162 JOSEPH JACKY 10 M40-44 123
21:34 2:53 1:41
123 43:20 18.0
0:45 65 26:45
7:39 1:34:04
104 116 DAVID
105
72 CHRISTOPHER BROWN 16
M30-34 97 18:38 2:30
2:53 96 40:25
19.3 1:49 111
31:11 8:55 1:34:53
106 124 STEVE CLEMENT 12 M40-44 88
17:52 2:23 3:03
77 38:48 20.1
1:41 122 33:35
9:36 1:34:57
107 114 CHRIS CHRISMAN 1 DQ 139
25:59 3:28 3:45
98 40:30 19.3
2:36 21 22:21
6:24 1:35:10
108 133 TAMARA GRIGSBY 1 F45-49 99
18:42 2:30 2:53
131 44:01 17.7
1:43 81 28:03
8:01 1:35:19
109 113 MATTHEW FARNES 13 M40-44 131
23:32 3:09 3:32
69 37:44 20.7
2:00 88 28:35
8:10 1:35:21
110
46 RANDY LEACH 11
M25-29 104 18:59 2:32
2:49 116 42:42
18.3 1:24 96
29:29 8:26 1:35:22
111 145 SWEDE OLSON 2 M55-59 117
20:49 2:47 2:24
91 40:03 19.5
1:48 110 31:02
8:52 1:36:04
112 102 DOUGLAS POWELL 18 M35-39 138
24:58 3:20 1:53
79 38:50 20.1
2:45 75 27:40
7:55 1:36:05
113 111 ERNEST RODRIGUEZ 14 M40-44 125
22:30 3:00 3:22
84 39:16 19.9
2:27 89 28:35
8:10 1:36:08
114 121 MICHELLE REGN 3 F40-44 107
19:35 2:37 2:15
87 39:30 19.7
1:26 124 33:44
9:39 1:36:28
115 149 DAN WALKER 1 M65-99 113
20:12 2:42 3:49
90 39:56
19.5 2:17 107
30:25 8:42 1:36:36
116 160 MICHAEL TANGI 81 17:22
2:19 2:31 102
40:48 19.1 2:01
125 34:03 9:44 1:36:43
117 178 JESSICA TANDBERG 2 F15-19 49
15:27 2:04 1:48
120 42:54 18.2
1:00 135 36:06 10:19 1:37:14
118
43 KIMBERLY HUBBARD 7
F25-29 124 22:18 2:59
1:48 85 39:18
19.8 1:48 118
32:31 9:18 1:37:42
119 176 CINITHIA MILLER 8 F25-29 110
20:03 2:41 2:24
99 40:35 19.2
1:32 121 33:30
9:35 1:38:02
120 144 LINDA KAISER 1 F55-59 37
14:31 1:57 2:19
128 43:38 17.9
1:52 134 35:56 10:16 1:38:15
121
78 MATT MYLLYKANGAS 17 M30-34
106 19:27 2:36
3:32 121 42:59
18.1 2:44 100
29:47 8:31 1:38:27
122 161 CATHERINE SHANKS 3 F15-19 118
21:00 2:48 2:35
105 41:08 19.0
1:34 116 32:20
9:15 1:38:34
123
23 AVA JONES 3
F20-24 135 24:10 3:14
2:20 119 42:47
18.2 1:33 86
28:32 8:10 1:39:21
124
83 LYNNE YOUMANS 4
F35-39 130 23:23 3:07
1:42 117 42:42
18.3 1:53 108
30:34 8:44 1:40:12
125
67 JERRY BARTOLOME 18
M30-34 134 24:10 3:14
3:42 125 43:28
17.9 0:39 90
28:55 8:16 1:40:52
126 138 LINDA MORAN 2 F50-54 94
18:34 2:29 2:11
132 44:45 17.4
1:14 126 34:32
9:52 1:41:14
127
57 BRIAN KERBER 12
M25-29 67 16:41 2:14
4:03 112 42:06
18.5 1:34 138
36:57 10:34 1:41:19
128 150 DIETER HEYCKE 2 M65-99 112
20:10 2:42 2:36
103 40:57 19.0
1:15 139 37:47 10:48 1:42:43
129
88
130 119 BARBARA SHANKS 4 F40-44 128
22:41 3:02 2:12
124 43:22 18.0
1:04 129 35:15 10:05 1:44:31
131
58 THERESA KREIF 7
F30-34 129 22:42 3:02
3:02
114 42:28 18.4
1:47 127 34:34
9:53 1:44:32
132
87 JOSEPH RUSSO 19
M35-39 133 23:46 3:11
4:43 137 47:19
16.5 0:48 87
28:35 8:10 1:45:08
133 106 THERESA JACOBSON 5 F40-44 132
23:33 3:09 4:43
127 43:37 17.9
1:37 120 33:29
9:34 1:46:58
134 118 CHRISTINE SAM 6 F40-44 126
22:36 3:01 2:16
133 44:54 17.4
2:27 130 35:21 10:06 1:47:33
135
80 JOHN SCHULIGER 19
M30-34 136 24:15 3:14
3:46 134 45:42
17.1 1:43 117
32:30 9:17 1:47:53
136
42 AMY LEACH 9
F25-29 122 21:25 2:52
2:38 138 48:13
16.2 1:24 128
35:02 10:01 1:48:41
137 122 BRINDA BURNETT 7 F40-44 127
22:36 3:01 2:17
122 43:11 18.1
1:24 142 43:52 12:32 1:53:19
138 100 JIMMY GOMEZ 20 M35-39 140
27:14 3:38 4:12
126 43:33 17.9
2:07 140 38:13 10:55 1:55:17
139
26 JAMES WATERS 8
M20-24 114 20:18 2:43
4:13 139 48:16
16.2 2:30 141
40:46 11:39 1:56:01
140 163 DANIEL DIGATI 13 M25-29 137
24:15 3:14 3:23
143 55:35 14.0
0:52 136 36:06 10:19 2:00:09
141 169 JOHN MCCLURKIN 21 M35-39 142
30:40 4:06 5:42
141 50:22 15.5
2:02 133 35:48 10:14 2:04:31
142 105 LOVELL
143 132
144 172 DEEDEE JONROWE 3 F50-54 143
30:42 4:06 2:47
144 56:56 13.7
1:29 143 48:38 13:54 2:20:28
145 174 LINDA SCHULTZ 4 F50-54 145
30:48 4:07 4:35
145 56:56
13.7 2:03 145
52:15 14:56 2:26:36
146 173 KARLA SCHULTZ 4 F20-24 144
30:48 4:07 4:37
146 1:02:28 12.5