Page 1
                                                  Iroquois Point Island Club
                                                         Triathlon           
                                             Sunday 25 March 2007 7:00 a.m. Start
                                                        Island of Oahu
                                          750 Meter Swim, 13 Mile Bike, 3.5 Mile Run
{Relay} {AgeGroup} {Kiki Triathlon}

Place No.  Name                 Div Div     Rank Swim    Pace  T1      Rank Bike    Rate T2      Rank Run     Pace  Time    Penalty 
===== ==== ==================== === ======= ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 

    1    1 TIMOTHY MARR           1 M*****     2    7:57  1:04    0:33    1   28:36  27.3    0:38    3   19:43  5:38   57:26         
    2  226 BEN COLLINS            2 M*****     1    7:55  1:04    0:40    4   29:39  26.3    0:45    1   19:16  5:31   58:12         
    3  103 JIMMY DAVIS            3 M*****    18   10:25  1:24    0:35    2   29:09  26.8    0:42    2   19:29  5:34 1:00:17         
    4    4 CHAD SEYMOUR           1 M25-29     3    8:13  1:06    0:34    6   31:04  25.1    0:47    4   19:56  5:42 1:00:32         
    5  220 KURT CHAMBERS          2 M25-29    13    9:36  1:17    0:38    5   30:13  25.8    0:31    8   21:01  6:01 1:01:57         
    6    8 EDWARDO SA             1 M40-44    14    9:49  1:19    0:45    3   29:14  26.7    0:52   10   21:21  6:06 1:01:59         
    7   19 WILLIAM WONG           3 M25-29     7    9:02  1:13    0:38   11   32:27  24.0    0:41   11   21:23  6:07 1:04:10         
    8  219 ADAM HAVRILAK          1 M20-24    17   10:06  1:21    0:55    8   31:56  24.4    0:54    7   20:27  5:51 1:04:16         
    9   94 JASON KAYNE            1 M30-34    42   11:21  1:31    1:03    7   31:32  24.7    0:37    5   19:57  5:42 1:04:27         
   10  206 DEDRICK LUIKENS        2 M30-34    16   10:02  1:21    0:45   15   32:48  23.8    0:45    6   20:12  5:47 1:04:30         
   11  185 MARC MOONEY            1 M-MIL     11    9:34  1:17    1:19   17   32:54  23.7    0:53    9   21:21  6:06 1:05:59         
   12   10 JAY PAUL               2 M40-44    19   10:32  1:25    0:43   23   33:08  23.5    0:41   14   22:03  6:18 1:07:05         
   13  230 VINICIUS FREITAS       4 M25-29    28   10:47  1:27    0:47   21   32:57  23.7    0:55   13   21:50  6:15 1:07:14         
   14  110 B. KAINALU PICL        1 M35-39    43   11:23  1:32    1:08   14   32:46  23.8    0:45   12   21:27  6:08 1:07:28         
   15  204 DAVID METEYER          2 M35-39    15    9:55  1:20    1:09   22   33:00  23.6    0:57   19   22:38  6:28 1:07:37         
   16  109 JASON NIXON            3 M40-44    12    9:35  1:17    1:03   16   32:52  23.7    1:04   27   23:17  6:40 1:07:50         
   17   11 RACHEL ROSS            1 F*****    25   10:45  1:26    0:41   24   33:12  23.5    0:47   21   22:46  6:31 1:08:08         
   18  222 ANDREW BALDWIN         2 M-MIL     10    9:31  1:17    1:01   20   32:56  23.7    1:08   31   23:43  6:47 1:08:17         
   19  187 MATTHEW CAMP           5 M25-29     6    8:47  1:11    0:59   19   32:56  23.7    0:47   45   25:01  7:09 1:08:29         
   20  168 NEIL SAMSON            3 M-MIL     27   10:45  1:26    0:48   27   33:39  23.2    0:42   20   22:46  6:31 1:08:38         
   21  167 QUINTON DARLING        2 M20-24     5    8:42  1:10    1:03   48   36:04  21.6    1:17   25   22:58  6:34 1:10:02         
   22   87 BRYAN GONZALEZ         1 M45-49    26   10:45  1:26    0:58   12   32:35  23.9    1:06   28   23:26  6:42 1:10:47    2:00 
   23   21 CHRIS SPRINGER         6 M25-29    57   12:04  1:37    2:25   25   33:15  23.5    1:27   15   22:07  6:19 1:11:16         
   24  227 BLAKE MARR             1 M55-59    30   10:58  1:28    1:39   18   32:55  23.7    1:44   40   24:40  7:03 1:11:54         
   25  158 STAZ DAWSON            3 M20-24    24   10:44  1:26    1:18   50   36:11  21.6    0:58   24   22:56  6:34 1:12:05         
   26  215 JOHN HENDERSON         3 M30-34    68   12:28  1:40    0:52   13   32:42  23.9    0:59   47   25:08  7:11 1:12:07         
   27  205 EDWARD PORTER          4 M20-24    21   10:41  1:26    1:12   39   35:46  21.8    0:55   35   24:02  6:52 1:12:34         
   28  120 MAXIMILIAN ZAVODNY     1 M15-19     8    9:16  1:15    1:11   59   36:31  21.4    0:53   44   24:57  7:08 1:12:46         
   29  229 CHRISTOPHER HODES      4 M40-44    47   11:29  1:32    1:45   37   35:36  21.9    1:18   22   22:46  6:31 1:12:53         
   30  202 MARIANE UEHARA         2 F*****    22   10:41  1:26    0:46   69   37:12  21.0    0:50   29   23:28  6:43 1:12:56         
   31   78 EDDIE EBERT            4 M30-34    36   11:08  1:30    1:15   29   34:39  22.5    1:03   55   25:33  7:18 1:13:36         
   32   31 DAVID GRIFFITH         1 M50-54   102   13:21  1:47    1:18    9   32:03  24.3    1:22   62   25:57  7:25 1:13:59         
   33  138 JOHN HUNTINGTON        2 M45-49    64   12:22  1:39    0:53   30   34:39  22.5    0:52   48   25:15  7:13 1:14:00         
   34  216 WILLIAM CASON          7 M25-29    31   10:58  1:28    1:34   52   36:13  21.5    1:06   39   24:27  6:59 1:14:16         
   35  213 TROY KEIPPER           5 M30-34   108   13:35  1:49    1:02   10   32:18  24.1    1:05   69   26:37  7:37 1:14:36         
   36  182 ALLEN TWEEDELL         5 M40-44    90   13:07  1:45    1:17   38   35:44  21.8    0:49   32   23:45  6:48 1:14:40         





                                                                                                                         Page 2
                                                  Iroquois Point Island Club
                                                         Triathlon           
                                             Sunday 25 March 2007 7:00 a.m. Start
                                                        Island of Oahu
                                          750 Meter Swim, 13 Mile Bike, 3.5 Mile Run

Place No.  Name                 Div Div     Rank Swim    Pace  T1      Rank Bike    Rate T2      Rank Run     Pace  Time    Penalty 
===== ==== ==================== === ======= ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 

   37  217 BETHANY VOLLMER        3 F*****    40   11:11  1:30    1:38   76   37:34  20.8    1:35   23   22:55  6:33 1:14:51         
   38  201 MICHAEL FRIEND         6 M40-44    44   11:25  1:32    1:43   51   36:12  21.5    1:56   30   23:39  6:46 1:14:53         
   39  123 LLOYD DODGE3           8 M25-29    49   11:31  1:33    1:38   82   37:43  20.7    1:52   16   22:18  6:23 1:14:59         
   40  104 DAVID YOUTT            3 M35-39    92   13:08  1:45    0:54   47   36:04  21.6    1:10   37   24:10  6:55 1:15:24         
   41  145 JOSHUA MASTERSON       6 M30-34    56   12:02  1:37    1:27   98   38:44  20.1    0:57   17   22:30  6:26 1:15:38         
   42  194 UILANI PAUOLE          1 F35-39    59   12:06  1:37    1:07   65   36:57  21.1    0:57   42   24:51  7:06 1:15:57         
   43  106 RICHARD PARKINSON      7 M40-44   132   14:45  1:58    1:31   32   35:01  22.3    0:52   34   23:55  6:50 1:16:02         
   44  161 ROBERT CLIFFORD        4 M35-39   110   13:41  1:50    1:26   36   35:30  22.0    1:35   33   23:55  6:50 1:16:05         
   45   16 STEVE COLON            3 M45-49    87   12:56  1:44    1:46   35   35:25  22.0    1:19   46   25:07  7:11 1:16:32         
   46  146 CARSON DODDS           9 M25-29    23   10:43  1:26    1:22   44   35:57  21.7    1:16   86   27:34  7:53 1:16:50         
   47  153 MAGGS MORRIS           2 F35-39    35   11:07  1:29    1:12   33   35:18  22.1    1:00   96   28:20  8:06 1:16:55         
   48  132 DAVID HURLEY           5 M35-39    38   11:10  1:30    2:03   58   36:19  21.5    1:32   64   26:06  7:28 1:17:07         
   49  171 CRAIG LONGOBARDI      10 M25-29    75   12:45  1:42    0:51   68   37:04  21.0    0:48   58   25:48  7:23 1:17:15         
   50  114 OLWEN HUXLEY           3 F35-39    34   11:07  1:29    1:12   74   37:25  20.8    0:52   81   27:14  7:47 1:17:47         
   51  211 EFRAIM MANZANO         8 M40-44   154   15:39  2:06    1:52   26   33:37  23.2    1:49   43   24:53  7:07 1:17:48         
   52  102 JASON TULLIUS          7 M30-34    88   13:02  1:45    1:57   95   38:31  20.3    2:31   18   22:33  6:27 1:18:33         
   53  125 NOLAN NOHARA          11 M25-29   112   13:49  1:51    1:43   56   36:18  21.5    1:10   56   25:36  7:19 1:18:34         
   54  162 BURT SENAS             8 M30-34   120   14:12  1:54    1:12   45   35:57  21.7    1:23   60   25:54  7:24 1:18:38         
   55   54 KATHY TIEU             1 F-MIL    107   13:33  1:49    1:18   81   37:42  20.7    0:54   50   25:23  7:15 1:18:47         
   56   95 DUANE HENNION          6 M35-39    50   11:36  1:33    1:34   75   37:32  20.8    1:27   70   26:42  7:38 1:18:48         
   57   20 LAURA JENKINS          1 F25-29     9    9:26  1:16    1:52   88   38:08  20.5    1:04   97   28:26  8:08 1:18:55         
   58  203 APRIL LOUIE            1 F20-24    61   12:12  1:38    1:32   64   36:54  21.1    1:16   82   27:15  7:47 1:19:07         
   59   47 STEVE TORKILDSON       2 M50-54    39   11:11  1:30    1:40   96   38:36  20.2    1:02   72   26:44  7:39 1:19:11         
   60   18 HINA TORRES DE SA      1 F40-44    94   13:10  1:46    1:38   61   36:42  21.3    1:33   66   26:11  7:29 1:19:12         
   61   28 JERRY BARTOLOME        9 M30-34   167   16:17  2:11    1:40   46   36:04  21.6    1:15   36   24:07  6:54 1:19:21         
   62  156 SAMANTHA SARANITI      4 F35-39    66   12:25  1:40    1:22   57   36:18  21.5    1:47   87   27:34  7:53 1:19:24         
   63  195 SHOKO PAUL             2 F40-44   106   13:28  1:48    1:20   55   36:17  21.5    1:47   71   26:43  7:38 1:19:32         
   64  127 AMY THOMAS             1 F30-34    80   12:49  1:43    1:51   34   35:21  22.1    1:31   92   28:05  8:02 1:19:34         
   65   53 MILLIE COOKE           1 F50-54    72   12:37  1:41    1:15   70   37:13  21.0    0:49   91   27:57  8:00 1:19:49         
   66   40 BILLY GARNER           7 M35-39    20   10:39  1:26    1:30   66   37:00  21.1    1:22  120   29:23  8:24 1:19:51         
   67   69 TIM CONWAY             2 M55-59    54   11:58  1:36    1:36   43   35:55  21.7    1:08  126   29:34  8:27 1:20:11         
   68   86 AMANDA TOPEROFF        2 F30-34    71   12:36  1:41    1:28  116   39:46  19.6    1:11   49   25:16  7:14 1:20:15         
   69  155 LORENN WALKER          1 F55-59    74   12:43  1:42    1:21   31   35:00  22.3    1:19  132   29:59  8:34 1:20:20         
   70   98 KRISTIN JUNGBLUTH      2 F-MIL    118   14:03  1:53    2:12   40   35:47  21.8    1:18   79   27:04  7:44 1:20:23         
   71  191 RENEE JUNOD            3 F-MIL    171   16:28  2:12    1:21   90   38:14  20.4    1:18   26   23:06  6:36 1:20:25         
   72   80 ADRIAN DAWSON         12 M25-29    78   12:48  1:43    1:53   89   38:10  20.4    1:31   65   26:08  7:28 1:20:28         





                                                                                                                         Page 3
                                                  Iroquois Point Island Club
                                                         Triathlon           
                                             Sunday 25 March 2007 7:00 a.m. Start
                                                        Island of Oahu
                                          750 Meter Swim, 13 Mile Bike, 3.5 Mile Run

Place No.  Name                 Div Div     Rank Swim    Pace  T1      Rank Bike    Rate T2      Rank Run     Pace  Time    Penalty 
===== ==== ==================== === ======= ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 

   73  221 JACOB CALL            13 M25-29   135   14:47  1:59    2:00   42   35:51  21.8    1:51   63   26:05  7:28 1:20:32         
   74  183 ROSILAND SELBACH       3 F30-34    48   11:30  1:32    1:09   85   37:51  20.6    1:28  100   28:35  8:10 1:20:33         
   75  126 TOM QIN                5 M20-24    33   11:01  1:29    2:02  127   40:36  19.2    1:34   57   25:43  7:21 1:20:53         
   76   65 KRISTOFER MERRION      6 M20-24   101   13:18  1:47    1:48   99   38:44  20.1    1:35   53   25:31  7:18 1:20:54         
   77  152 SHARON KEITH           2 F55-59    53   11:48  1:35    1:16   72   37:17  20.9    1:10  127   29:36  8:28 1:21:05         
   78   59 MATI SAPOLU            2 F50-54    86   12:54  1:44    1:23   91   38:20  20.3    1:06   84   27:31  7:52 1:21:12         
   79   61 SHAWN DIXON            8 M35-39   158   15:43  2:06    1:38   41   35:48  21.8    1:05   77   27:03  7:44 1:21:15         
   80   45 COREY AKIYAMA         14 M25-29    93   13:08  1:46    1:55  106   39:23  19.8    1:08   59   25:49  7:23 1:21:22         
   81  166 NATHAN KADOTA          4 M45-49   116   13:55  1:52    1:42   97   38:42  20.2    1:10   61   25:55  7:25 1:21:23         
   82   72 JOANNE CAIN            4 F-MIL     51   11:44  1:34    1:33   49   36:06  21.6    1:23  144   30:55  8:50 1:21:39         
   83   71 MAXIMO MIDA            9 M35-39    55   12:01  1:37    1:56   84   37:47  20.6    1:07  107   28:49  8:14 1:21:39         
   84   49 EDWIN BUGARIN          5 M45-49   113   13:51  1:51    1:39   54   36:15  21.5    1:14  103   28:44  8:13 1:21:41         
   85   91 ANDREW GRANDINETTI     3 M50-54   123   14:17  1:55    2:03  115   39:44  19.6    1:25   38   24:16  6:56 1:21:42         
   86   99 JOHN MAYERS            4 M50-54    84   12:53  1:44    1:52  121   40:01  19.5    1:30   54   25:32  7:18 1:21:46         
   87  148 RUSSEL GRIMES         10 M30-34    63   12:21  1:39    3:10   73   37:23  20.9    1:42   83   27:21  7:49 1:21:56         
   88  193 ROBERT LOS            10 M35-39    97   13:13  1:46    1:49   60   36:39  21.3    1:38  111   28:57  8:17 1:22:14         
   89  212 MICHAEL GARVEY         9 M40-44   105   13:27  1:48    1:40  100   38:59  20.0    1:25   74   27:00  7:43 1:22:29         
   90  100 JAMES GARLAND         11 M35-39    65   12:24  1:40    1:52   78   37:36  20.7    1:27  116   29:13  8:21 1:22:31         
   91  147 SEAN DEVINNY          12 M35-39    96   13:11  1:46    0:59   71   37:14  20.9    0:59  137   30:15  8:39 1:22:36         
   92   55 CRAIG POWERS          13 M35-39   145   15:04  2:01    2:34   94   38:29  20.3    1:10   52   25:23  7:15 1:22:39         
   93  141 ERIC HANSON           15 M25-29   142   14:56  2:00    2:10   53   36:14  21.5    1:12  109   28:50  8:15 1:23:21         
   94   44 WALLACE REED          14 M35-39   117   13:55  1:52    2:09  108   39:29  19.8    0:53   75   27:01  7:44 1:23:26         
   95  112 GREG LAYTON           16 M25-29   192   18:46  2:31    1:32   28   34:01  22.9    0:43  106   28:48  8:14 1:23:48         
   96  200 BEAU OLIVEIRA         10 M40-44    67   12:27  1:40    1:54  101   39:00  20.0    1:11  119   29:20  8:23 1:23:50         
   97  174 FELIPE RAEL           15 M35-39   176   16:38  2:13    2:41   93   38:24  20.3    1:30   41   24:48  7:05 1:23:58         
   98  135 JOY SECRITARIO         3 F40-44    98   13:15  1:46    1:39   87   37:59  20.5    1:19  134   30:00  8:35 1:24:10         
   99  150 JARED EAST            16 M35-39    32   10:59  1:28    2:00  131   41:16  18.9    1:16  112   28:59  8:17 1:24:28         
  100  116 JOEL JEFFSON          11 M40-44    89   13:05  1:45    3:15  104   39:19  19.8    1:43   80   27:09  7:46 1:24:29         
  101  236 RUSSELL KONG           6 M45-49   128   14:33  1:57    2:46   83   37:47  20.6    1:31   93   28:07  8:02 1:24:41         
  102  107 PHIL GRAY              1 M65-99   139   14:52  1:59    1:18  107   39:26  19.8    1:08   94   28:08  8:03 1:24:49         
  103  173 DANIEL MACDONALD      12 M40-44   104   13:27  1:48    3:23   62   36:47  21.2    1:48  128   29:40  8:29 1:25:04         
  104  111 JONATHAN LAURION      17 M25-29   115   13:54  1:52    1:49   77   37:35  20.8    1:32  138   30:16  8:39 1:25:06         
  105  210 MATTHEW FARNES        13 M40-44   141   14:53  2:00    1:37   80   37:40  20.7    1:03  133   30:00  8:35 1:25:11         
  106   82 NICHOLE VENSKO         2 F20-24    45   11:25  1:32    1:54  119   39:54  19.5    1:40  141   30:33  8:44 1:25:23         
  107  140 SCOTT METCALF          7 M45-49   100   13:16  1:47    1:36  109   39:30  19.7    1:52  118   29:16  8:22 1:25:28         
  108  133 SHANE NEAL            17 M35-39   122   14:15  1:54    2:25  123   40:26  19.3    1:30   78   27:03  7:44 1:25:36         





                                                                                                                         Page 4
                                                  Iroquois Point Island Club
                                                         Triathlon           
                                             Sunday 25 March 2007 7:00 a.m. Start
                                                        Island of Oahu
                                          750 Meter Swim, 13 Mile Bike, 3.5 Mile Run

Place No.  Name                 Div Div     Rank Swim    Pace  T1      Rank Bike    Rate T2      Rank Run     Pace  Time    Penalty 
===== ==== ==================== === ======= ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 

  109   89 MORGAN BOYLE III      18 M35-39   124   14:26  1:56    1:44  103   39:10  19.9    1:59   98   28:29  8:09 1:25:47         
  110  105 JOE BARNES            19 M35-39   174   16:31  2:13    2:58   67   37:03  21.1    1:20   95   28:18  8:06 1:26:09         
  111  197 MARCY FLEMING          1 F45-49    85   12:54  1:44    1:20  111   39:33  19.7    2:02  140   30:28  8:43 1:26:16         
  112  218 KATE JOHNSON           4 F40-44   143   15:01  2:01    1:50   79   37:40  20.7    2:33  121   29:25  8:25 1:26:27         
  113  159 BRAD KROLL            11 M30-34   146   15:07  2:01    2:11  120   39:56  19.5    1:42   88   27:36  7:53 1:26:31         
  114  228 STELLA CABANA          2 F45-49   144   15:02  2:01    1:30  112   39:33  19.7    1:34  110   28:56  8:16 1:26:34         
  115   30 LAURIE SLOAN           3 F55-59    95   13:11  1:46    1:44  140   42:15  18.5    1:30   90   27:57  7:59 1:26:35         
  116  149 COURTNY EAST           5 F35-39   109   13:37  1:49    1:55  154   44:02  17.7    1:53   51   25:23  7:15 1:26:49         
  117   77 KENNETH MARR          14 M40-44   130   14:41  1:58    2:25   63   36:52  21.2    1:56  146   31:06  8:53 1:26:57         
  118  208 STEPHANIE KOENIG       3 F20-24   127   14:30  1:56    1:40  124   40:27  19.3    1:18  115   29:07  8:20 1:27:00         
  119  113 EDWARD NUGENT         15 M40-44   129   14:37  1:57    2:05   92   38:21  20.3    2:08  131   29:52  8:32 1:27:01         
  120   52 EDWARD ULPINDO        12 M30-34   140   14:52  1:59    1:59   86   37:53  20.6    2:06  147   31:10  8:55 1:27:58         
  121   38 JEFFERY VARGO         18 M25-29    82   12:52  1:43    1:45  162   44:54  17.4    2:04   73   26:57  7:42 1:28:29         
  122   57 KIMBERLY KAMANO        4 F30-34    99   13:16  1:47    2:26  156   44:10  17.7    0:51   89   27:54  7:59 1:28:35         
  123   73 MARISSA MAASKE         5 F30-34   156   15:41  2:06    1:38  125   40:27  19.3    2:14  104   28:45  8:13 1:28:43         
  124   32 JOHN WOLLENBECKER     16 M40-44    73   12:42  1:42    2:23  118   39:47  19.6    1:39  167   33:04  9:27 1:29:32         
  125   81 CHRIS KELLER          19 M25-29   134   14:45  1:58    2:19  163   45:00  17.3    1:23   68   26:28  7:34 1:29:53         
  126   70 WARREN FERGUSON       17 M40-44   111   13:47  1:51    1:14  113   39:35  19.7    1:43  172   33:37  9:37 1:29:55         
  127   50 VICKEY ZIMMERMAN       6 F35-39   194   19:15  2:34    2:55  114   39:37  19.7    1:47   67   26:24  7:33 1:29:56         
  128  169 RANDY LEACH           20 M25-29   148   15:08  2:02    2:50  132   41:25  18.8    1:20  117   29:14  8:22 1:29:56         
  129   76 DAVID NOVY            13 M30-34   121   14:13  1:54    2:43  146   43:08  18.1    1:15  102   28:40  8:12 1:29:57         
  130  117 WENDY SELMAN           4 F20-24    79   12:48  1:43    2:54  165   45:05  17.3    0:45  105   28:45  8:13 1:30:15         
  131  121 CLAYTON CHEUNG        14 M30-34   114   13:53  1:51    2:14  145   42:49  18.2    2:29  114   29:02  8:18 1:30:25         
  132  177 PAUL HAHN             18 M40-44   136   14:48  1:59    2:17  117   39:46  19.6    2:12  150   31:44  9:04 1:30:45         
  133  199 RUSSELL CASTAGNARO    20 M35-39    81   12:50  1:43    3:03  137   41:41  18.7    1:03  155   32:29  9:17 1:31:04         
  134  233 ANDREA WUEBKER         6 F30-34    62   12:19  1:39    2:00  141   42:27  18.4    2:19  152   32:02  9:09 1:31:04         
  135   58 MICHELLE REGN          3 F45-49   173   16:31  2:13    1:58  102   39:07  19.9    1:13  156   32:31  9:18 1:31:18         
  136   46 BOBBY MCKAIG           8 M45-49   137   14:50  1:59    2:52  153   43:54  17.8    1:03  108   28:50  8:15 1:31:27         
  137   63 ROBERTO RODIRIGUEZ    19 M40-44   103   13:23  1:48    3:47  148   43:29  17.9    1:28  130   29:48  8:31 1:31:54         
  138  134 DAVID NORTON           9 M45-49   119   14:03  1:53    3:09  133   41:28  18.8    2:16  113   29:02  8:18 1:31:56    2:00 
  139   68 STEPHEN LINDSEY       15 M30-34   183   17:25  2:20    2:29  122   40:07  19.4    1:23  142   30:34  8:44 1:31:58         
  140   56 JOHN III KILBEY       21 M35-39   165   16:11  2:10    3:23  128   40:37  19.2    1:44  135   30:10  8:37 1:32:04         
  141   62 DAN WALKER             2 M65-99   155   15:40  2:06    2:38  110   39:33  19.7    2:00  157   32:36  9:19 1:32:25         
  142  198 WILLIAM JOHNSTON      16 M30-34   184   17:28  2:20    3:30  135   41:35  18.8    1:20  101   28:38  8:11 1:32:28         
  143  128 TABATHA ULLRICH        5 F20-24    83   12:53  1:43    3:05  179   46:57  16.6    1:12   99   28:35  8:10 1:32:40         
  144   27 LINDA MORAN            3 F50-54   149   15:14  2:02    1:58  161   44:51  17.4    1:03  139   30:24  8:42 1:33:29         





                                                                                                                         Page 5
                                                  Iroquois Point Island Club
                                                         Triathlon           
                                             Sunday 25 March 2007 7:00 a.m. Start
                                                        Island of Oahu
                                          750 Meter Swim, 13 Mile Bike, 3.5 Mile Run

Place No.  Name                 Div Div     Rank Swim    Pace  T1      Rank Bike    Rate T2      Rank Run     Pace  Time    Penalty 
===== ==== ==================== === ======= ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 

  145   42 WENDY SWANSON          5 F40-44    76   12:47  1:43    2:10  155   44:07  17.7    1:28  166   33:03  9:27 1:33:33         
  146  207 IRADJ STROBLE         21 M25-29    29   10:53  1:28    2:07  195   52:04  15.0    1:01   85   27:32  7:52 1:33:36         
  147  164 ERIK KVAM             10 M45-49   193   18:47  2:31    3:22  149   43:32  17.9    1:02   76   27:02  7:44 1:33:43         
  148  223 DAVID CARROLL         22 M25-29   152   15:35  2:05    1:39  152   43:50  17.8    0:59  151   31:55  9:08 1:33:56         
  149   88 SUSAN SEAH             6 F40-44   181   16:56  2:16    1:52  166   45:07  17.3    1:11  124   29:33  8:27 1:34:36         
  150   74 LAURA SKINNER          7 F30-34   151   15:17  2:03    1:45  142   42:28  18.4    2:23  161   32:50  9:23 1:34:41         
  151  209 JAMES WILLIAMSON      22 M35-39   189   17:51  2:23    3:13  147   43:13  18.0    1:06  123   29:28  8:26 1:34:49         
  152  108 DAVID LAI             23 M35-39   180   16:55  2:16    2:22  150   43:38  17.9    0:55  145   31:01  8:52 1:34:50         
  153   24 JAN CHARD              4 F50-54   125   14:27  1:56    1:34  157   44:13  17.6    1:18  169   33:26  9:34 1:34:56         
  154  172 JASON FINKENKELLER    23 M25-29   159   15:44  2:06    3:54  164   45:02  17.3    0:52  129   29:45  8:30 1:35:16         
  155  142 SASHA HIGGINS          1 F15-19    37   11:08  1:30    1:49  187   48:46  16.0    0:56  164   32:55  9:25 1:35:34         
  156   66 ALEXANDRA LAUTH        8 F30-34     4    8:35  1:09    2:22  160   44:50  17.4    2:07  191   37:48 10:48 1:35:40         
  157  160 RAQUEL GUIMARAES       2 F25-29    52   11:46  1:35    1:50  178   46:32  16.8    0:46  177   35:16 10:05 1:36:08         
  158   36 JAMES MCDIARMID        1 M70-99   163   16:02  2:09    2:34  143   42:36  18.3    1:54  171   33:35  9:36 1:36:39         
  159  157 ERIC FRANKLIN         17 M30-34   157   15:42  2:06    3:34  174   46:01  17.0    1:11  136   30:15  8:39 1:36:41         
  160  151 TOM BRADNER           11 M45-49   150   15:15  2:02    2:48  159   44:48  17.4    1:44  153   32:14  9:13 1:36:48         
  161   64 MARC OVERMAN          24 M35-39   178   16:48  2:15    3:08  134   41:33  18.8    2:02  170   33:28  9:34 1:36:57         
  162  186 BILL KALE             18 M30-34   175   16:35  2:13    2:35  173   45:45  17.0    1:07  148   31:23  8:58 1:37:23         
  163  196 EIICHI ABE            20 M40-44   166   16:12  2:10    2:18  136   41:39  18.7    1:52  179   35:36 10:11 1:37:34         
  164  224 MELISSA CARROLL        3 F25-29   172   16:28  2:12    2:09  183   47:05  16.6    2:40  122   29:26  8:25 1:37:46         
  165   79 JOSHUA FRAME          24 M25-29   182   16:59  2:16    3:49  138   41:55  18.6    2:35  165   33:02  9:27 1:38:18         
  166  122 LAUREN FREDREGILL      7 F35-39   169   16:23  2:11    2:28  170   45:39  17.1    1:36  158   32:36  9:19 1:38:40         
  167  175 LINDA KAISER           4 F55-59    46   11:26  1:32    1:57  151   43:40  17.9    2:23  196   39:17 11:14 1:38:41         
  168  144 TATYANA CERULLO        9 F30-34   188   17:43  2:22    2:15  129   40:45  19.1    2:11  182   35:49 10:14 1:38:42         
  169   75 MARY STONGE            4 F25-29   126   14:29  1:56    3:25  175   46:10  16.9    2:00  162   32:52  9:24 1:38:53         
  170  165 BJ NAMBA               5 F50-54   161   16:01  2:09    1:50  184   47:30  16.4    1:14  163   32:53  9:24 1:39:25         
  171  137 LEIGH LASHER           4 F45-49    91   13:07  1:45    1:58  158   44:41  17.5    1:19  193   38:39 11:03 1:39:43         
  172   83 CHRISTOPHER VENSKO     7 M20-24   160   15:48  2:07    1:42  177   46:30  16.8    1:00  175   34:47  9:57 1:39:44         
  173  118 GEOFFREY STAHRE       12 M45-49   177   16:39  2:14    3:31  168   45:23  17.2    1:30  168   33:15  9:30 1:40:17         
  174  192 MICHELLE HENRY         5 F45-49   187   17:40  2:22    1:47  172   45:41  17.1    1:30  173   34:07  9:45 1:40:45         
  175   96 JODI PETIT             8 F35-39   170   16:27  2:12    1:50  171   45:41  17.1    1:12  183   35:59 10:17 1:41:06         
  176  176 LAURA SLEEPER          2 F15-19   133   14:45  1:58    2:13  191   50:13  15.5    1:19  159   32:41  9:21 1:41:10         
  177   90 DENISE CLARK           9 F35-39    77   12:47  1:43    4:27  181   46:59  16.6    1:22  180   35:37 10:11 1:41:11         
  178   60 CARIN CHAN             7 F40-44   199   22:54  3:04    2:12  144   42:43  18.3    2:01  154   32:22  9:15 1:42:10         
  179   43 ROBERT SWANSON        21 M40-44    41   11:12  1:30    2:09  105   39:19  19.8    1:16  201   48:27 13:51 1:42:22         
  180  131 AMY LEACH              5 F25-29   186   17:33  2:21    2:07  182   47:03  16.6    1:02  176   35:07 10:02 1:42:50         





                                                                                                                         Page 6
                                                  Iroquois Point Island Club
                                                         Triathlon           
                                             Sunday 25 March 2007 7:00 a.m. Start
                                                        Island of Oahu
                                          750 Meter Swim, 13 Mile Bike, 3.5 Mile Run

Place No.  Name                 Div Div     Rank Swim    Pace  T1      Rank Bike    Rate T2      Rank Run     Pace  Time    Penalty 
===== ==== ==================== === ======= ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 

  181  225 JAMES HOUSER          19 M30-34   153   15:38  2:05    5:41  130   40:47  19.1    1:56  194   38:54 11:07 1:42:54         
  182  180 JON SHINTAKU          20 M30-34   195   20:21  2:43    3:19  169   45:26  17.2    1:51  160   32:49  9:23 1:43:45         
  183  101 RON HELLER             5 M50-54   191   18:25  2:28    3:33  167   45:11  17.3    1:03  184   36:11 10:21 1:44:21         
  184  190 GARRETT KAWADA        25 M35-39   168   16:18  2:11    4:37  188   49:34  15.7    2:35  149   31:25  8:59 1:44:27         
