OC - 6
Place Name Age Group Time Pace
1 KAILUA CC 1 M-Open 0-39 2:33:55.1 7:00/M
2 HUI LANAKILA 2 M-Open 0-39 2:36:33.1 7:07/M
3 HUI LANAKILA 1 M-Masters 40-49 2:45:16.4 7:31/M
4 KOA KAI 3 M-Open 0-39 2:46:53.3 7:35/M
5 LEEWARD KAI 4 M-Open 0-39 2:47:05.6 7:36/M
6 NA KEIKI OKAMOI 5 M-Open 0-39 2:49:09.4 7:41/M
7 KAILUA CC 2 M-Masters 40-49 2:54:12.3 7:55/M
8 LOKAHI CC 1 F-Open 0-99 2:54:13.9 7:55/M
9 KAILUA CC 6 M-Open 0-39 2:55:37.4 7:59/M
10 KOA KAI HAPA 7 M-Open 0-39 3:06:48.1 8:29/M
11 HONOLULU PEARL 16B 8 M-Open 0-39 3:12:52.6 8:46/M
12 LOKAHI CC KAMIKAWIWO'OL 2 F-Open 0-99 3:20:08.0 9:06/M
13 HONOLULU PEARL 16A 3 M-Masters 40-49 3:33:37.6 9:43/M
14 LOKAHI CC KEAUHOU 9 M-Open 0-39 3:38:58.2 9:57/M
OC - 6
Place Name Age Group Time Pace
1 Leeward Kai 1 Mixed 18 58:20.8 14:35/M
2 Puuloa CC 1 Mixed 16 59:21.3 14:50/M
3 Puuloa OCC 1 Mixed Open 59:51.4 14:58/M
4 Keala CC 2 Mixed Open 1:00:05.7 15:01/M
5 Kamoi CC 3 Mixed Open 1:00:31.4 15:08/M
6 Honolulu Pearl Harbor CC 4 Mixed Open 1:02:12.8 15:33/M
7 Kamoi CC 5 Mixed Open 1:02:37.1 15:39/M
8 Kamoi CC 1 F-Open 1:06:37.6 16:39/M
9 Puuloa OCC 2 F-Open 1:07:09.0 16:47/M