Kala Kukea 10th Annual Ironman Challenge 2006
Overall Finish List
March 26, 2006
Results By JE Results
Place Name City Age Age Group Time Pace
1 Kawailiula Hui Lanakila 30 1 M 20-39 52:41.3 6:35/M
2 None Kailua Masters 40 1 M 40-49 55:08.8 6:54/M
3 Poola New Hope Poola 30 2 M 20-39 55:36.6 6:57/M
4 Harold Akeo 60 1 M 60-99 56:36.6 7:05/M
5 Arnott Bailey 60 1 M 60-99 56:44.0 7:06/M
6 Nalu Kukea 30 1 M 20-39 56:59.8 7:07/M
7 Makana O Lau Li Kawaiha 30 3 M 20-39 57:02.5 7:08/M
8 Kalahikiola Hui Nalu 2 18 1 M 0-18 57:04.0 7:08/M
9 Wailani Hwn Kanaktion 2 50 1 M 50-59 57:21.8 7:10/M
10 Kawaihoa Hui Nalu 1 18 2 M 0-18 57:26.8 7:11/M
11 Mark Buck 50 1 M 50-59 57:35.2 7:12/M
12 Kaholoawiwi Healani 40 2 M 40-49 57:43.6 7:13/M
13 Kamakani Hwn Kanaktion 60 1 M 60-99 57:47.6 7:13/M
14 Kupaianaha New Hope 1 30 4 M 20-39 57:57.4 7:15/M
15 Kelly Foster 30 1 M 20-39 1:00:03.5 7:30/M
16 Kai Pii Waikiki B Boy 1 30 5 M 20-39 1:00:09.4 7:31/M
17 Akeo Cuban 30 2 M 20-39 1:00:18.0 7:32/M
18 Kuuleialoha Waimanalo 1 30 6 M 20-39 1:00:20.1 7:33/M
19 Wayne German 50 2 M 50-59 1:00:22.8 7:33/M
20 Kila Kila Hwn Kanaktion 30 7 M 20-39 1:00:25.8 7:33/M
21 Sam Alama 50 1 M 50-59 1:00:33.5 7:34/M
22 Loakeaopuulos Hono Pear 40 3 M 40-49 1:00:48.4 7:36/M
23 Hanoa Klearer 30 1 M 20-39 1:01:27.1 7:41/M
24 Malolo Hui Nalu 3 40 1 F 40-49 1:01:56.2 7:45/M
25 Kawailana Nuff Said 60 2 M 60-99 1:02:06.9 7:46/M
26 Kahu Malama Hono Pearl 30 8 M 20-39 1:02:19.9 7:47/M
27 Kahumoku Kamaka Waikiki 30 9 M 20-39 1:02:32.5 7:49/M
28 Lanakila Hui Nalu 5 30 10 M 20-39 1:02:51.0 7:51/M
29 Kaheikawila Hui Nalu 7 40 4 M 40-49 1:03:13.1 7:54/M
30 Jim Hewitt 40 1 M 40-49 1:03:24.5 7:56/M
31 Kalakukeaokekai Hono Pe 60 3 M 60-99 1:03:57.7 8:00/M
32 Kahuhipa New Hope 2 60 4 M 60-99 1:04:19.4 8:02/M
33 Jeane Barrett 30 1 F 20-39 1:05:02.3 8:08/M
34 Mana Maikai Waikiki Sur 30 11 M 20-39 1:05:09.4 8:09/M
35 Michael Hall 19 1 M 19-19 1:05:27.7 8:11/M
36 Shawn Tangalin 19 2 M 19-19 1:05:55.4 8:14/M
37 Shien-Lu Stokesberry 30 2 F 20-39 1:06:15.2 8:17/M
38 Wana Ao Hou Hui Nalu 4 40 5 M 40-49 1:06:50.6 8:21/M
39 Sasha Hui Nalu 6 50 2 M 50-59 1:07:15.2 8:24/M
40 Jane McKee 30 3 F 20-39 1:07:29.5 8:26/M
41 Carl Thompson 60 1 M 60-99 1:07:34.1 8:27/M
42 Keala Keala 19 1 M 19-19 1:08:27.2 8:33/M
43 Aloha New Hope 3 30 12 M 20-39 1:09:03.3 8:38/M
44 Jeff Tario 50 2 M 50-59 1:09:39.8 8:42/M
45 None Byron's Crew 40 6 M 40-49 1:09:49.6 8:44/M
46 Michael Gibson 60 2 M 60-99 1:10:03.3 8:45/M
47 Holomua Waimanalo 2 30 13 M 20-39 1:10:24.6 8:48/M
48 Hoapili Keahiakahoe 30 1 F 20-39 1:10:57.8 8:52/M
49 Peg Ride 30 4 F 20-39 1:14:17.7 9:17/M
50 Alohi Ae'A 19 1 F 19-19 1:14:55.4 9:22/M
51 Abe Kamanao 19 3 M 19-19 1:16:18.2 9:32/M
DNF Naone Zoller 40 M 40-49