2007 Molokai Hoe

Overall Finish List

October 07, 2007


Results By Pacific Sport Events and Timing

OC-6 Division

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
       1    SHELL VAA TE UIRA                              70   99     1 M 99-99    4:40:22.5    6:41/M
       2    TEAM OPT A                                     97   99     2 M 99-99    4:43:15.5    6:45/M
       3    TEAM NEW ZEALAND / HAWA                       115   99     3 M 99-99    4:56:59.9    7:04/M
       4    HAWAIIAN 1                                    118   99     4 M 99-99    4:58:44.9    7:07/M
       5    VENUS VAA IOLANA                               71   99     5 M 99-99    5:01:02.7    7:10/M
       6    PIRAE VAA WAILEA ELUA                         109   99     6 M 99-99    5:03:51.3    7:14/M
       7    LANIKAI KAMEHANAOKALA                           4   99     7 M 99-99    5:05:04.1    7:16/M
       8    OUTRIGGER CC 1                                 87   99     8 M 99-99    5:05:04.8    7:16/M
       9    OPT B TAHITI                                   42   99     9 M 99-99    5:06:26.5    7:18/M
      10    TEAM TIGER KAI KOOLAU                          38   99    10 M 99-99    5:10:28.2    7:24/M
      11    HCKT NAU KE KAI                                74   99    11 M 99-99    5:13:33.0    7:28/M
      12     TUI TONG                                     103   99    12 M 99-99    5:15:20.3    7:30/M
      13    LANAKILA CALIF RED                             47   99    13 M 99-99    5:16:01.1    7:31/M
      14    TEAM POGUE                                     95   99    14 M 99-99    5:18:19.4    7:35/M
      15    HERBERTS ON TOUR                              104   99    15 M 99-99    5:19:25.7    7:36/M
      16    LEEWARD KAI 1 HOLOMAMA                          5   99    16 M 99-99    5:19:57.4    7:37/M
      17    OUTRIGGER CANOE CLUB 2                         85   99    17 M 99-99    5:21:35.1    7:39/M
      18    KEAHIAHOE LAPA UILA                            32   99    18 M 99-99    5:22:18.8    7:40/M
      19    TEAM CAL HAWAII                                67   99    19 M 99-99    5:23:19.2    7:42/M
      20    HAWAIIAN 2                                     34   99    20 M 99-99    5:26:22.4    7:46/M
      21    KAILUA 1                                       49   99    21 M 99-99    5:26:58.9    7:47/M
      22    MOOLOOLABA MAKAALA                             80   40     1 M 40-49    5:27:14.9    7:47/M
      23    KEAUKAHA KEAUKAHA                             110   99    22 M 99-99    5:30:31.0    7:52/M
      24    TE AWA HAKU KEHUA KAI                          82   99    23 M 99-99    5:30:46.8    7:53/M
      25    OUTRIGGER CC 40S                               73   40     2 M 40-49    5:30:48.0    7:53/M
      26    HUI LANAKILA 1                                 26   99    24 M 99-99    5:31:19.7    7:53/M
      27    NAMOLOKAMA O HANALEI                           41   99    25 M 99-99    5:32:32.1    7:55/M
      28    TEAM WEST KOMOHANA                             52   99    26 M 99-99    5:34:14.2    7:57/M
      29    HUI NALU CC                                     2   99    27 M 99-99    5:35:13.1    7:59/M
      30    PUNA VAITI HERE AU                             19   99    28 M 99-99    5:38:36.1    8:04/M
      31    WAIKIKI BEACH BOYS 2                            7   99    29 M 99-99    5:39:48.9    8:05/M
      32    LANIKAI 2 HOKULELE                             77   98     1 M 98-98    5:40:21.4    8:06/M
      33    OUTRIGGER KOA                                   8   98     2 M 98-98    5:41:36.5    8:08/M
      34    KAILUA 50S                                     24   50     1 M 50-54    5:42:36.0    8:09/M
      35    TEAM BRADLEY WAIMANALO                         43   55     1 M 55-97    5:43:12.4    8:10/M
      36    CANOA REPUBLIC                                 14   40     3 M 40-49    5:44:00.5    8:11/M
      37    HUI LANAKILA 2                                 55   40     4 M 40-49    5:45:53.3    8:14/M
      38    HANALEI HUI OHANA                              54   99    30 M 99-99    5:46:23.2    8:15/M
      39    KIHEI HOKUPAA                                 116   99    31 M 99-99    5:46:33.8    8:15/M
      40    HAWAIIAN 3                                     29   99    32 M 99-99    5:48:22.8    8:18/M
      41    KEAUHOU IOLANA BIG I                           20   40     5 M 40-49    5:48:43.7    8:18/M
      42    LALEULA O KAI GREEN                            45   99    33 M 99-99    5:48:50.2    8:18/M
      43    KAMAHA O NEW CALEDON                           64   99    34 M 99-99    5:50:05.2    8:20/M
      44    HAWAIIAN 4                                     28   99    35 M 99-99    5:50:21.3    8:21/M
      45    SAN FRANCISCO KUKINI                           63   99    36 M 99-99    5:50:33.8    8:21/M
      46    KILOHANA CALIF                                 12   99    37 M 99-99    5:50:57.7    8:21/M
      47    LANIKAI CC 3                                   90   99    38 M 99-99    5:51:18.5    8:22/M
      48    KALIHI KAI KAPUWAI                             56   99    39 M 99-99    5:51:38.1    8:22/M
      49    PUUWAI ALAPAI                                  92   40    40 M 40-49    5:52:02.4    8:23/M
      50    KAI OPUA 2                                    107   99    41 M 99-99    5:52:08.9    8:23/M
      51    KOA KAI 1                                      59   99    42 M 99-99    5:52:39.4    8:24/M
      52    CALIFORNIA GOLD                                21   55     2 M 55-97    5:52:58.9    8:24/M
      53    KAHANA 1                                       27   99    43 M 99-99    5:54:00.0    8:26/M
      54    CASCO BAY OCC                                  86   40     6 M 40-49    5:54:13.7    8:26/M
      55    OCEANSIDE CALIF A                              37   99    44 M 99-99    5:54:36.9    8:27/M
      56    ANUENUE 1                                      11   99    45 M 99-99    5:55:55.0    8:28/M
      57    PACIFIC NORTHWEST                              51   99    46 M 99-99    5:56:33.1    8:29/M
      58    EASY LIVING CC                                 65   99    47 M 99-99    5:57:52.5    8:31/M
      59    TEAM BIG ISLAND                                60   55     3 M 55-97    5:59:32.7    8:34/M
      60    KAEHIAKAHOE KAI O KANAL                        62   99    48 M 99-99    6:00:56.8    8:36/M
      61    MARINA DEL RAY                                 66   99    49 M 99-99    6:01:41.2    8:37/M
      62    KAIOLA HINA I UKA                             120   99    50 M 99-99    6:01:41.2    8:37/M
      63    LEEWARD KAI 2                                  17   99    51 M 99-99    6:02:55.3    8:38/M
      64    KAILUA CC 2                                    50   99    52 M 99-99    6:02:55.3    8:38/M
      65    HEALANI KAMAKAHOU                               1   99    53 M 99-99    6:03:49.6    8:40/M
      66    KAI OPUA 1                                     99   99    54 M 99-99    6:05:58.2    8:43/M
      67    LAEULA O KAI RED                               46   99    55 M 99-99    6:06:09.7    8:43/M
      68    KA MAMALAHOE                                   61   99    56 M 99-99    6:06:31.4    8:44/M
      69    HAWAIIAN KANAKTION                             33   55     4 M 55-97    6:06:55.6    8:44/M
      70    PUUKEA FOUNDATION                              91   98     3 M 98-98    6:07:57.6    8:46/M
      71    KAMEHAMEHA HILO                                98   99    57 M 99-99    6:08:26.0    8:46/M
      72    MAUI GOLD KIHEI                               102   55     5 M 55-97    6:08:45.7    8:47/M
      73    FIREFIGHTERS KEAHUKAI                          48   99    58 M 99-99    6:09:23.0    8:48/M
      74    OCEANSIDE CALIF B                              69   40     7 M 40-49    6:11:29.3    8:51/M
      75    SHONAN OUTRIGGER                               58   99    59 M 99-99    6:12:26.4    8:52/M
      76    TEAM BRAZIL WAILEA                             88   99    60 M 99-99    6:12:32.7    8:52/M
      77    ANUENUE 2                                      84   99    61 M 99-99    6:15:01.3    8:56/M
      78    LOKAHI 40S                                     36   40     8 M 40-49    6:15:41.7    8:57/M
      79    WAIKIKI SURF CLUB                               9   99    62 M 99-99    6:16:26.0    8:58/M
      80    NORTH SHORE RENAGADES                         106   99    63 M 99-99    6:16:37.0    8:58/M
      81    PUUWAI KUKUI O KEOKEO                          93   99    64 M 99-99    6:18:20.4    9:00/M
      82    NA KEIKI O KA MOI                              94   99    65 M 99-99    6:18:25.4    9:01/M
      83    PUUWAI POOMAIKAI                              117   99    66 M 99-99    6:19:20.4    9:02/M
      84    NEW HOPE 1                                     78   99    67 M 99-99    6:20:17.5    9:03/M
      85    LOKAHI HOOKELA                                 35   99    68 M 99-99    6:20:47.3    9:04/M
      86    NAMOLOKAMA 50S                                 39   50     2 M 50-54    6:21:24.4    9:05/M
      87    KAIOLA 55S                                    119   55     6 M 55-97    6:21:24.8    9:05/M
      88    KAILUA HINAHINAKULUAHA                          3   99    69 M 99-99    6:23:05.6    9:07/M
      89    WAIKIKI BEACH BOYS 1                            6   99    70 M 99-99    6:23:09.7    9:07/M
      90    KAHANA 2 PIILANI                               23   99    71 M 99-99    6:23:10.7    9:07/M
      91    LANIKAI 55S                                    89   55     7 M 55-97    6:24:20.4    9:09/M
      92    KONA ATHLETICS                                 96   99    72 M 99-99    6:26:32.7    9:12/M
      93    WAIKIKI YACHT C BLUE                           31   99    73 M 99-99    6:28:11.2    9:15/M
      94    NEW HOPE 2 ALOHA                               79   99    74 M 99-99    6:37:16.6    9:28/M
      95    KOA KAI 2                                      57   99    75 M 99-99    6:39:06.2    9:30/M
      96    KIHEI KAHANA                                  108   55     8 M 55-97    6:41:20.5    9:33/M
      97    KEOLA O KA KAI CC                              18   99    76 M 99-99    6:42:48.2    9:35/M
      98    HUI NALU KALAHIKIOLA                           22   99    77 M 99-99    6:42:50.0    9:35/M
      99    WAIKOLOA HOLOKIKI                              40   40     9 M 40-49    6:43:10.4    9:36/M
     100    MOUNTAIN HOME CC                              111   99    78 M 99-99    6:43:17.0    9:36/M

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
     101    KAI POHA WAILEIA                               72   99    79 M 99-99    6:44:37.0    9:38/M
     102    HONOLULU PEARL                                 16   40    10 M 40-49    6:44:52.1    9:38/M
     103    ALAPA HOE 40S                                  68   40    11 M 40-49    6:47:01.2    9:41/M
     104    WAIKIKI YACHT C ORANGE                         30   99    80 M 99-99    6:47:24.8    9:42/M
     105    ALAPA HOE                                     100   99    81 M 99-99    6:55:07.6    9:53/M
     106    KAWAII CC                                      81   40    12 M 40-49    7:01:37.0   10:02/M
     107    LAKE HAVASU OUTRIGGER                          25   40    13 M 40-49    7:02:47.3   10:04/M
     108    NEW HOPE 55 +                                  15   55     9 M 55-97    7:03:32.6   10:05/M
     109    WAIMANALO CC                                   10   40    14 M 40-49    7:15:01.7   10:21/M
     110    NEW HOPE IWALANI                               44   99    82 M 99-99    7:26:59.7   10:39/M
     DNF    LANAKILA 2 CALIF                               53   99       M 99-99