Try Fitness Hawaii Presents
Na Wahine Sprint Triathlon
August 30, 2009 - Oahu, Hawaii
500M Swim, 12 Mile, 5K Run

Place No. Name Mil Div Div Rank Swim Pace Bikeout Rank Bikein Rate Runout Rank Runfinish Pace Time Penalty
1 949 LEAH ROBERTS x 1 F***** 3 5:42 1:09 1:31 3 32:37 22.1 0:38 3 20:57 6:46 1:01:24
2 366 MAGGS MORRIS X 2 F***** 2 5:38 1:08 1:40 1 31:34 22.8 0:28 13 23:10 7:29 1:02:28
3 937 KIMBERLY MCLEAN 3 F***** 17 6:42 1:21 1:25 4 33:36 21.4 0:34 5 21:16 6:52 1:03:30
4 310 AMY COCANOUR X 1 F-MIL 5 6:00 1:12 1:47 6 34:09 21.1 0:46 11 22:43 7:20 1:05:23
5 356 JENNIFER RAAMS VAN DELDEN 1 F35-39 20 6:53 1:23 1:32 7 34:32 20.8 0:44 8 22:27 7:15 1:06:06
6 431 STEFY MATSUMURA 1 F40-44 108 9:15 1:51 2:11 9 34:47 20.7 0:55 4 21:03 6:48 1:08:09
7 312 AMY HARPSTRITE 2 F40-44 19 6:53 1:23 2:07 11 36:18 19.8 0:49 6 22:08 7:09 1:08:13
8 488 TIFFANY HILL x 2 F-MIL 62 8:10 1:38 1:51 20 37:39 19.1 0:56 1 19:51 6:25 1:08:26
9 458 LYNNE DALY 2 F35-39 83 8:41 1:45 2:19 13 36:35 19.7 0:45 2 20:20 6:34 1:08:39
10 414 JILL NATIVIDAD 1 F30-34 46 7:44 1:33 2:10 14 36:36 19.7 0:45 14 23:14 7:30 1:10:27
11 473 DIANA TREVINO 3 F35-39 28 7:18 1:28 2:03 21 38:23 18.8 1:05 16 23:25 7:34 1:12:12
12 496 MARSHA DURBIN 1 F45-49 18 6:49 1:22 1:55 22 38:29 18.7 1:06 24 23:57 7:44 1:12:14
13 466 EMILY BOLL 1 F25-29 38 7:38 1:32 2:07 30 39:17 18.3 1:04 10 22:33 7:17 1:12:37
14 945 MICHELE HENRY 1 F50-54 64 8:11 1:39 2:14 17 37:14 19.3 0:54 25 24:17 7:50 1:12:49
15 339 MARIA STEWART 2 F25-29 171 11:46 2:22 2:15 8 34:32 20.8 0:53 18 23:37 7:37 1:13:01
16 483 MICHAELA DORF 2 F30-34 48 7:47 1:34 2:27 35 39:31 18.2 1:02 9 22:30 7:16 1:13:15
17 317 EIKO CHINN 4 F35-39 27 7:15 1:27 2:16 34 39:29 18.2 1:00 17 23:28 7:34 1:13:25
18 968 KATHERINE VESSELS x 3 F-MIL 43 7:41 1:33 3:34 26 38:56 18.5 1:05 7 22:25 7:14 1:13:39
19 493 MELISSA FINUCANE 5 F35-39 32 7:33 1:31 1:56 25 38:52 18.5 0:44 29 24:42 7:58 1:13:46
20 325 BRIDGET MALFER 2 F45-49 60 8:05 1:37 1:58 19 37:30 19.2 0:47 40 25:46 8:19 1:14:03
21 386 KATIE ZAHARRIS 3 F30-34 22 7:02 1:25 2:12 42 40:07 17.9 1:08 20 23:43 7:39 1:14:10
22 468 MICHELLE SHIMABUKURO 1 F20-24 1 5:13 1:03 2:28 67 41:27 17.4 0:27 28 24:40 7:58 1:14:13
23 331 ALEXA BESTOSO X 3 F25-29 36 7:35 1:31 2:15 27 38:57 18.5 1:26 27 24:22 7:52 1:14:33
24 412 CAREY BILLINGS 6 F35-39 52 7:54 1:35 2:29 23 38:30 18.7 0:51 33 25:07 8:06 1:14:49
25 434 ELIE FRYE 4 F30-34 77 8:32 1:43 2:32 31 39:21 18.3 0:44 34 25:12 8:08 1:16:18
26 378 DANIELLE BIRD X 7 F35-39 9 6:21 1:17 2:21 43 40:13 17.9 0:47 55 26:42 8:37 1:16:21
27 302 ASHLEY KING 5 F30-34 6 6:01 1:13 2:38 45 40:16 17.9 0:46 54 26:42 8:37 1:16:22
28 383 VICKI RIEGER 6 F30-34 68 8:23 1:41 2:38 29 39:12 18.4 0:54 36 25:23 8:11 1:16:28
29 349 DARCY GAIRD 2 F20-24 121 9:35 1:55 1:52 46 40:18 17.9 0:55 23 23:55 7:43 1:16:34
30 964 BRITTANY CLAWSON 1 F14-19 8 6:14 1:15 2:10 107 44:25 16.2 0:44 12 23:08 7:28 1:16:39
31 441 DEBORAH MILLIKAN 8 F35-39 11 6:32 1:19 2:54 93 43:02 16.7 0:29 21 23:51 7:42 1:16:47
32 319 MARIE MANNING 2 F50-54 55 7:59 1:36 2:44 16 37:02 19.4 1:42 71 27:31 8:53 1:16:56
33 305 ERIN WILLIAMS 3 F20-24 120 9:35 1:55 3:42 38 39:47 18.1 0:39 15 23:16 7:31 1:16:58
34 913 KERI PANG 9 F35-39 58 8:04 1:37 2:23 36 39:35 18.2 0:58 48 26:11 8:27 1:17:08
35 953 KELLEY HATFIELD 7 F30-34 13 6:35 1:19 2:10 33 39:28 18.2 1:32 69 27:28 8:52 1:17:11
36 454 MEG REFORD 3 F40-44 29 7:23 1:29 1:59 24 38:45 18.6 0:49 91 28:50 9:18 1:17:45

Try Fitness Hawaii Presents
Na Wahine Sprint Triathlon
August 30, 2009 - Oahu, Hawaii
500M Swim, 12 Mile, 5K Run

Place No. Name Mil Div Div Rank Swim Pace Bikeout Rank Bikein Rate Runout Rank Runfinish Pace Time Penalty
37 451 KELLY HIGA 4 F20-24 34 7:34 1:31 3:03 48 40:20 17.9 1:11 38 25:41 8:18 1:17:48
38 437 LEREEN CARR 4 F25-29 70 8:25 1:41 2:48 32 39:24 18.3 1:01 49 26:13 8:28 1:17:50
39 495 LORI MCCARNEY 1 F55-59 139 9:54 1:59 2:21 18 37:28 19.2 0:43 70 27:30 8:53 1:17:54
40 409 PAULETTE GREENFIELD 10 F35-39 129 9:40 1:56 3:51 15 36:56 19.5 1:29 51 26:19 8:30 1:18:13
41 433 JEANINE CARINO 5 F25-29 128 9:39 1:56 43:27 1:18:24
42 342 HEATHER BARNHILL 11 F35-39 12 6:35 1:19 2:59 89 42:54 16.8 1:05 32 25:04 8:06 1:18:36
43 357 DEIRDRE MALDONADO X 6 F25-29 90 8:48 1:46 2:23 94 43:13 16.7 0:37 19 23:37 7:38 1:18:38
44 425 THEA KENDALL OSBORNE 3 F45-49 109 9:15 1:51 3:40 49 40:26 17.8 0:48 30 24:43 7:59 1:18:51
45 362 HILDEGARDE MIYASHIRO 4 F45-49 151 10:25 2:05 2:47 55 40:40 17.7 1:19 22 23:51 7:42 1:19:00
46 428 VANESSA SCHLOSSER 12 F35-39 47 7:44 1:33 2:21 44 40:16 17.9 1:08 73 27:45 8:57 1:19:12
47 323 HEATHER MCGEE 13 F35-39 44 7:41 1:33 1:45 12 36:19 19.8 0:59 137 33:09 10:42 1:19:52
48 354 WEN-YU LEE 4 F40-44 148 10:17 2:04 4:03 5 33:41 21.4 1:05 115 30:54 9:58 1:19:59
49 955 ANNETTE ECKMEIR 5 F40-44 39 7:38 1:32 2:14 51 40:31 17.8 1:00 87 28:41 9:16 1:20:03
50 336 MISTY LAM 8 F30-34 78 8:32 1:43 2:24 47 40:20 17.9 0:40 81 28:15 9:07 1:20:09
51 444 HEATHER MCCAFFERTY 14 F35-39 133 9:45 1:57 3:41 61 41:04 17.5 1:02 31 24:44 7:59 1:20:14
52 358 AN NGUYEN 5 F20-24 37 7:36 1:32 3:04 84 42:37 16.9 1:24 37 25:36 8:16 1:20:16
53 951 JENNIFER PASCUCCI x 7 F25-29 104 9:12 1:51 2:27 41 40:03 18.0 1:29 64 27:13 8:47 1:20:23
54 352 CAROLYN ABER 15 F35-39 113 9:23 1:53 2:04 50 40:29 17.8 0:41 75 27:48 8:58 1:20:23
55 461 STACEY HERTZOG 9 F30-34 49 7:48 1:34 2:55 66 41:25 17.4 0:44 72 27:37 8:55 1:20:28
56 387 NICOLE PRINCE 6 F20-24 21 6:54 1:23 4:03 40 39:57 18.0 1:01 90 28:49 9:18 1:20:42
57 334 JEANETTE GROENEVELD X 10 F30-34 88 8:48 1:46 2:37 71 41:37 17.3 0:50 59 26:54 8:41 1:20:44
58 372 MELISSA AUSTIN 16 F35-39 101 9:10 1:50 3:32 53 40:32 17.8 1:48 41 25:46 8:19 1:20:47
59 341 LISA LEDESMA 5 F45-49 79 8:33 1:43 2:25 75 42:14 17.0 0:58 60 26:54 8:41 1:21:02
60 492 CAROLYN KELLER 6 F40-44 51 7:52 1:35 2:45 99 43:31 16.5 0:35 56 26:42 8:37 1:21:22
61 329 RUTH CLARK X 8 F25-29 57 8:03 1:37 3:29 77 42:18 17.0 1:19 50 26:16 8:29 1:21:24
62 333 JULIE SELLERBERG X 17 F35-39 115 9:27 1:54 2:17 69 41:34 17.3 0:56 66 27:17 8:48 1:21:29
63 952 ALICIA ARAGON 11 F30-34 45 7:42 1:33 3:17 73 42:09 17.1 1:01 68 27:24 8:51 1:21:32
64 359 JAMIE DEFAY 12 F30-34 54 7:58 1:36 2:05 10 35:41 20.2 1:16 153 34:45 11:13 1:21:44
65 484 VERALYNN SANCHEZ 13 F30-34 125 9:37 1:56 2:17 39 39:52 18.1 0:57 95 29:04 9:23 1:21:46
66 328 HEATHER FAZIO 9 F25-29 16 6:40 1:20 2:59 121 45:08 16.0 1:11 44 25:59 8:23 1:21:54
67 327 ALYSSA HAWKINS 14 F30-34 26 7:14 1:27 2:24 120 45:03 16.0 1:16 46 26:00 8:24 1:21:55
68 343 RUTH LOCKETT 1 F60-64 85 8:44 1:45 2:20 62 41:12 17.5 1:05 89 28:49 9:18 1:22:07
69 946 ROSE HELENS-HART 7 F20-24 112 9:23 1:53 3:24 92 42:57 16.8 0:41 39 25:45 8:19 1:22:08
70 301 KAREN SANDERS 3 F50-54 40 7:40 1:32 5:59 65 41:21 17.4 1:38 42 25:50 8:20 1:22:25
71 487 BEV BERNAL-MASUDA 2 F60-64 155 10:38 2:08 3:03 28 39:09 18.4 1:14 85 28:35 9:13 1:22:36
72 453 KRISTY SCHERMAN 10 F25-29 72 8:27 1:42 3:08 82 42:26 17.0 1:37 62 27:06 8:45 1:22:42

Try Fitness Hawaii Presents
Na Wahine Sprint Triathlon
August 30, 2009 - Oahu, Hawaii
500M Swim, 12 Mile, 5K Run

Place No. Name Mil Div Div Rank Swim Pace Bikeout Rank Bikein Rate Runout Rank Runfinish Pace Time Penalty
73 324 DENISE MCFARLAND 15 F30-34 75 8:30 1:42 2:34 63 41:13 17.5 1:45 88 28:48 9:18 1:22:48
74 417 GWEN SINCLAIR 6 F45-49 141 9:59 2:00 2:59 72 42:08 17.1 0:52 63 27:13 8:47 1:23:09
75 961 JILL MEYER 16 F30-34 131 9:43 1:57 2:45 76 42:16 17.0 0:41 76 27:50 8:59 1:23:13
76 958 KIM FONG 7 F40-44 42 7:40 1:32 3:36 37 39:36 18.2 1:47 111 30:38 9:53 1:23:16
77 463 JENNIFER STEELE 11 F25-29 71 8:26 1:42 3:03 104 44:05 16.3 0:55 58 26:51 8:40 1:23:19
78 326 AMY HEBENSTREIT 18 F35-39 7 6:11 1:15 3:31 97 43:24 16.6 0:54 99 29:29 9:31 1:23:27
79 470 MARSHA KITAGAWA 4 F50-54 33 7:33 1:31 2:10 74 42:13 17.1 1:09 112 30:44 9:55 1:23:48
80 347 KITA MCCORD 12 F25-29 30 7:32 1:31 3:19 110 44:32 16.2 1:06 67 27:21 8:50 1:23:48
81 415 AMY SCHARDT 13 F25-29 119 9:35 1:55 3:06 58 41:00 17.6 1:11 93 29:02 9:22 1:23:52
82 340 HELEN VAN HORN 7 F45-49 132 9:44 1:57 1:57 60 41:02 17.5 0:58 108 30:15 9:46 1:23:54
83 917 JILL TAO 8 F45-49 65 8:14 1:39 4:58 96 43:18 16.6 1:02 53 26:30 8:33 1:23:59
84 432 JENNIFER SCHMIDT 17 F30-34 66 8:20 1:40 3:29 117 44:56 16.0 1:01 52 26:27 8:32 1:24:11
85 306 SHAYNA HIGA 14 F25-29 67 8:21 1:41 2:33 153 48:13 14.9 1:07 26 24:18 7:51 1:24:29
86 429 MAKANA KAHAULELIO 8 F40-44 97 9:04 1:49 2:46 113 44:43 16.1 1:18 61 27:05 8:44 1:24:54
87 478 YVETTE FLYNN 5 F50-54 99 9:07 1:50 2:53 128 45:54 15.7 1:13 43 25:53 8:21 1:24:58
88 314 MICHELLE TAYLOR 9 F45-49 96 9:03 1:49 2:45 57 40:53 17.6 1:20 123 31:25 10:08 1:25:24
89 447 JILL BAIRD 18 F30-34 50 7:50 1:34 3:38 87 42:44 16.8 2:22 94 29:03 9:23 1:25:35
90 471 STACEY ACMA 9 F40-44 56 8:03 1:37 2:26 85 42:41 16.9 1:06 122 31:24 10:08 1:25:38
91 350 NANCY ANDRADE 2 F55-59 105 9:13 1:51 2:30 133 46:36 15.5 1:22 45 25:59 8:23 1:25:39
92 377 RAMONA DEVENEY X 19 F30-34 124 9:36 1:56 2:53 79 42:22 17.0 1:46 97 29:11 9:25 1:25:47
93 420 JILL AUCLAIR 20 F30-34 153 10:34 2:07 2:34 108 44:28 16.2 0:27 77 27:53 9:00 1:25:53
94 421 LINDA RANDALL 19 F35-39 73 8:29 1:42 2:44 95 43:15 16.6 0:39 114 30:53 9:58 1:25:58
95 459 SONYA WEISER 21 F30-34 35 7:34 1:31 2:06 59 41:01 17.6 1:15 151 34:31 11:08 1:26:25
96 351 MICHELLE REGN 10 F45-49 86 8:44 1:45 3:18 52 40:32 17.8 1:26 133 32:35 10:31 1:26:33
97 373 STEPHANIE NELSON 15 F25-29 137 9:52 1:59 2:19 68 41:30 17.3 1:47 117 31:11 10:04 1:26:37
98 957 ERIN JOHNSON 8 F20-24 41 7:40 1:32 2:37 112 44:39 16.1 1:06 113 30:49 9:57 1:26:48
99 423 DIANE SWEENEY 11 F45-49 61 8:10 1:38 3:20 88 42:51 16.8 1:22 120 31:21 10:07 1:27:01
100 393 MARIKO ALVAREZ 22 F30-34 118 9:34 1:55 3:20 123 45:22 15.9 0:57 80 28:09 9:05 1:27:19
101 311 MARCIA ZIEMBA X 20 F35-39 111 9:20 1:52 3:37 78 42:22 17.0 0:56 125 31:33 10:11 1:27:47
102 424 MAUREEN SHAIEB 10 F40-44 136 9:51 1:59 3:32 119 44:59 16.0 1:53 74 27:47 8:58 1:28:01
103 494 TATYANA CERULLO 21 F35-39 181 12:55 2:35 2:32 70 41:36 17.3 1:06 103 29:58 9:40 1:28:05
104 404 ANNA ZIMMERMAN 11 F40-44 127 9:39 1:56 3:43 111 44:35 16.1 2:07 79 28:08 9:05 1:28:10
105 344 SHANNON WIGENT 22 F35-39 4 5:54 1:11 3:18 116 44:56 16.0 1:17 134 32:55 10:38 1:28:18
106 445 JACKIE HIGA 12 F45-49 126 9:37 1:56 2:56 118 44:59 16.0 2:11 86 28:41 9:16 1:28:23
107 321 CARRIE LEONARD 12 F40-44 76 8:31 1:43 3:09 130 46:18 15.6 0:47 105 30:02 9:42 1:28:45
108 467 KATHY MACDOWELL 3 F55-59 140 9:55 1:59 3:18 64 41:14 17.5 1:36 136 32:57 10:38 1:28:59

Try Fitness Hawaii Presents
Na Wahine Sprint Triathlon
August 30, 2009 - Oahu, Hawaii
500M Swim, 12 Mile, 5K Run

Place No. Name Mil Div Div Rank Swim Pace Bikeout Rank Bikein Rate Runout Rank Runfinish Pace Time Penalty
109 962 HEIDI WEBER 23 F30-34 59 8:05 1:37 2:56 155 48:39 14.8 0:56 83 28:29 9:12 1:29:04
110 931 MARY TAKEGAMI 13 F45-49 158 10:54 2:11 2:45 91 42:56 16.8 1:08 124 31:26 10:09 1:29:07
111 485 MICHELLE KENT X 9 F20-24 80 8:34 1:43 3:43 134 46:38 15.4 0:53 98 29:21 9:29 1:29:07
112 947 JOCHEBED CARTER 13 F40-44 177 12:39 2:32 3:43 100 43:43 16.5 2:23 57 26:48 8:39 1:29:15
113 400 BEVERLY CSORDAS 1 F65-69 82 8:39 1:44 3:29 125 45:44 15.7 1:29 104 30:01 9:41 1:29:21
114 477 LISA ALLOSADA 14 F40-44 143 10:05 2:01 3:00 86 42:42 16.9 0:45 135 32:57 10:38 1:29:26
115 375 NANCY KATAYAMA 14 F45-49 100 9:08 1:50 4:44 54 40:36 17.7 1:59 138 33:10 10:42 1:29:37
116 385 ALEXIS WRIGHT 2 F14-19 24 7:11 1:27 3:23 171 52:14 13.8 0:50 47 26:05 8:25 1:29:41
117 416 BIANCA HOANG 23 F35-39 110 9:17 1:52 2:45 114 44:52 16.0 0:43 131 32:23 10:27 1:29:58
118 368 HOLLY SCHROEDER 15 F40-44 63 8:10 1:38 3:44 156 48:43 14.8 1:05 82 28:25 9:10 1:30:05
119 438 KACY STRICKLAND 24 F30-34 172 11:56 2:24 4:00 146 47:50 15.1 1:11 35 25:14 8:09 1:30:09
120 303 REBECCA CHARLTON 10 F20-24 89 8:48 1:46 2:46 162 49:30 14.5 0:42 84 28:31 9:12 1:30:15
121 427 CATHERINE CALIO 16 F40-44 168 11:35 2:19 3:24 105 44:06 16.3 1:25 106 30:05 9:43 1:30:34
122 330 NEERA SINGH 24 F35-39 91 8:56 1:48 3:50 106 44:13 16.3 1:53 127 31:44 10:14 1:30:34
123 335 LANDA JEFFERY X 25 F35-39 162 11:01 2:13 3:43 109 44:30 16.2 2:01 102 29:48 9:37 1:31:02
124 462 NATALIE FJELLANGER 16 F25-29 167 11:34 2:19 2:30 129 45:59 15.7 1:31 107 30:08 9:43 1:31:39
125 422 KIMI IMAMOTO 26 F35-39 31 7:32 1:31 2:50 124 45:23 15.9 1:28 150 34:28 11:08 1:31:41
126 320 PENNY WOODCOCK 27 F35-39 187 14:38 2:56 3:41 98 43:27 16.6 1:51 78 28:07 9:05 1:31:42
127 261 GAYLE HENDRICK 3 F60-64 142 10:02 2:01 3:29 83 42:27 17.0 1:41 148 34:19 11:05 1:31:55
128 498 MARSHA NADALIN 4 F55-59 152 10:26 2:06 4:19 115 44:52 16.0 1:32:12
129 934 MEGAN DODGE 11 F20-24 123 9:36 1:56 5:02 138 46:57 15.3 0:58 101 29:47 9:37 1:32:19
130 304 KIM WILLIAMS 17 F40-44 161 10:59 2:12 3:20 122 45:21 15.9 1:26 119 31:18 10:06 1:32:22
131 388 ANNA SHIELDS X 17 F25-29 170 11:37 2:20 3:08 132 46:20 15.5 0:53 109 30:28 9:50 1:32:24
132 439 KAREN HALE 25 F30-34 135 9:47 1:58 4:47 160 49:17 14.6 1:33 65 27:15 8:48 1:32:38
133 370 SHARON SHISHIDO 15 F45-49 163 11:03 2:13 3:43 90 42:56 16.8 1:29 140 33:46 10:54 1:32:55
134 371 BETH EBERSOLE X 12 F20-24 15 6:38 1:20 2:58 165 50:34 14.2 1:05 128 31:53 10:17 1:33:06
135 435 MIRIAM HA 16 F45-49 144 10:07 2:02 2:56 101 43:54 16.4 1:24 154 35:05 11:19 1:33:25
136 365 JILL MACMILLAN 4 F60-64 23 7:08 1:26 3:59 81 42:24 17.0 2:25 164 38:05 12:18 1:33:59
137 369 FENIX GRANGE 17 F45-49 94 9:01 1:49 3:10 143 47:31 15.2 1:59 132 32:25 10:28 1:34:05
138 443 KELLY MERRILL 28 F35-39 130 9:41 1:57 3:37 151 48:02 15.0 2:14 110 30:32 9:51 1:34:06
139 449 KIRSTEN WESTRA 18 F40-44 146 10:08 2:02 4:02 144 47:39 15.1 1:49 116 30:57 9:59 1:34:33
140 426 NICOLE NADALIN 13 F20-24 14 6:36 1:20 6:24 127 45:50 15.7 2:01 142 33:48 10:55 1:34:36
141 384 SANDRA KAPASKY 18 F45-49 160 10:55 2:11 3:00 102 43:55 16.4 0:56 156 35:54 11:35 1:34:37
142 480 WENDY GAMPONG 29 F35-39 107 9:14 1:51 2:18 154 48:19 14.9 1:03 149 34:25 11:06 1:35:17
143 481 RENEE KOJIMA 6 F50-54 114 9:24 1:53 3:46 169 51:49 13.9 1:46 92 28:54 9:20 1:35:38
144 476 LINDA GIBLER 19 F40-44 116 9:31 1:55 4:17 126 45:49 15.7 2:40 147 34:12 11:02 1:36:27

Try Fitness Hawaii Presents
Na Wahine Sprint Triathlon
August 30, 2009 - Oahu, Hawaii
500M Swim, 12 Mile, 5K Run

Place No. Name Mil Div Div Rank Swim Pace Bikeout Rank Bikein Rate Runout Rank Runfinish Pace Time Penalty
145 380 JOY SCHOENECKER 1 F70-74 145 10:08 2:02 3:09 147 47:51 15.0 1:44 139 33:44 10:53 1:36:33
146 318 ALLISON JEROME 30 F35-39 93 9:00 1:48 4:41 137 46:49 15.4 1:02 155 35:09 11:21 1:36:39
147 460 JODI WOODWARD 19 F45-49 169 11:36 2:20 3:26 103 44:00 16.4 1:32 158 36:07 11:39 1:36:40
148 950 LEIGHLA TAYLOR x 31 F35-39 183 13:14 2:39 3:23 140 47:14 15.2 1:03 129 32:00 10:20 1:36:52
149 367 EVELYN PRENDERGAST X 32 F35-39 98 9:05 1:49 4:11 149 47:56 15.0 2:04 141 33:47 10:54 1:37:02
150 410 MARGIE DAVIS 7 F50-54 84 8:41 1:45 2:39 142 47:22 15.2 1:43 160 36:58 11:56 1:37:20
151 361 SARA HATFIELD GALIZA 26 F30-34 159 10:54 2:11 6:17 161 49:25 14.6 2:33 100 29:44 9:36 1:38:50
152 475 JAIME DEGUZMAN 27 F30-34 81 8:35 1:43 2:35 177 55:58 12.9 0:49 121 31:22 10:07 1:39:17
153 418 FAYE MERCER 8 F50-54 150 10:23 2:05 3:07 139 47:08 15.3 1:30 162 37:25 12:04 1:39:31
154 332 TOOTSIE KOBELSLANSKY 5 F60-64 147 10:16 2:04 5:02 152 48:04 15.0 2:20 144 34:03 10:59 1:39:42
155 419 PATTI CHANG 20 F45-49 186 14:13 2:51 3:32 136 46:48 15.4 1:42 143 33:59 10:58 1:40:13
156 474 EDRALYN CABERTO 9 F50-54 179 12:40 2:32 4:07 163 49:41 14.5 1:34 130 32:13 10:24 1:40:13
157 450 JOHANNA KLEINGELD 18 F25-29 53 7:55 1:35 4:09 168 51:12 14.1 2:34 152 34:40 11:11 1:40:29
158 924 DONNA BROCK 10 F50-54 174 12:15 2:27 3:21 131 46:20 15.5 2:07 161 37:07 11:59 1:41:08
159 403 CINDY MCMILLAN 21 F45-49 69 8:25 1:41 4:18 145 47:45 15.1 1:31 168 39:17 12:41 1:41:14
160 407 BABES WONG 11 F50-54 95 9:02 1:49 5:37 174 54:16 13.3 2:09 118 31:14 10:05 1:42:15
161 322 SUSAN YAMAGUCHI 20 F40-44 117 9:33 1:55 2:49 157 48:45 14.8 1:07 169 40:19 13:01 1:42:32
162 308 EMILY MCILVAINE 19 F25-29 157 10:52 2:11 4:09 175 54:25 13.2 1:37 126 31:34 10:11 1:42:35
163 381 CAROL KETTNER 12 F50-54 134 9:45 1:57 3:21 183 59:26 12.1 1:00 96 29:08 9:24 1:42:39
164 482 WAILANI JUDD 21 F40-44 106 9:14 1:51 3:32 150 47:58 15.0 2:04 170 40:19 13:01 1:43:06
165 497 SHARI NAKAOKA 22 F45-49 74 8:30 1:42 3:16 159 49:15 14.6 1:29 174 41:36 13:26 1:44:03
166 413 CHRISTINE LAWSON 13 F50-54 103 9:12 1:51 5:01 148 47:51 15.0 1:54 171 40:27 13:03 1:44:24
167 346 DEBBIE MARTENS 33 F35-39 165 11:15 2:15 4:02 135 46:46 15.4 1:14 172 41:16 13:19 1:44:32
168 963 KATHERINE GARDNER 14 F50-54 102 9:11 1:51 6:20 166 50:47 14.2 2:23 157 36:03 11:38 1:44:43
169 939 SUSANNA HOLT x 22 F40-44 164 11:11 2:15 7:19 56 40:51 17.6 3:23 176 42:28 13:42 1:45:10
170 500 ELEANOR KITAGAWA 2 F70-74 176 12:33 2:31 2:54 170 52:00 13.8 1:26 159 36:39 11:50 1:45:30
171 348 CHARLENE HINTON 15 F50-54 138 9:53 1:59 4:24 141 47:17 15.2 1:19 177 42:46 13:48 1:45:36
172 486 KARIN SWANSON 23 F45-49 182 12:58 2:36 5:22 158 49:06 14.7 2:18 163 37:44 12:11 1:47:26
173 307 JEAN MARTINUCCI 24 F45-49 10 6:25 1:17 4:57 178 56:02 12.8 2:59 165 39:05 12:37 1:49:26
174 499 PATRICIA HARRELL-LAKATOS 6 F60-64 175 12:22 2:29 5:18 167 50:52 14.2 2:20 167 39:07 12:38 1:49:58
175 469 LISA LEE MITCHELL 25 F45-49 122 9:36 1:56 4:07 176 54:35 13.2 1:24 173 41:18 13:20 1:50:57
176 456 ANNEMARIE BYERLY 23 F40-44 184 13:42 2:45 3:43 164 49:50 14.4 1:29 175 42:21 13:40 1:51:02
177 479 SHANNON GRAF 20 F25-29 154 10:37 2:08 4:15 180 57:12 12.6 1:49 166 39:06 12:37 1:52:56
178 315 ALICE WAHL LACHMAN 2 F65-69 156 10:48 2:10 4:49 172 52:53 13.6 0:57 182 46:03 14:52 1:55:28
179 455 KELLI HINSCH X 21 F25-29 87 8:45 1:45 4:28 185 1:06:16 10.9 2:08 146 34:11 11:02 1:55:45
180 442 ANDREA MURAOKA 22 F25-29 92 8:57 1:48 3:35 187 1:09:32 10.4 0:58 145 34:03 10:59 1:57:04

Try Fitness Hawaii Presents
Na Wahine Sprint Triathlon
August 30, 2009 - Oahu, Hawaii
500M Swim, 12 Mile, 5K Run

Place No. Name Mil Div Div Rank Swim Pace Bikeout Rank Bikein Rate Runout Rank Runfinish Pace Time Penalty
181 436 JOYCE AHUNA-KAAIAI 7 F60-64 166 11:25 2:17 5:25 173 53:15 13.5 2:08 183 46:19 14:57 1:58:31
182 309 MALY UCH 28 F30-34 185 13:43 2:45 3:43 181 57:57 12.4 0:58 179 44:21 14:19 2:00:40
183 379 PAMELA MARTIN 16 F50-54 149 10:22 2:05 6:13 184 59:51 12.0 1:15 180 44:33 14:23 2:02:13
184 448 MILILANI STRAIT-JONES 3 F65-69 178 12:40 2:32 3:49 182 58:09 12.4 2:03 181 45:47 14:46 2:02:25
185 465 JESPAH KOJA 26 F45-49 173 11:59 2:24 6:15 186 1:07:56 10.6 178 42:49 13:49 2:08:04
186 464 KAWEHILANI NAPOLEON 24 F40-44 188 17:41 3:33 6:47 179 56:13 12.8 2:25 184 49:32 15:59 2:12:35
187 452 MICHELLE HORTON 14 F20-24 25 7:11 1:27 4:25 80 42:23 17.0 1:38
188 472 KATHRYN HARPER 27 F45-49 180 12:41 2:33 3:44 2 32:31 22.1