Try Fitness Hawaii presents
Na Wahine Sprint Triathlon
August 30, 2009 - Oahu, Hawaii
500M Swim, 12Mile Bike, 5K Run

********** AWARDS LIST **************


********** FEMALE OVERALL RESULTS ***********

Place Name Rank Swim Pace Bikeout Rank Bikein Rate Runout Rank Runfinish Pace Time Penalty
1 LEAH ROBERTS 3 5:42 1:09 1:31 3 32:37 22.1 0:38 2 20:57 6:46 1:01:24
2 MAGGS MORRIS 2 5:38 1:08 1:40 1 31:34 22.8 0:28 10 23:10 7:29 1:02:28
3 KIMBERLY MCLEAN 16 6:42 1:21 1:25 4 33:36 21.4 0:34 4 21:16 6:52 1:03:30


FEMALE INDIVIDUAL AGE GROUP: 14 - 19

Place Name Rank Swim Pace Bikeout Rank Bikein Rate Runout Rank Runfinish Pace Time Penalty
1 BRITTANY CLAWSON 1 6:14 1:15 2:10 1 44:25 16.2 0:44 1 23:08 7:28 1:16:39
2 ALEXIS WRIGHT 2 7:11 1:27 3:23 2 52:14 13.8 0:50 2 26:05 8:25 1:29:41


FEMALE INDIVIDUAL AGE GROUP: 20 - 24

Place Name Rank Swim Pace Bikeout Rank Bikein Rate Runout Rank Runfinish Pace Time Penalty
1 MICHELLE SHIMABUKURO 1 5:13 1:03 2:28 5 41:27 17.4 0:27 3 24:40 7:58 1:14:13
2 DARCY GAIRD 13 9:35 1:55 1:52 3 40:18 17.9 0:55 2 23:55 7:43 1:16:34
3 ERIN WILLIAMS 12 9:35 1:55 3:42 1 39:47 18.1 0:39 1 23:16 7:31 1:16:58
4 KELLY HIGA 6 7:34 1:31 3:03 4 40:20 17.9 1:11 5 25:41 8:18 1:17:48
5 AN NGUYEN 7 7:36 1:32 3:04 7 42:37 16.9 1:24 4 25:36 8:16 1:20:16
6 NICOLE PRINCE 4 6:54 1:23 4:03 2 39:57 18.0 1:01 8 28:49 9:18 1:20:42
7 ROSE HELENS-HART 11 9:23 1:53 3:24 8 42:57 16.8 0:41 6 25:45 8:19 1:22:08
8 ERIN JOHNSON 8 7:40 1:32 2:37 9 44:39 16.1 1:06 11 30:49 9:57 1:26:48
9 MICHELLE KENT 9 8:34 1:43 3:43 11 46:38 15.4 0:53 9 29:21 9:29 1:29:07
10 REBECCA CHARLTON 10 8:48 1:46 2:46 13 49:30 14.5 0:42 7 28:31 9:12 1:30:15
11 MEGAN DODGE 14 9:36 1:56 5:02 12 46:57 15.3 0:58 10 29:47 9:37 1:32:19
12 BETH EBERSOLE 3 6:38 1:20 2:58 14 50:34 14.2 1:05 12 31:53 10:17 1:33:06
13 NICOLE NADALIN 2 6:36 1:20 6:24 10 45:50 15.7 2:01 13 33:48 10:55 1:34:36
14 MICHELLE HORTON 5 7:11 1:27 4:25 6 42:23 17.0 1:38


FEMALE INDIVIDUAL AGE GROUP: 25 - 29

Place Name Rank Swim Pace Bikeout Rank Bikein Rate Runout Rank Runfinish Pace Time Penalty
1 EMILY BOLL 4 7:38 1:32 2:07 3 39:17 18.3 1:04 1 22:33 7:17 1:12:37
2 MARIA STEWART 22 11:46 2:22 2:15 1 34:32 20.8 0:53 2 23:37 7:37 1:13:01
3 ALEXA BESTOSO 3 7:35 1:31 2:15 2 38:57 18.5 1:26 5 24:22 7:52 1:14:33
4 LEREEN CARR 8 8:25 1:41 2:48 4 39:24 18.3 1:01 7 26:13 8:28 1:17:50
5 JEANINE CARINO 16 9:39 1:56 43:27 1:18:24
6 DEIRDRE MALDONADO 12 8:48 1:46 2:23 10 43:13 16.7 0:37 3 23:37 7:38 1:18:38
7 JENNIFER PASCUCCI 14 9:12 1:51 2:27 5 40:03 18.0 1:29 11 27:13 8:47 1:20:23
8 RUTH CLARK 6 8:03 1:37 3:29 8 42:18 17.0 1:19 8 26:16 8:29 1:21:24
9 HEATHER FAZIO 1 6:40 1:20 2:59 13 45:08 16.0 1:11 6 25:59 8:23 1:21:54
10 KRISTY SCHERMAN 10 8:27 1:42 3:08 9 42:26 17.0 1:37 10 27:06 8:45 1:22:42
11 JENNIFER STEELE 9 8:26 1:42 3:03 11 44:05 16.3 0:55 9 26:51 8:40 1:23:19
12 KITA MCCORD 2 7:32 1:31 3:19 12 44:32 16.2 1:06 12 27:21 8:50 1:23:48
13 AMY SCHARDT 15 9:35 1:55 3:06 6 41:00 17.6 1:11 13 29:02 9:22 1:23:52
14 SHAYNA HIGA 7 8:21 1:41 2:33 16 48:13 14.9 1:07 4 24:18 7:51 1:24:29
15 STEPHANIE NELSON 17 9:52 1:59 2:19 7 41:30 17.3 1:47 16 31:11 10:04 1:26:37
16 NATALIE FJELLANGER 20 11:34 2:19 2:30 14 45:59 15.7 1:31 14 30:08 9:43 1:31:39
17 ANNA SHIELDS 21 11:37 2:20 3:08 15 46:20 15.5 0:53 15 30:28 9:50 1:32:24
18 JOHANNA KLEINGELD 5 7:55 1:35 4:09 17 51:12 14.1 2:34 20 34:40 11:11 1:40:29
19 EMILY MCILVAINE 19 10:52 2:11 4:09 18 54:25 13.2 1:37 17 31:34 10:11 1:42:35
20 SHANNON GRAF 18 10:37 2:08 4:15 19 57:12 12.6 1:49 21 39:06 12:37 1:52:56
21 KELLI HINSCH 11 8:45 1:45 4:28 20 1:06:16 10.9 2:08 19 34:11 11:02 1:55:45
22 ANDREA MURAOKA 13 8:57 1:48 3:35 21 1:09:32 10.4 0:58 18 34:03 10:59 1:57:04


FEMALE INDIVIDUAL AGE GROUP: 30 - 34

Place Name Rank Swim Pace Bikeout Rank Bikein Rate Runout Rank Runfinish Pace Time Penalty
1 JILL NATIVIDAD 7 7:44 1:33 2:10 2 36:36 19.7 0:45 2 23:14 7:30 1:10:27
2 MICHAELA DORF 8 7:47 1:34 2:27 6 39:31 18.2 1:02 1 22:30 7:16 1:13:15
3 KATIE ZAHARRIS 3 7:02 1:25 2:12 8 40:07 17.9 1:08 3 23:43 7:39 1:14:10
4 ELIE FRYE 16 8:32 1:43 2:32 4 39:21 18.3 0:44 4 25:12 8:08 1:16:18
5 ASHLEY KING 1 6:01 1:13 2:38 9 40:16 17.9 0:46 9 26:42 8:37 1:16:22
6 VICKI RIEGER 14 8:23 1:41 2:38 3 39:12 18.4 0:54 6 25:23 8:11 1:16:28
7 KELLEY HATFIELD 2 6:35 1:19 2:10 5 39:28 18.2 1:32 13 27:28 8:52 1:17:11
8 MISTY LAM 17 8:32 1:43 2:24 10 40:20 17.9 0:40 18 28:15 9:07 1:20:09
9 STACEY HERTZOG 9 7:48 1:34 2:55 13 41:25 17.4 0:44 14 27:37 8:55 1:20:28
10 JEANETTE GROENEVELD 19 8:48 1:46 2:37 14 41:37 17.3 0:50 10 26:54 8:41 1:20:44
11 ALICIA ARAGON 6 7:42 1:33 3:17 15 42:09 17.1 1:01 12 27:24 8:51 1:21:32
12 JAMIE DEFAY 11 7:58 1:36 2:05 1 35:41 20.2 1:16 27 34:45 11:13 1:21:44
13 VERALYNN SANCHEZ 22 9:37 1:56 2:17 7 39:52 18.1 0:57 22 29:04 9:23 1:21:46
14 ALYSSA HAWKINS 4 7:14 1:27 2:24 21 45:03 16.0 1:16 7 26:00 8:24 1:21:55
15 DENISE MCFARLAND 15 8:30 1:42 2:34 12 41:13 17.5 1:45 20 28:48 9:18 1:22:48
16 JILL MEYER 23 9:43 1:57 2:45 16 42:16 17.0 0:41 15 27:50 8:59 1:23:13
17 JENNIFER SCHMIDT 13 8:20 1:40 3:29 20 44:56 16.0 1:01 8 26:27 8:32 1:24:11
18 JILL BAIRD 10 7:50 1:34 3:38 18 42:44 16.8 2:22 21 29:03 9:23 1:25:35
19 RAMONA DEVENEY 21 9:36 1:56 2:53 17 42:22 17.0 1:46 23 29:11 9:25 1:25:47
20 JILL AUCLAIR 25 10:34 2:07 2:34 19 44:28 16.2 0:27 16 27:53 9:00 1:25:53
21 SONYA WEISER 5 7:34 1:31 2:06 11 41:01 17.6 1:15 26 34:31 11:08 1:26:25
22 MARIKO ALVAREZ 20 9:34 1:55 3:20 22 45:22 15.9 0:57 17 28:09 9:05 1:27:19
23 HEIDI WEBER 12 8:05 1:37 2:56 24 48:39 14.8 0:56 19 28:29 9:12 1:29:04
24 KACY STRICKLAND 27 11:56 2:24 4:00 23 47:50 15.1 1:11 5 25:14 8:09 1:30:09
25 KAREN HALE 24 9:47 1:58 4:47 25 49:17 14.6 1:33 11 27:15 8:48 1:32:38
26 SARA HATFIELD GALIZA 26 10:54 2:11 6:17 26 49:25 14.6 2:33 24 29:44 9:36 1:38:50
27 JAIME DEGUZMAN 18 8:35 1:43 2:35 27 55:58 12.9 0:49 25 31:22 10:07 1:39:17
28 MALY UCH 28 13:43 2:45 3:43 28 57:57 12.4 0:58 28 44:21 14:19 2:00:40


FEMALE INDIVIDUAL AGE GROUP: 35 - 39

Place Name Rank Swim Pace Bikeout Rank Bikein Rate Runout Rank Runfinish Pace Time Penalty
1 JENNIFER RAAMS VAN DELDEN 6 6:53 1:23 1:32 1 34:32 20.8 0:44 2 22:27 7:15 1:06:06
2 LYNNE DALY 16 8:41 1:45 2:19 3 36:35 19.7 0:45 1 20:20 6:34 1:08:39
3 DIANA TREVINO 8 7:18 1:28 2:03 5 38:23 18.8 1:05 3 23:25 7:34 1:12:12
4 EIKO CHINN 7 7:15 1:27 2:16 8 39:29 18.2 1:00 4 23:28 7:34 1:13:25
5 MELISSA FINUCANE 10 7:33 1:31 1:56 7 38:52 18.5 0:44 6 24:42 7:58 1:13:46
6 CAREY BILLINGS 13 7:54 1:35 2:29 6 38:30 18.7 0:51 9 25:07 8:06 1:14:49
7 DANIELLE BIRD 3 6:21 1:17 2:21 10 40:13 17.9 0:47 13 26:42 8:37 1:16:21
8 DEBORAH MILLIKAN 4 6:32 1:19 2:54 19 43:02 16.7 0:29 5 23:51 7:42 1:16:47
9 KERI PANG 14 8:04 1:37 2:23 9 39:35 18.2 0:58 11 26:11 8:27 1:17:08
10 PAULETTE GREENFIELD 26 9:40 1:56 3:51 4 36:56 19.5 1:29 12 26:19 8:30 1:18:13
11 HEATHER BARNHILL 5 6:35 1:19 2:59 18 42:54 16.8 1:05 8 25:04 8:06 1:18:36
12 VANESSA SCHLOSSER 12 7:44 1:33 2:21 11 40:16 17.9 1:08 15 27:45 8:57 1:19:12
13 HEATHER MCGEE 11 7:41 1:33 1:45 2 36:19 19.8 0:59 28 33:09 10:42 1:19:52
14 HEATHER MCCAFFERTY 28 9:45 1:57 3:41 14 41:04 17.5 1:02 7 24:44 7:59 1:20:14
15 CAROLYN ABER 24 9:23 1:53 2:04 12 40:29 17.8 0:41 16 27:48 8:58 1:20:23
16 MELISSA AUSTIN 20 9:10 1:50 3:32 13 40:32 17.8 1:48 10 25:46 8:19 1:20:47
17 JULIE SELLERBERG 25 9:27 1:54 2:17 15 41:34 17.3 0:56 14 27:17 8:48 1:21:29
18 AMY HEBENSTREIT 2 6:11 1:15 3:31 21 43:24 16.6 0:54 18 29:29 9:31 1:23:27
19 LINDA RANDALL 15 8:29 1:42 2:44 20 43:15 16.6 0:39 22 30:53 9:58 1:25:58
20 MARCIA ZIEMBA 23 9:20 1:52 3:37 17 42:22 17.0 0:56 23 31:33 10:11 1:27:47
21 TATYANA CERULLO 31 12:55 2:35 2:32 16 41:36 17.3 1:06 20 29:58 9:40 1:28:05
22 SHANNON WIGENT 1 5:54 1:11 3:18 26 44:56 16.0 1:17 27 32:55 10:38 1:28:18
23 BIANCA HOANG 22 9:17 1:52 2:45 25 44:52 16.0 0:43 26 32:23 10:27 1:29:58
24 NEERA SINGH 17 8:56 1:48 3:50 23 44:13 16.3 1:53 24 31:44 10:14 1:30:34
25 LANDA JEFFERY 29 11:01 2:13 3:43 24 44:30 16.2 2:01 19 29:48 9:37 1:31:02
26 KIMI IMAMOTO 9 7:32 1:31 2:50 27 45:23 15.9 1:28 31 34:28 11:08 1:31:41
27 PENNY WOODCOCK 33 14:38 2:56 3:41 22 43:27 16.6 1:51 17 28:07 9:05 1:31:42
28 KELLY MERRILL 27 9:41 1:57 3:37 32 48:02 15.0 2:14 21 30:32 9:51 1:34:06
29 WENDY GAMPONG 21 9:14 1:51 2:18 33 48:19 14.9 1:03 30 34:25 11:06 1:35:17
30 ALLISON JEROME 18 9:00 1:48 4:41 29 46:49 15.4 1:02 32 35:09 11:21 1:36:39
31 LEIGHLA TAYLOR 32 13:14 2:39 3:23 30 47:14 15.2 1:03 25 32:00 10:20 1:36:52
32 EVELYN PRENDERGAST 19 9:05 1:49 4:11 31 47:56 15.0 2:04 29 33:47 10:54 1:37:02
33 DEBBIE MARTENS 30 11:15 2:15 4:02 28 46:46 15.4 1:14 33 41:16 13:19 1:44:32


FEMALE INDIVIDUAL AGE GROUP: 40 - 44

Place Name Rank Swim Pace Bikeout Rank Bikein Rate Runout Rank Runfinish Pace Time Penalty
1 STEFY MATSUMURA 11 9:15 1:51 2:11 2 34:47 20.7 0:55 1 21:03 6:48 1:08:09
2 AMY HARPSTRITE 1 6:53 1:23 2:07 3 36:18 19.8 0:49 2 22:08 7:09 1:08:13
3 MEG REFORD 2 7:23 1:29 1:59 4 38:45 18.6 0:49 10 28:50 9:18 1:17:45
4 WEN-YU LEE 18 10:17 2:04 4:03 1 33:41 21.4 1:05 14 30:54 9:58 1:19:59
5 ANNETTE ECKMEIR 3 7:38 1:32 2:14 6 40:31 17.8 1:00 9 28:41 9:16 1:20:03
6 CAROLYN KELLER 5 7:52 1:35 2:45 10 43:31 16.5 0:35 3 26:42 8:37 1:21:22
7 KIM FONG 4 7:40 1:32 3:36 5 39:36 18.2 1:47 13 30:38 9:53 1:23:16
8 MAKANA KAHAULELIO 9 9:04 1:49 2:46 14 44:43 16.1 1:18 5 27:05 8:44 1:24:54
9 STACEY ACMA 6 8:03 1:37 2:26 8 42:41 16.9 1:06 17 31:24 10:08 1:25:38
10 MAUREEN SHAIEB 15 9:51 1:59 3:32 15 44:59 16.0 1:53 6 27:47 8:58 1:28:01
11 ANNA ZIMMERMAN 14 9:39 1:56 3:43 13 44:35 16.1 2:07 7 28:08 9:05 1:28:10
12 CARRIE LEONARD 8 8:31 1:43 3:09 18 46:18 15.6 0:47 11 30:02 9:42 1:28:45
13 JOCHEBED CARTER 22 12:39 2:32 3:43 11 43:43 16.5 2:23 4 26:48 8:39 1:29:15
14 LISA ALLOSADA 16 10:05 2:01 3:00 9 42:42 16.9 0:45 18 32:57 10:38 1:29:26
15 HOLLY SCHROEDER 7 8:10 1:38 3:44 21 48:43 14.8 1:05 8 28:25 9:10 1:30:05
16 CATHERINE CALIO 21 11:35 2:19 3:24 12 44:06 16.3 1:25 12 30:05 9:43 1:30:34
17 KIM WILLIAMS 19 10:59 2:12 3:20 16 45:21 15.9 1:26 16 31:18 10:06 1:32:22
18 KIRSTEN WESTRA 17 10:08 2:02 4:02 19 47:39 15.1 1:49 15 30:57 9:59 1:34:33
19 LINDA GIBLER 12 9:31 1:55 4:17 17 45:49 15.7 2:40 19 34:12 11:02 1:36:27
20 SUSAN YAMAGUCHI 13 9:33 1:55 2:49 22 48:45 14.8 1:07 20 40:19 13:01 1:42:32
21 WAILANI JUDD 10 9:14 1:51 3:32 20 47:58 15.0 2:04 21 40:19 13:01 1:43:06
22 SUSANNA HOLT 20 11:11 2:15 7:19 7 40:51 17.6 3:23 23 42:28 13:42 1:45:10
23 ANNEMARIE BYERLY 23 13:42 2:45 3:43 23 49:50 14.4 1:29 22 42:21 13:40 1:51:02
24 KAWEHILANI NAPOLEON 24 17:41 3:33 6:47 24 56:13 12.8 2:25 24 49:32 15:59 2:12:35


FEMALE INDIVIDUAL AGE GROUP: 45 - 49

Place Name Rank Swim Pace Bikeout Rank Bikein Rate Runout Rank Runfinish Pace Time Penalty
1 MARSHA DURBIN 2 6:49 1:22 1:55 3 38:29 18.7 1:06 2 23:57 7:44 1:12:14
2 BRIDGET MALFER 3 8:05 1:37 1:58 2 37:30 19.2 0:47 4 25:46 8:19 1:14:03
3 THEA KENDALL OSBORNE 13 9:15 1:51 3:40 4 40:26 17.8 0:48 3 24:43 7:59 1:18:51
4 HILDEGARDE MIYASHIRO 19 10:25 2:05 2:47 7 40:40 17.7 1:19 1 23:51 7:42 1:19:00
5 LISA LEDESMA 8 8:33 1:43 2:25 11 42:14 17.0 0:58 6 26:54 8:41 1:21:02
6 GWEN SINCLAIR 17 9:59 2:00 2:59 10 42:08 17.1 0:52 7 27:13 8:47 1:23:09
7 HELEN VAN HORN 16 9:44 1:57 1:57 9 41:02 17.5 0:58 9 30:15 9:46 1:23:54
8 JILL TAO 5 8:14 1:39 4:58 15 43:18 16.6 1:02 5 26:30 8:33 1:23:59
9 MICHELLE TAYLOR 11 9:03 1:49 2:45 8 40:53 17.6 1:20 11 31:25 10:08 1:25:24
10 MICHELLE REGN 9 8:44 1:45 3:18 5 40:32 17.8 1:26 14 32:35 10:31 1:26:33
11 DIANE SWEENEY 4 8:10 1:38 3:20 12 42:51 16.8 1:22 10 31:21 10:07 1:27:01
12 JACKIE HIGA 15 9:37 1:56 2:56 19 44:59 16.0 2:11 8 28:41 9:16 1:28:23
13 MARY TAKEGAMI 20 10:54 2:11 2:45 14 42:56 16.8 1:08 12 31:26 10:09 1:29:07
14 NANCY KATAYAMA 12 9:08 1:50 4:44 6 40:36 17.7 1:59 15 33:10 10:42 1:29:37
15 SHARON SHISHIDO 22 11:03 2:13 3:43 13 42:56 16.8 1:29 16 33:46 10:54 1:32:55
16 MIRIAM HA 18 10:07 2:02 2:56 16 43:54 16.4 1:24 18 35:05 11:19 1:33:25
17 FENIX GRANGE 10 9:01 1:49 3:10 21 47:31 15.2 1:59 13 32:25 10:28 1:34:05
18 SANDRA KAPASKY 21 10:55 2:11 3:00 17 43:55 16.4 0:56 19 35:54 11:35 1:34:37
19 JODI WOODWARD 23 11:36 2:20 3:26 18 44:00 16.4 1:32 20 36:07 11:39 1:36:40
20 PATTI CHANG 27 14:13 2:51 3:32 20 46:48 15.4 1:42 17 33:59 10:58 1:40:13
21 CINDY MCMILLAN 6 8:25 1:41 4:18 22 47:45 15.1 1:31 23 39:17 12:41 1:41:14
22 SHARI NAKAOKA 7 8:30 1:42 3:16 24 49:15 14.6 1:29 25 41:36 13:26 1:44:03
23 KARIN SWANSON 26 12:58 2:36 5:22 23 49:06 14.7 2:18 21 37:44 12:11 1:47:26
24 JEAN MARTINUCCI 1 6:25 1:17 4:57 26 56:02 12.8 2:59 22 39:05 12:37 1:49:26
25 LISA LEE MITCHELL 14 9:36 1:56 4:07 25 54:35 13.2 1:24 24 41:18 13:20 1:50:57
26 JESPAH KOJA 24 11:59 2:24 6:15 27 1:07:56 10.6 26 42:49 13:49 2:08:04
27 KATHRYN HARPER 25 12:41 2:33 3:44 1 32:31 22.1


FEMALE INDIVIDUAL AGE GROUP: 50 - 54

Place Name Rank Swim Pace Bikeout Rank Bikein Rate Runout Rank Runfinish Pace Time Penalty
1 MICHELE HENRY 4 8:11 1:39 2:14 2 37:14 19.3 0:54 1 24:17 7:50 1:12:49
2 MARIE MANNING 3 7:59 1:36 2:44 1 37:02 19.4 1:42 4 27:31 8:53 1:16:56
3 KAREN SANDERS 2 7:40 1:32 5:59 3 41:21 17.4 1:38 2 25:50 8:20 1:22:25
4 MARSHA KITAGAWA 1 7:33 1:31 2:10 4 42:13 17.1 1:09 7 30:44 9:55 1:23:48
5 YVETTE FLYNN 7 9:07 1:50 2:53 5 45:54 15.7 1:13 3 25:53 8:21 1:24:58
6 RENEE KOJIMA 10 9:24 1:53 3:46 13 51:49 13.9 1:46 5 28:54 9:20 1:35:38
7 MARGIE DAVIS 5 8:41 1:45 2:39 9 47:22 15.2 1:43 11 36:58 11:56 1:37:20
8 FAYE MERCER 14 10:23 2:05 3:07 7 47:08 15.3 1:30 13 37:25 12:04 1:39:31
9 EDRALYN CABERTO 16 12:40 2:32 4:07 11 49:41 14.5 1:34 9 32:13 10:24 1:40:13
10 DONNA BROCK 15 12:15 2:27 3:21 6 46:20 15.5 2:07 12 37:07 11:59 1:41:08
11 BABES WONG 6 9:02 1:49 5:37 14 54:16 13.3 2:09 8 31:14 10:05 1:42:15
12 CAROL KETTNER 11 9:45 1:57 3:21 15 59:26 12.1 1:00 6 29:08 9:24 1:42:39
13 CHRISTINE LAWSON 9 9:12 1:51 5:01 10 47:51 15.0 1:54 14 40:27 13:03 1:44:24
14 KATHERINE GARDNER 8 9:11 1:51 6:20 12 50:47 14.2 2:23 10 36:03 11:38 1:44:43
15 CHARLENE HINTON 12 9:53 1:59 4:24 8 47:17 15.2 1:19 15 42:46 13:48 1:45:36
16 PAMELA MARTIN 13 10:22 2:05 6:13 16 59:51 12.0 1:15 16 44:33 14:23 2:02:13


FEMALE INDIVIDUAL AGE GROUP: 55 - 59

Place Name Rank Swim Pace Bikeout Rank Bikein Rate Runout Rank Runfinish Pace Time Penalty
1 LORI MCCARNEY 2 9:54 1:59 2:21 1 37:28 19.2 0:43 2 27:30 8:53 1:17:54
2 NANCY ANDRADE 1 9:13 1:51 2:30 4 46:36 15.5 1:22 1 25:59 8:23 1:25:39
3 KATHY MACDOWELL 3 9:55 1:59 3:18 2 41:14 17.5 1:36 3 32:57 10:38 1:28:59
4 MARSHA NADALIN 4 10:26 2:06 4:19 3 44:52 16.0 1:32:12


FEMALE INDIVIDUAL AGE GROUP: 60 - 64

Place Name Rank Swim Pace Bikeout Rank Bikein Rate Runout Rank Runfinish Pace Time Penalty
1 RUTH LOCKETT 2 8:44 1:45 2:20 2 41:12 17.5 1:05 2 28:49 9:18 1:22:07
2 BEV BERNAL-MASUDA 5 10:38 2:08 3:03 1 39:09 18.4 1:14 1 28:35 9:13 1:22:36
3 GAYLE HENDRICK 3 10:02 2:01 3:29 4 42:27 17.0 1:41 4 34:19 11:05 1:31:55
4 JILL MACMILLAN 1 7:08 1:26 3:59 3 42:24 17.0 2:25 5 38:05 12:18 1:33:59
5 TOOTSIE KOBELSLANSKY 4 10:16 2:04 5:02 5 48:04 15.0 2:20 3 34:03 10:59 1:39:42
6 PATRICIA HARRELL-LAKATOS 7 12:22 2:29 5:18 6 50:52 14.2 2:20 6 39:07 12:38 1:49:58
7 JOYCE AHUNA-KAAIAI 6 11:25 2:17 5:25 7 53:15 13.5 2:08 7 46:19 14:57 1:58:31


FEMALE INDIVIDUAL AGE GROUP: 65 - 69

Place Name Rank Swim Pace Bikeout Rank Bikein Rate Runout Rank Runfinish Pace Time Penalty
1 BEVERLY CSORDAS 1 8:39 1:44 3:29 1 45:44 15.7 1:29 1 30:01 9:41 1:29:21
2 ALICE WAHL LACHMAN 2 10:48 2:10 4:49 2 52:53 13.6 0:57 3 46:03 14:52 1:55:28
3 MILILANI STRAIT-JONES 3 12:40 2:32 3:49 3 58:09 12.4 2:03 2 45:47 14:46 2:02:25


FEMALE INDIVIDUAL AGE GROUP: 70 - 74

Place Name Rank Swim Pace Bikeout Rank Bikein Rate Runout Rank Runfinish Pace Time Penalty
1 JOY SCHOENECKER 1 10:08 2:02 3:09 1 47:51 15.0 1:44 1 33:44 10:53 1:36:33
2 ELEANOR KITAGAWA 2 12:33 2:31 2:54 2 52:00 13.8 1:26 2 36:39 11:50 1:45:30


F-Mil INDIVIDUAL AGE GROUP: 1 - 99

Place Name Rank Swim Pace Bikeout Rank Bikein Rate Runout Rank Runfinish Pace Time Penalty
1 AMY COCANOUR 1 6:00 1:12 1:47 1 34:09 21.1 0:46 3 22:43 7:20 1:05:23
2 TIFFANY HILL 3 8:10 1:38 1:51 2 37:39 19.1 0:56 1 19:51 6:25 1:08:26
3 KATHERINE VESSELS 2 7:41 1:33 3:34 3 38:56 18.5 1:05 2 22:25 7:14 1:13:39


SPRINT FASTEST SWIM:

1 MICHELLE SHIMABUKURO 5:13


SPRINT FASTEST BIKE:

1 KATHRYN HARPER 32:31


SPRINT FASTEST RUN:

1 TIFFANY HILL 19:51