Try Fitness Hawaii presents
Na Wahine Super Sprint Triathlon
August 30, 2009 - Oahu, Hawaii
250M Swim 6 Mile Bike 1.5 Mile Run

Place No. Name MIL Div Rank Swim Pace TRANS Rank Bike MPH TRANS Rank Run Pace Time Penalty
===== ==== ========================== ======= ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== ======= =======

Place No. Name Mil Div Div Rank Swim Pace Bikeout Rank Bikein Rate Runout Rank Runfinish Pace Time Penalty
1 253 ALICE KITAJIMA 1 F***** 7 5:39 2:16 2:02 1 23:19 15.4 45:14
2 270 AMANDA JONES 2 F***** 1 4:11 1:41 1:58 2 25:14 14.3 0:21 6 14:17 9:31 45:59
3 246 SARA HARSTROM 3 F***** 12 5:55 2:22 2:19 3 25:27 14.1 0:52 8 15:51 10:34 50:23
4 287 ROSEMARY SPRAKER x 1 F45-49 36 7:23 2:57 1:49 4 27:21 13.2 0:25 3 14:02 9:21 50:58
5 280 KRISTEN THOMPSON 1 F35-39 2 4:15 1:42 4:00 15 31:49 11.3 0:58 2 13:45 9:10 54:45
6 226 STEPHANIE BUCK X 1 F25-29 17 6:21 2:33 2:54 12 30:39 11.7 0:45 5 14:11 9:27 54:48
7 259 LISA MARTTALA 1 F40-44 3 4:18 1:43 3:33 7 28:55 12.4 1:15 12 17:06 11:24 55:05
8 254 JEANINE NAKAKURA 2 F45-49 8 5:41 2:17 2:54 13 31:24 11.5 1:07 4 14:11 9:27 55:14
9 241 MELISSA LIU 1 F30-34 9 5:45 2:18 2:13 11 30:30 11.8 0:50 10 16:19 10:53 55:35
10 231 MICHELLE DEAN 2 F25-29 13 6:01 2:25 2:20 10 30:01 12.0 1:27 9 16:05 10:44 55:53
11 225 KRISTIE CHARRON 2 F35-39 6 5:38 2:16 3:14 9 29:32 12.2 0:32 13 17:13 11:29 56:08
12 256 JERAH NEWBILL 2 F30-34 11 5:50 2:20 4:06 5 28:41 12.6 1:09 16 18:01 12:01 57:45
13 234 STEPHANIE CROUGHWELL 3 F30-34 46 10:38 4:15 3:35 19 32:10 11.2 0:38 1 13:20 8:53 1:00:18
14 969 WENDY ERNST 4 F30-34 16 6:21 2:33 4:10 21 32:23 11.1 0:54 14 17:54 11:56 1:01:40
15 247 CAROLYN HALL 1 F55-59 26 6:47 2:43 3:50 8 28:55 12.4 1:34 32 21:13 14:09 1:02:16
16 278 KAREN BULLARD 2 F40-44 27 6:49 2:44 4:03 6 28:53 12.5 0:58 34 21:56 14:38 1:02:38
17 267 LOGAN RAYMOND 1 F14-19 33 7:07 2:51 1:21 28 33:51 10.6 0:41 27 19:46 13:11 1:02:43
18 268 LINDSAY FARRALL 2 F14-19 4 4:58 2:00 3:39 38 36:51 9.8 0:44 11 16:38 11:05 1:02:48
19 224 SHARYL MASUYAMA 3 F35-39 18 6:25 2:34 40:11 1:02:59
20 265 VANESSA JARDIN 1 F20-24 15 6:02 2:25 3:56 24 32:56 10.9 1:38 23 19:28 12:59 1:03:59
21 264 CHERYL JARDIN 3 F40-44 39 7:54 3:10 2:47 22 32:28 11.1 1:24 24 19:28 12:59 1:03:59
22 257 MARY DURYEA 1 F60-64 41 8:00 3:12 4:09 23 32:35 11.0 0:50 19 18:34 12:23 1:04:06
23 228 LINDSEY CHAPMAN 2 F20-24 38 7:33 3:02 3:12 17 32:06 11.2 1:51 30 20:10 13:27 1:04:50
24 272 CHERE BROWN-REXROAT 4 F40-44 37 7:26 2:59 3:39 14 31:35 11.4 1:28 31 21:10 14:07 1:05:17
25 262 SHAIRA ALLOSADA 3 F14-19 19 6:32 2:37 3:53 36 36:32 9.9 0:33 15 17:59 12:00 1:05:27
26 222 CATHERINE SCHWAB 5 F40-44 45 10:22 4:09 4:23 16 32:00 11.2 0:54 17 18:07 12:05 1:05:44
27 255 VALERIE VEDDER 5 F30-34 43 8:13 3:17 3:58 29 33:55 10.6 0:57 21 19:14 12:50 1:06:14
28 237 ASHLEY ENOS 6 F40-44 25 6:46 2:43 2:39 39 37:26 9.6 1:08 20 18:58 12:39 1:06:55
29 250 KASHARA WARD X 6 F30-34 21 6:40 2:40 5:20 25 33:20 10.8 1:44 29 19:57 13:18 1:06:57
30 258 MARIA JENSEN X 7 F30-34 22 6:40 2:40 5:18 26 33:26 10.8 1:40 28 19:56 13:18 1:06:58
31 274 AMY APISA HITZEMAN 4 F35-39 29 6:55 2:46 3:19 30 34:36 10.4 0:47 33 21:37 14:25 1:07:12
32 242 VALERIE MARTIN X 8 F30-34 40 7:55 3:10 4:50 20 32:13 11.2 2:41 26 19:42 13:08 1:07:19
33 260 SARAH MARCH X 3 F25-29 24 6:42 2:41 3:07 42 38:22 9.4 1:02 18 18:25 12:17 1:07:37
34 279 TAMI MARUYAMA 3 F45-49 28 6:51 2:45 4:10 43 38:25 9.4 1:00 25 19:40 13:07 1:10:04
35 266 BRITTNEE JARDIN 4 F14-19 20 6:39 2:40 3:55 34 35:44 10.1 1:32 38 23:19 15:33 1:11:07
36 229 TRACY LEGNARD X 7 F40-44 47 11:28 4:36 7:52 18 32:10 11.2 4:46 7 14:55 9:57 1:11:09

Try Fitness Hawaii presents
Na Wahine Super Sprint Triathlon
August 30, 2009 - Oahu, Hawaii
250M Swim 6 Mile Bike 1.5 Mile Run

Place No. Name MIL Div Rank Swim Pace TRANS Rank Bike MPH TRANS Rank Run Pace Time Penalty
===== ==== ========================== ======= ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== ======= =======

Place No. Name Mil Div Div Rank Swim Pace Bikeout Rank Bikein Rate Runout Rank Runfinish Pace Time Penalty
37 276 SHEEREE HIMMELMAN 8 F40-44 31 7:01 2:49 3:38 37 36:40 9.8 1:12 37 23:10 15:27 1:11:39
38 243 DAWNILLE KANESS X 9 F30-34 35 7:11 2:53 4:53 35 36:26 9.9 1:04 35 22:41 15:08 1:12:13
39 233 MAILE FUCHSCHUBER 10 F30-34 30 6:59 2:48 4:35 33 35:35 10.1 0:56 41 24:50 16:34 1:12:54
40 269 MONICA FARRALL 9 F40-44 23 6:41 2:41 3:39 44 38:31 9.3 1:07 36 23:02 15:22 1:12:58
41 282 MARGO DANNEMILLER 10 F40-44 5 5:09 2:04 5:32 31 34:43 10.4 2:47 43 26:19 17:33 1:14:29
42 281 CHRISTINE SZABO 11 F30-34 44 8:55 3:34 5:02 32 35:25 10.2 1:59 39 23:31 15:41 1:14:51
43 273 SHERRIE COURSE 4 F45-49 34 7:09 2:52 4:59 27 33:38 10.7 1:20 44 28:30 19:00 1:15:34
44 240 CHRISTINE WATANABE 5 F45-49 32 7:01 2:49 3:54 41 38:13 9.4 1:07 42 25:33 17:02 1:15:46
45 286 BARBARA CARROLL 5 F35-39 10 5:47 2:19 4:43 46 40:59 8.8 1:44 40 24:23 16:15 1:17:33
46 252 VICTORIA ASISTIN 1 F50-54 48 13:23 5:21 3:46 45 39:50 9.0 1:21 22 19:25 12:57 1:17:43
47 283 MARGERY DUESCHER 6 F35-39 14 6:02 2:25 8:07 40 37:27 9.6 3:07 47 44:43 29:49 1:39:25
48 364 LINDA BERTSCH 6 F45-49 42 8:07 3:15 5:59 48 48:02 7.5 2:07 46 35:13 23:29 1:39:26
49 235 KIMBERLY KAOHI 11 F40-44 50 18:37 7:27 6:22 47 48:01 7.5 1:19 45 30:49 20:33 1:45:07
50 238 MARIE HATFIELD 2 F55-59 49 13:34 5:26 7:04 49 54:28 6.6 48 1:36:38 64:25 1:58:45