NAISH 4th ANNUAL MAUI INTERNATIONAL
PADDLEBOARD CHAMPIONSHIPS
SUNDAY JULY 12 2009

Place No. Name Div Time Pace
1 59 SCOTT TRUDON UNL M50-99 Stand-Up 1:10:09 7:23
2 184 KAI BARTLETT UNL M30-39 Stand-Up 1:10:17 7:24
3 55 JAMIE MITCHELL UNL M30-39 1:10:42 7:27
4 185 AARON NAPOLEON UNL M40-49 Stand-Up 1:11:44 7:34
5 22 MARK RAAPHORST UNL M40-49 Stand-Up 1:12:48 7:40
6 73 ALAN CADIZ UNL M40-49 Stand-Up 1:13:01 7:42
7 167 LIVIO MENELAU UNL M30-39 Stand-Up 1:13:32 7:45
8 30 JEREMY RIGGS Men 14' NR Stand-Up 1:13:58 7:48
9 190 THIBERT LUSSIAA UNL M30-39 Stand-Up 1:14:27 7:51
10 102 BUZZY KERBOX UNL M50-99 Stand-Up 1:15:28 7:57
11 177 JUNYA MCGURN UNL M40-49 Stand-Up 1:15:56 8:00
12 80 KIVA RIVERS UNL M30-39 Stand-Up 1:18:38 8:17
13 172 SEAN CAMPBELL UNL M18-29 1:18:44 8:18
14 93 ANDREA MOLLER UNL F18-29 Stand-Up 1:19:01 8:20
15 62 MIKEY COTE PDBSTK M18-29 1:19:49 8:25
16 42 MICHI SCHWEIGER Men 14' NR Stand-Up 1:19:55 8:25
17 138 TRISTAN BOXFERD UNL M30-39 Stand-Up 1:20:39 8:30
18 92 YVES BOUWENS UNL M30-39 Stand-Up 1:20:58 8:32
19 131 EDDIE OGATA Men 14' NR Stand-Up 1:21:16 8:34
20 60 MITCH DEGEUS PDBSTK M18-29 1:22:15 8:40
21 136 ERIC ABBOTT PDBSTK M18-29 1:22:57 8:44
22 18 EDMUND PESTANA Men 14' NR Stand-Up 1:23:20 8:47
23 152 KAEO'OKALANI ABBEY UNL M18-29 1:23:42 8:49
24 171 DAWSON JONES UNL M40-49 1:24:12 8:52
25 38 NITS SOLOMONOV Men 14' NR Stand-Up 1:24:19 8:53
26 16 WILL MAHIN UNL M30-39 Stand-Up 1:24:50 8:56
27 77 JERRY BESS Men 14' NR Stand-Up 1:25:12 8:59
28 173 BRYAN PHILLIPS UNL M18-29 1:25:17 8:59
29 170 KAI HALL PDBSTK M30-39 1:25:42 9:02
30 43 YOSHI NAGAMATSU Men 14' NR Stand-Up 1:25:49 9:02
31 140 FRANK FORBES Men 12'6 NR Stand-Up 1:26:16 9:05
32 1 JOHN GANGINI PDBSTK M40-49 1:26:31 9:07
33 66 RANDALL STROME UNL M40-49 Stand-Up 1:26:44 9:08
34 113 RICK ARANGO UNL M40-49 Stand-Up 1:26:48 9:09
35 197 KALEO PADILLA Men 14' NR Stand-Up 1:27:07 9:11
36 112 RANDY ROYSE Men 14' NR Stand-Up 1:27:27 9:13
37 21 TALIA GANGINI UNL F18-29 Stand-Up 1:27:47 9:15
38 54 DANE WARD UNL F40-49 Stand-Up 1:27:56 9:16
39 83 ART TAKABAYASHI Men 14' NR Stand-Up 1:28:02 9:16
40 122 LARRY RISLEY UNL M40-49 Stand-Up 1:28:05 9:17
41 72 BART DEZWART Men 12'6 NR Stand-Up 1:28:33 9:20
42 9 TOMO MURABAYASHI Men 12'6 NR Stand-Up 1:28:36 9:20
43 4 CASEY DYSON PDBSTK M18-29 1:28:41 9:21
44 70 THERESA FELGATE UNL F40-49 Stand-Up 1:28:50 9:21
45 96 DEVIN BLISH Women 12'6 NR Stand-Up 1:28:54 9:22
46 191 ARCHIE KALEPA Men 14' NR Stand-Up 1:28:56 9:22
47 28 KEVIN DAVISON UNL M50-99 Stand-Up 1:28:58 9:22
48 2 BLAIR THORNDIKE PDBSTK M40-49 1:29:19 9:25
49 101 JOHN SMALLEY Men 14' NR Stand-Up 1:29:27 9:25
50 196 BLACK ABRAHAM UNL M40-49 Stand-Up 1:29:34 9:26


NAISH 4th ANNUAL MAUI INTERNATIONAL
PADDLEBOARD CHAMPIONSHIPS
SUNDAY JULY 12 2009

Place No. Name Div Time Pace
51 45 KENT APO Men 12'6 NR Stand-Up 1:29:50 9:28
52 57 MARTIN LENNY Men 14' NR Stand-Up 1:30:34 9:32
53 119 BRYAN ALTHAM UNL M40-49 Stand-Up 1:30:53 9:34
54 183 AMIR ARBEL Men 12'6 NR Stand-Up 1:31:07 9:36
55 126 DALE HOPE PDBSTK M50-59 1:31:23 9:38
56 103 KODY KERBOX UNL M18-29 Stand-Up 1:31:27 9:38
57 120 MIKE KINI UNL M50-99 Stand-Up 1:31:38 9:39
58 65 CHANTELLE STROME UNL F40-49 Stand-Up 1:31:42 9:40
59 156 PASCAL BENOIST UNL M40-49 1:31:53 9:41
60 154 ALEX AGUERA Men 12'6 NR Stand-Up 1:31:54 9:41
61 186 RIGGS NAPOLEON Men 12'6 NR Stand-Up 1:32:26 9:44
62 53 DAVE WARD PDBSTK M40-49 1:32:42 9:46
63 15 JOHN DEMARCO Men 14' NR Stand-Up 1:32:43 9:46
64 146 BILL LAVINIO Men 14' NR Stand-Up 1:32:43 9:46
65 175 KEVIN SEID UNL M40-49 Stand-Up 1:32:59 9:48
66 115 ZADOC BROWN PDBSTK M30-39 1:33:05 9:48
67 104 JORDAN JOKIEL PDBSTK M40-49 1:33:16 9:50
68 194 MATTHEW MURASKO UNL M40-49 Stand-Up 1:33:24 9:50
69 182 REBECCA JAKEWAY UNL F18-29 Stand-Up 1:33:39 9:52
70 168 DAVID DALY PDBSTK M50-59 1:33:58 9:54
71 181 CHARLIE BUCKINGHAM PDBSTK M40-49 1:34:04 9:55
72 36 JOHN CHIU Men 14' NR Stand-Up 1:34:04 9:55
73 130 ANNE-MARIE REICHMAN UNL F30-39 Stand-Up 1:34:08 9:55
74 193 RORY FRAMPTON PDBSTK M40-49 1:34:25 9:57
75 8 CHRIS MCGUCKIN PDBSTK M50-59 1:34:35 9:58
76 29 JEREMIAH REDINS UNL M30-39 Stand-Up 1:34:38 9:58
77 187 ZACK HOWARD Men 12'6 NR Stand-Up 1:34:44 9:59
78 192 PETE MARTIN Men 14' NR Stand-Up 1:34:53 10:00
79 67 GEORGE RAMOS PDBSTK M50-59 1:34:56 10:00
80 117 JOHN BENDON Men 14' NR Stand-Up 1:35:24 10:03
81 25 JOSH JACOBS PDBSTK M30-39 1:35:32 10:04
82 3 JACK DYSON Men 12'6 NR Stand-Up 1:35:46 10:05
83 5 BILL BOYUM UNL M50-99 Stand-Up 1:35:47 10:05
84 26 SHAUN LOPEZ PDBSTK M30-39 1:35:53 10:06
85 23 DONNA RAAPHORTS UNL F50-99 Stand-Up 1:36:02 10:07
86 76 CANDICE APPLEBY Women 14' NR Stand-Up 1:36:07 10:08
87 134 KYLE BERNHARDT Men 12'6 NR Stand-Up 1:36:12 10:08
88 14 SCOTT MCPHAIL PDBSTK M40-49 1:36:13 10:08
89 198 TERRY MCDERMOTT PDBSTK M50-59 1:36:20 10:09
90 127 RANDALL MORIKAWA Men 14' NR Stand-Up 1:36:26 10:09
91 155 LANI GMOES UNL F30-39 Stand-Up 1:36:42 10:11
92 150 MARK WINSLOW Men 12'6 NR Stand-Up 1:36:49 10:12
93 35 JAMIE DEBUSSEY Men 12'6 NR Stand-Up 1:36:56 10:13
94 33 MICHELLE CROMPTON Women 14' NR Stand-Up 1:37:10 10:14
95 163 REID INOUYE UNL M50-99 Stand-Up 1:37:29 10:16
96 71 PAUL TUCKER PDBSTK M30-39 1:37:41 10:17
97 105 JEFF WHEATLEY UNL M40-49 Stand-Up 1:37:49 10:18
98 44 HEATHER JEPPESEN Women 14' NR Stand-Up 1:38:07 10:20
99 58 PAULA LENNY Women 14' NR Stand-Up 1:38:23 10:22
100 31 MICHAEL CHEAPE PDBSTK M40-49 1:38:35 10:23


NAISH 4th ANNUAL MAUI INTERNATIONAL
PADDLEBOARD CHAMPIONSHIPS
SUNDAY JULY 12 2009

Place No. Name Div Time Pace
101 135 AUSTIN KINO PDBSTK M18-29 1:38:37 10:23
102 74 KELLY TAM SING PDBSTK M30-39 1:38:40 10:24
103 137 DANNY KEEVIL Men 12'6 NR Stand-Up 1:38:54 10:25
104 19 RICHARD LADERA PDBSTK M50-59 1:39:28 10:29
105 48 JOHN DUTTON UNL M40-49 1:39:50 10:31
106 20 DUDLEY SMITH Men 12'6 NR Stand-Up 1:40:01 10:32
107 174 MARK CUNNINGHAM PDBSTK M50-59 1:40:27 10:35
108 85 GABRIEL LUCY Men 12'6 NR Stand-Up 1:41:55 10:44
109 50 MARK EUGENIO PDBSTK M40-49 1:42:15 10:46
110 116 SAM BOCKIUS Men 12'6 NR Stand-Up 1:42:33 10:48
111 39 DAMIE GIRARDIN Men 14' NR Stand-Up 1:42:43 10:49
112 189 CAM O'BEIRNE Men 14' NR Stand-Up 1:43:13 10:52
113 63 DAVE YESTER Men 14' NR Stand-Up 1:43:20 10:53
114 78 JEREMY WILNES Men 12'6 NR Stand-Up 1:43:33 10:54
115 34 ULLI WALGER Men 12'6 NR Stand-Up 1:43:39 10:55
116 108 GLENN TREMBLE Men 14' NR Stand-Up 1:44:18 10:59
117 46 GAYLE MIYAGUCHI Women 12'6 NR Stand-Up 1:44:39 11:01
118 86 OREN MASSERMAN Men 12'6 NR Stand-Up 1:44:50 11:03
119 160 BERND ROEDIGER Men 12'6 NR Stand-Up 1:45:13 11:05
120 128 HENRY LEE PDBSTK M40-49 1:45:14 11:05
121 159 NORMAN ROTEPIGER Men 12'6 NR Stand-Up 1:45:17 11:05
122 56 HAROLD IGGY Men 12'6 NR Stand-Up 1:45:22 11:06
123 132 EDDIE KONDO Men 12'6 NR Stand-Up 1:45:27 11:06
124 68 ROBERT EGGBERT PDBSTK M30-39 1:45:40 11:08
125 87 BRIAN RICHARD Men 12'6 NR Stand-Up 1:45:57 11:10
126 145 BODHI BEADLE Men 12'6 NR Stand-Up 1:46:09 11:11
127 81 CRAIG MATHISON Men 12'6 NR Stand-Up 1:46:40 11:14
128 201 VINCE STEVES Men 12'6 NR Stand-Up 1:46:58 11:16
129 10 DAVID MELLO UNL M30-39 1:47:01 11:16
130 176 MARK LIBRIE Men 12'6 NR Stand-Up 1:47:01 11:16
131 11 MARY GRAHAM UNL Female 1:47:07 11:17
132 13 CYRUS MOTAME Men 12'6 NR Stand-Up 1:47:08 11:17
133 124 JILL RIGGS Women 14' NR Stand-Up 1:47:08 11:17
134 49 KYLE ELLISON Men 12'6 NR Stand-Up 1:47:15 11:18
135 111 MAKANI MALTESE Men 12'6 NR Stand-Up 1:48:11 11:24
136 164 BRAD HISGEN Men 12'6 NR Stand-Up 1:48:13 11:24
137 37 ANDY CHURCH Men 12'6 NR Stand-Up 1:48:53 11:28
138 121 JOSEPH PEREZ JR. UNL M50-59 1:49:07 11:30
139 125 JIM FRAPS Men 14' NR Stand-Up 1:49:16 11:31
140 199 BECCI GAIDMER PDBSTK F35&Under 1:49:27 11:32
141 61 MIKE COTE PDBSTK M50-59 1:49:35 11:33
142 195 J ROBERTSON PDBSTK M40-49 1:49:57 11:35
143 47 CHRIS WILCOX PDBSTK M30-39 1:49:58 11:35
144 139 RON ERICKSON PDBSTK M30-39 1:50:00 11:35
145 151 WES ANDERSON Men 12'6 NR Stand-Up 1:50:26 11:38
146 40 JULIA SCHWEIGER Women 12'6 NR Stand-Up 1:50:28 11:38
147 114 SAM PA'E Men 14' NR Stand-Up 1:50:41 11:39
148 129 MICHAEL WORRELL Men 12'6 NR Stand-Up 1:50:50 11:40
149 17 RICK HERRERA PDBSTK M40-49 1:50:55 11:41
150 24 WALLY BOUCHARD PDBSTK M60-99 1:51:17 11:43


NAISH 4th ANNUAL MAUI INTERNATIONAL
PADDLEBOARD CHAMPIONSHIPS
SUNDAY JULY 12 2009

Place No. Name Div Time Pace
151 12 ANDREW MCGINNIS Men 12'6 NR Stand-Up 1:51:22 11:44
152 52 JOCELYN KEMPE PDBSTK F35&Under 1:52:05 11:48
153 200 JOHN DUGAN Men 12'6 NR Stand-Up 1:52:07 11:49
154 158 CADY CADEZ Women 14' NR Stand-Up 1:52:13 11:49
155 147 JOSEP PASCUAL CUADRAS Men 12'6 NR Stand-Up 1:52:28 11:51
156 79 COLE SWENDSEID Men 12'6 NR Stand-Up 1:53:11 11:55
157 88 JASON CANTOR Men 12'6 NR Stand-Up 1:53:13 11:55
158 148 DAN GRANT Men 12'6 NR Stand-Up 1:53:15 11:56
159 32 STEVE ROAN UNL M40-49 Stand-Up 1:53:18 11:56
160 133 CATHARINE LO Women 12'6 NR Stand-Up 1:53:35 11:58
161 162 TIFFANY WARD Women 12'6 NR Stand-Up 1:54:03 12:01
162 118 SAMANTHA CAMPBELL Women 12'6 NR Stand-Up 1:54:12 12:02
163 153 JULIE ARIAS Women 12'6 NR Stand-Up 1:54:28 12:03
164 109 HENRY SPENCER Men 12'6 NR Stand-Up 1:54:33 12:04
165 75 BLAKE HILL Men 12'6 NR Stand-Up 1:54:38 12:04
166 7 BEN GIBSON PDBSTK M30-39 1:54:49 12:06
167 84 SEARAY BELTRAN Men 12'6 NR Stand-Up 1:54:58 12:07
168 188 DOUG POSELEY PDBSTK M60-99 1:55:09 12:08
169 82 MARJ TAKABAYASHI Women 12'6 NR Stand-Up 1:55:11 12:08
170 41 SARINA ERSTAD Women 12'6 NR Stand-Up 1:55:36 12:11
171 142 BENJAMIN DAVIS Men 12'6 NR Stand-Up 1:55:50 12:12
172 169 ANDY CLAYDON Men 14' NR Stand-Up 1:56:00 12:13
173 64 MIKE JUCKER Men 12'6 NR Stand-Up 1:56:57 12:19
174 161 PATRICK BARKER Men 12'6 NR Stand-Up 1:57:40 12:24
175 166 PATRICK DUNNE Men 12'6 NR Stand-Up 1:58:01 12:26
176 165 CHRIS SHUMOW Men 12'6 NR Stand-Up 1:58:26 12:28
177 97 ANGELINA HILLS Women 12'6 NR Stand-Up 1:59:48 12:37
178 98 TOM TSIPRIS Men 12'6 NR Stand-Up 2:00:24 12:41
179 6 PEGGY KING Women 14' NR Stand-Up 2:00:41 12:43
180 106 DAVE BUDIMAN UNL M40-49 Stand-Up 2:01:00 12:45
181 143 MEGHAN DUNN Women 12'6 NR Stand-Up 2:01:30 12:48
182 91 SHARON LOOK Women 12'6 NR Stand-Up 2:02:11 12:52
183 99 RHONDA FOSBINDER Women 12'6 NR Stand-Up 2:03:03 12:58
184 89 STEVE MEYER Men 12'6 NR Stand-Up 2:04:55 13:09
185 141 MARY O'MALLEY Women 12'6 NR Stand-Up 2:06:01 13:16
186 100 JENI COLLINS Women 12'6 NR Stand-Up 2:06:13 13:18
187 51 VICTORIA TAKAYESU Women 12'6 NR Stand-Up 2:06:20 13:18
188 123 JOE GOLTING Men 12'6 NR Stand-Up 2:07:39 13:27
189 149 GRANT MACDONALD Men 12'6 NR Stand-Up 2:09:14 13:37
190 110 MICHAEL LEONE Men 12'6 NR Stand-Up 2:12:10 13:55
191 95 BARKELY BASTIAN Men 12'6 NR Stand-Up 2:12:41 13:58
192 144 SARA REED Women 12'6 NR Stand-Up 2:12:49 13:59
193 94 JAMES HALLMAN Men 12'6 NR Stand-Up 2:12:58 14:00
194 179 GREG DREXLEN Men 12'6 NR Stand-Up 2:14:15 14:08
195 178 AVANI LAKHANI Women 12'6 NR Stand-Up 2:14:16 14:08
196 69 MARK SPURGIN UNL M40-49 Stand-Up 2:14:24 14:09
197 90 PATRICK MEYER Men 12'6 NR Stand-Up 2:17:37 14:30
198 107 CHRIS MITHEN PDBSTK M40-49 2:23:42 15:08