Use CTRL-F to find a name or number
Control+F to find a Name

NIKETOWN 5K FOR KIDS
3.1 MILE ROAD RACE
HONOLULU, HAWAII September 23, 2007 7:00 A.M.

WWW.PacificSportEvents.com

********** AWARDS LIST **************


********** MALE OVERALL RESULTS ***********

1 Todd Iacovelli Kailua HI 15:01 4:51
2 Brian Harrington Kailua HI 16:38 5:22
3 Jonathan Lyau Honolulu HI 16:44 5:24
4 Scott Motobu Aiea HI 17:00 5:29
5 Andrew Kamikawa 17:01 5:30
6 Matt Nakamoto 17:13 5:33
7 Chad Seymour Honolulu HI 17:19 5:36
8 Borys Pleskacz Honolulu HI 17:37 5:41
9 Eric Pak Kaneohe HI 17:40 5:42
10 Ian Forsyth Honolulu HI 17:41 5:43


********** FEMALE OVERALL RESULTS ***********

1 Sayuri Kusutani Honolulu HI 18:19 5:55
2 Nicole Vogler Calgary AB 18:39 6:01
3 Noe Yoshioka 19:22 6:15
4 Laura Fanelli 19:23 6:15
5 Farrah Madanay 19:28 6:17
6 Kimberly Pugliese Mililani HI 20:06 6:29
7 Dayna Domingo 20:09 6:30
8 Chaylene Guinto Mililani HI 20:19 6:34
9 Megan Chock 20:30 6:37
10 Kylee Nakamura Honolulu HI 20:45 6:42


FEMALE AGE GROUP: 7 - 14

1 Lauren Watanabe Honolulu Hi 22:21 7:13
2 Samantha Shipley Laie Hi 22:24 7:14
3 Deylynn White 22:28 7:15
4 Elise Brady 22:40 7:19
5 Gabriella Jenkins Mililani Hi 23:09 7:28
6 Arielle Uejo Mililani Hi 23:13 7:30
7 Lauren Levenson Mililani Hi 23:30 7:35
8 Trisha Ishikawa 23:40 7:39
9 Kelsey Painter 23:41 7:39
10 Kendall Dunn Honolulu Hi 24:05 7:47
11 Victoria Zeuner Mililani Hi 24:06 7:47
12 Carly Calkins Kaneohe Hi 24:07 7:47
13 Brittany Williams Mililani Hi 24:10 7:48
14 Chastilynn Tittle Mililani Hi 24:32 7:55
15 Alyssa Stiles Mililani Hi 24:37 7:57
16 Tasha Rieta 24:50 8:01
17 Forest Abbott Lum Kailua Hi 25:01 8:05
18 Taylor Date 25:07 8:06
19 Isabella Hastings Honolulu Hi 25:08 8:07
20 Lindsey Tsuitsui Honolulu Hi 25:08 8:07
21 Amanda Ishikawa 25:15 8:09
22 Amanda Chee Ewa Beach Hi 25:16 8:09
23 Rhyce Bantolina 25:19 8:10
24 Chaynna Guinto 25:22 8:11
25 Melissa Wong 25:28 8:13
26 McKenna Shounk Wahiawa Hi 25:30 8:14
27 Tamlyn Nakasaki 25:34 8:15
28 Katie Wills 25:45 8:19
29 Jenna Forti 25:48 8:20
30 Tamako Delfino 25:49 8:20
31 Summer Harrison Honolulu Hi 26:01 8:24
32 Rachel Tom 26:02 8:24
33 Mirinde Hull 26:09 8:26
34 Alexandra Hastings Honolulu Hi 26:10 8:27
35 Jaclyn Ritter Wahaiwa Hi 26:11 8:27
36 Sarah Hawley 26:13 8:28
37 Kate Miller 26:23 8:31
38 Kristen Turro 26:29 8:33
39 Ellis Hirota Honolulu Hi 26:33 8:34
40 Savanna Rafto Hi 26:41 8:37
41 Risa Anne Lam 26:42 8:37
42 Amber Yonamine Mililani Hi 26:52 8:40
43 Melanie Chandler 26:58 8:42
44 Brittany Wheatman 27:01 8:43
45 Tia Yamashiro Kaneohe Hi 27:02 8:44
46 Rachel Yonamine Mililani Hi 27:05 8:45
47 Noe Lum Honolulu Hi 27:06 8:45
48 Kelsey Johnson Kailua Hi 27:06 8:45
49 Catharine Brady 27:07 8:45
50 Karina Shea 27:08 8:46
51 Nicole Tamanaha Honolulu Hi 27:13 8:47
52 Kayla Rooney Mililiani Hi 27:25 8:51
53 Asami Kobayashi Honolulu Hi 27:25 8:51
54 Nicole Patton Honolulu Hi 27:25 8:51
55 Teresa Brady 27:30 8:52
56 Erica Labrie Hi 27:37 8:55
57 Kyleigh Mann 27:37 8:55
58 Taylor Igarashi 27:54 9:00
59 Bianca Calio 27:59 9:02
60 Tatiana Fudo Honolulu Hi 28:01 9:02
61 Isabella Olsen 28:01 9:03
62 Jocelyn Umeda Hi 28:11 9:06
63 Macy alix Hiraki Honolulu Hi 28:15 9:07
64 Keely Hiraoka 28:15 9:07
65 Michiko Imai 28:30 9:12
66 Kelsie Maslanka 28:32 9:13
67 Alexa Nava Mililani Hi 28:39 9:15
68 Mahina Quinn 28:40 9:15
69 Amanda Okihara 28:40 9:15
70 Jolie Au Honolulu Hi 28:40 9:15
71 Paige Kaea 28:42 9:16
72 Elizabeth Gall 28:55 9:20
73 Monique Geoghegan Honolulu Hi 29:01 9:22
74 Emily Hanson 29:03 9:23
75 Michela Humphrey 29:11 9:25
76 Reis Haitsuka 29:11 9:25
77 Nasia Knohl 29:12 9:26
78 Dori Ann Sugai Aiea Hi 29:14 9:26
79 Natasha Gosiaco Kailua Hi 29:15 9:27
80 Cody Johnson 29:34 9:33
81 Cherise Vidinha 29:35 9:33
82 Rachel Jean Firchau Kaneohe Hi 29:40 9:34
83 Linnea Biel 29:41 9:35
84 Maria Tateishi Mililani Hi 29:42 9:35
85 Aurora Bunten Honolulu Hi 29:51 9:38
86 Madeleine Still 29:51 9:38
87 Shelby Schaab 29:52 9:38
88 Christina Meyer Honolulu Hi 29:52 9:39
89 Rachel Ramos 29:52 9:39
90 Kacie Nishimura Mililani Hi 29:55 9:39
91 Bailey Randall Honolulu Hi 29:59 9:41
92 Michelle Robinson Honolulu Hi 30:21 9:48
93 Kylie Chun Honolulu Hi 30:21 9:48
94 Tiana Miyashiro 30:22 9:48
95 Sarah Leong Honolulu Hi 30:23 9:48
96 Jillian Hackman Honolulu Hi 30:26 9:49
97 Jerrisa Ching Hi 30:28 9:50
98 Katelyn Craft Hi 30:29 9:50
99 Devon Nako 30:29 9:50
100 Emmalani Kam Kaneohe Hi 30:31 9:51
101 Onika Tirado Kapolei Hi 30:31 9:51
102 Kayla Nanbu Pearl City Hi 30:35 9:52
103 Sharyn Miyaji Honolulu Hi 30:36 9:52
104 Joy Ogasawara Honolulu Hi 30:37 9:53
105 Kaimi Yoza 30:40 9:54
106 Mackenzie Feldman Hi 30:41 9:54
107 Ruruiko Ashley Imai 30:42 9:54
108 Angela Patacsil Kapolei Hi 30:45 9:55
109 Monica Terrell 30:45 9:56
110 Nahomi Abe 30:45 9:56
111 Gabby Varos 30:50 9:57
112 Kianna Billman 30:52 9:58
113 Kaila Onaga Kapolei Hi 30:54 9:58
114 Susan Gall 30:55 9:59
115 Alexis Grems Kapolei Hi 30:55 9:59
116 Kayo Brown 30:57 10:00
117 Leann Lee Honolulu Hi 31:04 10:02
118 Melissa Flynn Wahiawa Hi 31:09 10:03
119 Kira Santos Mililani Hi 31:18 10:06
120 Jamie Ritter Wahaiwa Hi 31:23 10:08
121 Kylee Takata Kaneohe Hi 31:31 10:10
122 Loryn Takata Kaneohe Hi 31:31 10:10
123 Brooke Kodama 31:32 10:11
124 Joelle Okamoto 31:33 10:11
125 Kristina Pollock Honolulu Hi 31:33 10:11
126 Rima Sheehab Honolulu Hi 31:34 10:11
127 Kirsten Chun Aiea Hi 31:36 10:12
128 Lauren Kapule Honolulu Hi 31:39 10:13
129 Kelsie Kunihisa Hi 31:44 10:15
130 Charlene Mai Caoili 31:45 10:15
131 Miranda Estrella Honolulou Hi 31:50 10:16
132 Hannah Latimer Kaneohe Hi 31:50 10:17
133 Jacie Okamoto 31:55 10:18
134 Stephanie Iha 31:57 10:19
135 Katie Johnson Mililani Hi 31:59 10:19
136 Theresa Foletta Kailua Hi 32:01 10:20
137 Alexis Damo Hi 32:03 10:21
138 Jasmine Ryon Honolulu Hi 32:04 10:21
139 Chantel Nishimura 32:05 10:21
140 Danica Quevedo 32:07 10:22
141 Tobi Watanabe Kailua Hi 32:08 10:22
142 Kayla Kohara Honolulu Hi 32:09 10:23
143 Tamitha Nguyen Ewa Beach Hi 32:13 10:24
144 Brittany Ulmer 32:13 10:24
145 Rena Iriyoshi Honolulu Hi 32:14 10:24
146 Arianna Daskauskas Honolulu Hi 32:21 10:26
147 Erika Ho 32:22 10:27
148 Stacy Swinehart 32:24 10:27
149 Emily Stenman Wahiawa Hi 32:26 10:28
150 Alyssa Fujiwara Aiea Hi 32:28 10:29
151 Kallista Hiraoka 32:30 10:29
152 Mari Kajiwara 32:41 10:33
153 Lindsey Matoi Mililani Hi 32:41 10:33
154 Fatie Wall 32:43 10:33
155 Mazi Lucas Ewa Beach Hi 32:46 10:35
156 Kacie Oshiro 32:48 10:35
157 Asti Au-Franz Honolulu Hi 32:51 10:36
158 Arielle Ragasa 32:57 10:38
159 Sabrina Terrell 32:59 10:39
160 Olivia Ragsac 33:05 10:41
161 Meghan Chun Aiea Hi 33:18 10:45
162 Rebecca Harper 33:24 10:47
163 Lisa Grandinetti Mililani Hi 33:25 10:47
164 Ally Randall Honolulu Hi 33:25 10:47
165 Amanda Harada 33:31 10:49
166 Jessica Flynn Wahiawa Hi 33:36 10:51
167 Kaela Shiigi Honolulu Hi 33:42 10:53
168 Chantal Cruz 33:49 10:55
169 Tiana Koch Honolulu Hi 33:53 10:56
170 Sarah Mau Honolulu Hi 33:53 10:56
171 Brynn Yorita 33:56 10:57
172 Vivianne Nguyen Honolulu Hi 33:57 10:57
173 Caroline Kodama 33:58 10:58
174 Makana Kaaihue 34:01 10:59
175 Megan Ho 34:03 10:59
176 Kaluhea Hamakua 34:03 11:00
177 Amanda Kurose Honolulu Hi 34:04 11:00
178 Kaupena McKee Hi 34:05 11:00
179 Maya Kirkeby 34:06 11:00
180 Lena Mochizuki Honolulu Hi 34:12 11:02
181 Mirie Hara Lililani Hi 34:17 11:04
182 Kaitlyn Hawley 34:18 11:04
183 Iwalani Dang Honolulu Hi 34:19 11:05
184 Jennifer Teruya 34:26 11:07
185 Kaitlyn Ingram Honolulu Hi 34:26 11:07
186 Miranda Carroll Honolulu Hi 34:28 11:07
187 Taylor Ann Hiraki Honolulu Hi 34:28 11:07
188 Stephanie Iwasaki Honolulu Hi 34:30 11:08
189 Raquel Kamalu Hi 34:39 11:11
190 Carly Chikuma Honolulu Hi 34:44 11:13
191 Demi Coolen Honolulu Hi 34:44 11:13
192 Courtney Schulte Honolulu Hi 34:49 11:14
193 Lindsay Palsgrove Aiea Hi 34:54 11:16
194 Kiare Reis 34:59 11:17
195 Lisa Rey Honolulu Hi 34:59 11:18
196 Codie Murata Honolulu Hi 35:00 11:18
197 Amra Evers 35:01 11:18
198 Carly Doi Kaneohe Hi 35:06 11:20
199 Bree Watanabe Kailua Hi 35:08 11:20
200 Rachel Alm 35:09 11:21
201 Mari Cobb 35:09 11:21
202 Megan Haefele Honolulu Hi 35:11 11:21
203 Allison Howl Honolulu Hi 35:16 11:23
204 Lauren Howl Honolulu Hi 35:17 11:23
205 Savannah Nevel 35:19 11:24
206 Jaymee Kau Aiea Hi 35:20 11:24
207 Ashley Park-Hunt Mililani Hi 35:23 11:25
208 Lindsay Chang 35:27 11:26
209 Hana Furuichi Honolulu Hi 35:27 11:26
210 Amanda Kam Ewa Beach Hi 35:27 11:27
211 Shaye Pascua 35:28 11:27
212 Alyssa Basdavanos Honolulu Hi 35:28 11:27
213 Mariah Yamamoto Kailua Hi 35:34 11:29
214 Emma Mooradian Honolulu Hi 35:35 11:29
215 Lysette Tagawa Honolulu Hi 35:35 11:29
216 Alyson Char Honolulu Hi 35:39 11:30
217 Lindsey Chun Hi 35:39 11:30
218 Cassidy Apo 35:48 11:33
219 Moanaoalii Toomalatai 35:55 11:36
220 Haley Kodama 35:56 11:36
221 Taylor Frey Pearl City Hi 36:01 11:37
222 Dana Morita Honolulu Hi 36:05 11:39
223 Chanelle Miwa Kapolei Hi 36:09 11:40
224 Cassie Ingram Honolulu Hi 36:12 11:41
225 Sara Middendorf Waipahu Hi 36:17 11:42
226 Rebekka Stenman Wahiawa Hi 36:18 11:43
227 Samantha Ewart 36:32 11:47
228 Caitlin Cavarocchi 36:32 11:48
229 Corrine Shigeta Honolulu Hi 36:33 11:48
230 Lindsay Teruya 36:33 11:48
231 Nicolette Wheatman 36:33 11:48
232 Hitomi Otagiri 36:36 11:49
233 Kimberly Uehisa Honolulu Hi 36:37 11:49
234 Lauren Dias Mililani Hi 36:38 11:49
235 Sydney Suzuki 36:38 11:49
236 Rachel Kapule Honolulu Hi 36:39 11:50
237 Olivia Kapule Honolulu Hi 36:43 11:51
238 Michelle Thompson Honolulu Hi 36:49 11:53
239 Breanna Paikai Honolulu Hi 36:49 11:53
240 Kylie Kimura 37:02 11:57
241 Michelle Fainberg 37:04 11:58
242 Kristina Benesh Hi 37:17 12:02
243 Taylor Demotta 37:28 12:06
244 Raimu Ogi 37:29 12:06
245 Lily Berry-Liftee 37:32 12:07
246 Bianca Batten Honolulu Hi 37:38 12:09
247 Elizabeth Akau 37:43 12:10
248 Emma Shinagawa 37:53 12:14
249 Maryna Feldberg Honolulu Hi 37:54 12:14
250 Elaina Peterson 37:54 12:14
251 Kiahna Tanabe 37:58 12:15
252 Taylor McMonigle Honolulu Hi 37:58 12:15
253 Aya Ross 38:00 12:16
254 Kaylee Chung Honolulu Hi 38:10 12:19
255 Lauren Schulte Honolulu Hi 38:11 12:19
256 Sophie Shook Honolulu Hi 38:13 12:20
257 Michelle Uranaka Kailua Hi 38:14 12:20
258 Sophia Iwasaki Honolulu Hi 38:15 12:21
259 Jena Hayama Hi 38:16 12:21
260 Sydney Bell Honolulu Hi 38:18 12:21
261 Shannon Ramelb Wahiawa Hi 38:21 12:23
262 Elise Chong Honolulu Hi 38:26 12:24
263 Melissa Oshiro Honolulu Hi 38:40 12:29
264 Kyla Kawahara 38:45 12:30
265 Maegan Chang Honolulu Hi 38:53 12:33
266 Minami Abe 38:57 12:34
267 Madeline Williams 39:07 12:38
268 Megan Lee Honolulu Hi 39:19 12:41
269 Daryane Domen 39:20 12:42
270 Kathryn Oshiro Aiea Hi 39:21 12:42
271 Elise Swain Kaneohe Hi 39:22 12:42
272 Haylee Shirley Pearl City Hi 39:22 12:42
273 Bobbi Oshiro Ewa Beach Hi 39:23 12:43
274 Kimberly Takara Mililani Hi 39:23 12:43
275 Saige Kaahaaina-Torres Hi 39:31 12:45
276 Mari Onoye 39:33 12:46
277 Taylor Chang 39:36 12:47
278 Jody Yasufo 39:37 12:47
279 Janie Andrews 39:56 12:53
280 Kiana Farm Honolulu Hi 40:12 12:58
281 Monica Portugal 40:16 13:00
282 Kelsey Palsgrove Aiea Hi 40:26 13:03
283 Olivia Orme Honolulu Hi 40:26 13:03
284 Vivian Choy Honolulu Hi 40:29 13:04
285 Leah Kakuni 40:29 13:04
286 Maya Rezzonico Honolulu Hi 40:31 13:05
287 Ellie Miyashiro 40:32 13:05
288 Nana Takamura 40:35 13:06
289 Stephanie Char Honolulu Hi 40:36 13:06
290 Sarah Kashiwabara Hi 40:38 13:07
291 Courtney Nomiyama Waipahu Hi 40:40 13:07
292 Kristi Otsuji Honolulu Hi 41:02 13:14
293 Kylie Hisatake Honolulu Hi 41:02 13:14
294 Emma Hathaway Honolulu Hi 41:18 13:20
295 Lydia Hathaway Honolulu Hi 41:19 13:20
296 Ayesha Hein Honolulu Hi 41:20 13:20
297 Selena Nevel 41:23 13:21
298 Cova Li Honolulu Hi 41:31 13:24
299 Kailey Hifumi Millilani Hi 41:38 13:26
300 Rachael Trefonovitch Kailua Hi 41:39 13:26
301 Lauren Goo Aiea Hi 41:40 13:27
302 Lauren George Aiea Hi 41:51 13:30
303 Hannah Rumbaoa Honolulu Hi 41:51 13:30
304 Kimberly Chuc Honolulu Hi 41:57 13:32
305 Sofia Luczak 42:06 13:35
306 Desiree Decosta 42:06 13:35
307 Jairian Kaahanui Honolulu Hi 42:06 13:35
308 Alexis Kishimoto Mililani Hi 42:07 13:36
309 Hailey Colman Honolulu Hi 42:09 13:36
310 Molly Sullivan 42:21 13:40
311 Nancy Le Honolulu Hi 42:21 13:40
312 Lillian Shiraki Honolulu Hi 42:30 13:43
313 Kelli Yuh Honolulu Hi 42:30 13:43
314 Gabrielle Kostenbader Honolulu Hi 42:31 13:43
315 Kaimana Kirkeby 42:35 13:44
316 Mia Cusmano 42:44 13:47
317 Lydia Earles Kailua Hi 42:45 13:48
318 Brianne Yokotake Kaneohe Hi 42:45 13:48
319 Brandee Sasaki Kaneohe Hi 42:46 13:48
320 Maliana Kaui Kealia Hi 42:57 13:52
321 Samantha Hipolito Hi 42:57 13:52
322 Nicole Yarbrough Honolulu Hi 43:02 13:53
323 Lauren Fujimoto Hi 43:12 13:57
324 Alana Fosi Honolulu Hi 43:17 13:58
325 Misti Benoza Hi 43:18 13:58
326 Shanel Moore Mililani Hi 43:28 14:02
327 Taeler Akana Honolulu Hi 43:30 14:02
328 Kristine Au Honolulu Hi 43:30 14:02
329 Emily Johnson Mililani Hi 43:31 14:03
330 Alyssa Nakano Honolulu Hi 43:40 14:05
331 Nika Kashyap Honolulu Hi 43:40 14:06
332 Nichelle Gaumont 43:45 14:07
333 Noelani Gaumont 43:45 14:07
334 Kelcey Ann Chung Honolulu Hi 43:46 14:07
335 Khloe Webster Honolulu Hi 43:50 14:09
336 Cali Watanabe Honolulu Hi 43:52 14:09
337 Melanie Yuen Honolulu Hi 43:55 14:10
338 Nicole Nakamura Pearl City Hi 43:57 14:11
339 Leighan Funakoshi Honolulu Hi 43:58 14:11
340 Maya Perez 44:00 14:12
341 Ashley Edmonstone Hi 44:03 14:13
342 Caitlin Pang Hi 44:05 14:13
343 Tanae Irby Honolulu Hi 44:09 14:15
344 Taralyn Lum Honolulu Hi 44:11 14:15
345 Nicole Matsunami Honolulu Hi 44:11 14:16
346 Sarah Worrall Honolulu Hi 44:18 14:18
347 Jocelyn Yee Honolulu Hi 44:21 14:19
348 Thalei Kamalani-Manpath 44:26 14:20
349 Maia Laboy Ewa Beach Hi 44:30 14:22
350 Anli Valdez Honolulu Hi 44:30 14:22
351 Allysha Chung Aiea Hi 44:33 14:23
352 Chloe Caramanis 44:35 14:23
353 Moana Berry-Liftee 44:37 14:24
354 Kailee Kau Aiea Hi 44:45 14:27
355 Olivia Schneider Kapolei Hi 45:11 14:35
356 Jessica Noochan 45:12 14:35
357 Kaitlynn Turro 45:22 14:39
358 Natalia Da Silva Honolulu, Hawaii Hi 45:23 14:39
359 Lauren Feldberg Honolulu Hi 45:24 14:39
360 Mariah Tanner Waipahu Hi 45:24 14:39
361 Sulie Le Honolulu Hi 46:07 14:53
362 Jacey Yamura Honolulu Hi 46:21 14:58
363 Ilana Bruffenstein 46:28 15:00
364 Tatiana Faumina 46:32 15:01
365 Erika Cito-Rodrigues 46:34 15:02
366 Taylor Fosi 46:41 15:04
367 Haley Miyaoka Waimanalo Hi 46:47 15:06
368 Jaime Ann Mukai Pearl City Hi 46:59 15:10
369 Sarah Amimoto Honolulu Hi 46:59 15:10
370 Kristen Teramae 47:14 15:15
371 Kristyn Oshiro Aiea Hi 47:29 15:19
372 Adrienne Domen 47:35 15:21
373 Sreelakshmi Kutty Honolulu Hi 47:45 15:25
374 Christy Yamakawa Mililani Hi 48:06 15:31
375 Michelle Wong Kailua Hi 48:14 15:34
376 Chascity-Mae Sarmiento Ewa Beach Hi 48:21 15:36
377 Molly Page 48:46 15:44
378 Malia Swartz Honolulu Hi 48:57 15:48
379 Alohi Robins-Hardy 49:00 15:49
380 Jessica Sullivan 49:14 15:53
381 Maiah Hamocon Kaneohe Hi 50:24 16:16
382 Taylor Tanahashi 50:38 16:20
383 Haleigh Johnson 50:52 16:25
384 Amanda Beaman Hi 51:22 16:34
385 Emily Moss Waipahu Hi 52:28 16:56
386 Ella Axelrod Waianae Hi 52:30 16:56
387 Kalpana Balaraman Hi 52:45 17:01
388 Alisha Featheran Waipahu Hi 53:30 17:16
389 Emily Ettrich Waipahu Hi 53:47 17:21
390 Kim Lindsey 53:49 17:22
391 Madeleine Sherman Honolulu Hi 54:09 17:29
392 Evelyn Braum Kapolei Hi 54:15 17:30
393 Marisa Monura 54:26 17:34
394 Jasmine Ogata Honolulu Hi 54:35 17:37
395 Suzanne Fishel 55:18 17:51
396 Brittney Kawakami Kaneohe Hi 55:32 17:55
397 Alyssa Chuberko Waianae Hi 55:33 17:55
398 Shahnoa Greene Kailua Hi 55:46 18:00
399 Danalynne Llacuna 55:53 18:02
400 Raychel Simpson Kaneohe Hi 56:26 18:13
401 Ashley Shishido Honolulu Hi 56:27 18:13
402 Julie Mishima Honolulu Hi 57:26 18:32
403 Ashleigh Geoghegan Honolulu Hi 57:31 18:33
404 Cameryn Kai 57:43 18:37
405 Candace Wong Kaneohe Hi 57:52 18:40
406 Kimberly Nakayama Honolulu Hi 58:35 18:54
407 Kira Magnuson Honolulu Hi 59:46 19:17
408 Daryl Jean Chun-Pescaia 1:00:04 19:23
409 Lauren Geoghegan Honolulu Hi 1:00:04 19:23
410 Dana Lynne Chun-Pescaia 1:00:06 19:24
411 Kara Machida Honolulu Hi 1:00:22 19:29
412 Kamakana Aweau 1:01:09 19:44
413 Honey Perez-Wasson 1:01:20 19:47
414 Kaimana Aweau 1:02:16 20:05
415 Reiley Wilhelm 1:02:19 20:07
416 Amanda Trozzi Honolulu Hi 1:02:22 20:07
417 Jacqueline Oshiro Honolulu Hi 1:02:36 20:12
418 Kristen Mikami 1:03:02 20:20
419 Miki Sagawa Honolulu Hi 1:03:45 20:34
420 Nicole Gasmen Ewa Beach Hi 1:03:45 20:34
421 Casey Goya 1:06:14 21:22
422 Tommianne Brockert Honolulu Hi 1:06:32 21:28
423 Hana Perez-Wasson 1:09:20 22:22
424 May Chen Honolulu Hi 1:10:35 22:47
425 Abigail Thompson Honolulu Hi 1:11:36 23:06
426 Gabryelle Thompson Honolulu Hi 1:11:41 23:08
427 Katie George 1:15:29 24:21
428 Su-Yeon Yang 1:17:11 24:54


MALE AGE GROUP: 7 - 14

1 Zachary Carvalho Mililani Hi 18:34 6:00
2 Justin Higa Pearl City Hi 18:56 6:07
3 Ryan Hobson Kailua Hi 19:17 6:14
4 Ka'eo-Puuwai Kealoha-Lindsey Honolulu Hi 20:11 6:31
5 Ryan Chang Honolulu Hi 20:13 6:32
6 Ryan Mayeda Mililani Hi 20:17 6:33
7 Nathan Shirey Kapolei Hi 20:44 6:42
8 Drew Oyama Kailua Hi 20:45 6:42
9 Ian Moracco Honolulu Hi 21:30 6:56
10 Tylor Honda Mililani Hi 21:39 6:59
11 Spencer Madanay 21:39 6:59
12 Gary Fanelli Jr 21:40 7:00
13 Mitchell Heidenrich Hi 21:50 7:03
14 Jason Anthony Honolulu Hi 21:56 7:05
15 Brennan O'Connell Kailua Hi 22:05 7:08
16 Kelsey Ogomori Honolulu Hi 22:10 7:09
17 Aaron Hobson Kailua Hi 22:22 7:13
18 Scott Hom Honolulu Hi 22:25 7:14
19 Hendricks Hicks Kaneohe Hi 22:28 7:15
20 Connor Chambers Honolulu Hi 22:51 7:22
21 Christian Rouleau Honolulu Hi 22:56 7:24
22 Jarrell Hibler 22:57 7:25
23 Cole Watanabe Honolulu Hi 23:01 7:26
24 Devin Meade Honolulu Hi 23:03 7:27
25 Polulani Arsiga Kapolei Hi 23:04 7:27
26 Jared Yamura Honolulu Hi 23:07 7:28
27 Justyn Raymond 23:21 7:32
28 Bryson Yorita 23:21 7:32
29 Connor Buckland Honolulu Hi 23:23 7:33
30 Taiga Hashimoto Honolulu Hi 23:24 7:33
31 Marley Meredith 23:28 7:34
32 Austin Ayer Pearl City Hi 23:42 7:39
33 Logan Zeuner Mililani Hi 23:45 7:40
34 Dustin Nakayama 23:50 7:42
35 Devin Rettke Honolulu Hi 23:54 7:43
36 Micah Velasco Wahiawa Hi 24:15 7:50
37 Aaron Russ Honolulu Hi 24:20 7:51
38 Connor Mulloy Honolulu Hi 24:24 7:53
39 Devon Terayama 24:37 7:57
40 Jackson Hollingworth 24:39 7:58
41 Ryan Momohara Mililani Hi 24:40 7:58
42 Casen Dunn Honolulu Hi 24:40 7:58
43 Dustin Wagner Kailua Hi 24:43 7:59
44 Kaito Inakoshi Honolulu Hi 24:50 8:01
45 Eric Angle Aiea Hi 24:55 8:03
46 Darren Leiman Mililani Hi 24:57 8:03
47 Ethan Russ Honolulu Hi 24:57 8:03
48 Adam Kodama Kailua Hi 25:08 8:07
49 Aaron Davis Honolulu Hi 25:20 8:11
50 Gregory Trefonovitch Kailua Hi 25:25 8:12
51 Logan Yamamoto Honolulu Hi 25:29 8:13
52 Aaron Brockert Honolulu Hi 25:33 8:15
53 Kaoru Mano 25:38 8:16
54 Yoshimori Tamukai Honolulu Hi 25:51 8:21
55 Christopher Angle Aiea Hi 25:54 8:22
56 Cody Miyashiro 25:56 8:22
57 Tyler Greseth Mililani Hi 25:59 8:23
58 Aaron Calabrese Waipahu Hi 26:01 8:24
59 Kyle Nagata Kaneohe Hi 26:03 8:25
60 Kupono Fey Honolulu Hi 26:07 8:26
61 Justin Ho 26:09 8:26
62 Seiya Ogi 26:10 8:27
63 Toshiki Yajima Honolulu Hi 26:16 8:29
64 Nate Dong Honolulu Hi 26:18 8:29
65 Dylan Humphreys Honolulu Hi 26:21 8:30
66 Jason Russ Honolulu Hi 26:22 8:31
67 Ryan Parker 26:25 8:32
68 Joshua Hackman Honolulu Hi 26:25 8:32
69 Max Rieta 26:30 8:33
70 Marcus Au Honolulu Hi 26:32 8:34
71 Jacob Mussell Kaneohe Hi 26:47 8:39
72 Ryan Lloyd Honolulu Hi 26:49 8:39
73 Jerin Ching Hi 26:53 8:41
74 Kyle Hashimoto 26:59 8:42
75 Ulysses Bunten Honolulu Hi 27:02 8:44
76 Rikuro Fukusato Hi 27:07 8:45
77 Alan Jackman Kapolei Hi 27:12 8:47
78 Ryan Nakamura Honolulu Hi 27:13 8:47
79 Sebastian Sievert 27:13 8:47
80 Katoa Ahau 27:13 8:47
81 Joshua Yuen-Schat Honolulu Hi 27:15 8:48
82 Patrick Patacsil Kapolei Hi 27:20 8:49
83 Hunter Owens Honolulu Hi 27:22 8:50
84 Daren Choi Waipahu Hi 27:24 8:51
85 Quintin Love 27:29 8:52
86 Joey Shinagawa 27:32 8:53
87 Austin Mathis 27:35 8:54
88 Matthew Tom Honolulu Hi 27:35 8:54
89 Conor Gilson Honolulu Hi 27:36 8:54
90 Devin Saad Mililani Hi 27:37 8:55
91 Jake Nakasone Honolulu Hi 27:41 8:56
92 Jonathan Chen Aiea Hi 27:45 8:57
93 Justin Yamamoto 27:51 8:59
94 Colin Laszlo Waipahu Hi 27:56 9:01
95 Scott Manago 27:57 9:01
96 Lee Fujino Honolulu Hi 28:04 9:04
97 Austen Taylor Matro 28:09 9:05
98 Samuel Lee 28:12 9:06
99 Michael McCaffrey 28:12 9:06
100 Michael Chin 28:25 9:10
101 Stephen Toth 28:33 9:13
102 Mackenzie Eberhardt 28:33 9:13
103 Thomas Nguyen Ewa Beach Hi 28:33 9:13
104 Zachary Love 28:39 9:15
105 Curtis Armstrong 28:40 9:15
106 David Natte, Jr. Hi 28:47 9:17
107 Dylan Mosher 28:49 9:18
108 Nicholas Kapule Honolulu Hi 28:49 9:18
109 Sean Nobuta Honolulu Hi 28:52 9:19
110 Kelsey Kobayashi Mililani Hi 28:53 9:19
