Place No. Name Div Div Time
===== ===== =============== ==== === =============== =======
1 48 MITCHELL Jamie 1 UNL-39&Under 27:40:00
2 130 ROCHELEAU BRIAN 2 UNL-39&Under 30:03:00
3 49 MITCHELL Justin 3 UNL-39&Under 30:21:00
4 188 ROCHLEAU MARC 4 UNL-39&Under 30:50:00
5 170 PERE GUY 1 OPEN STAND-UP 30:55:00
6 164 BARNETT MATT 1 UNL-40&Over 31:11:00
7 41 MARCAL Vitor 2 OPEN STAND-UP 31:28:00
8 229 OWENS CHRIS 2 UNL-40&Over 31:54:00
9 179 JONES DAWSON 3 UNL-40&Over 31:57:00
10 149 PHILLIPS BRYAN 5 UNL-39&Under 32:11:00
11 24 HALL Kai 1 PDBSTK-MSP30-39 32:33:00
12 66 WATSON Keoni 2 PDBSTK-MSP30-39 32:39:00
13 225 WORTHINGTON KAM AKI 3 OPEN STAND-UP 32:53:00
14 143 LUMERTZ IGOR 4 OPEN STAND-UP 32:54:00
15 40 MACDONALD Ian 1 PDBSTK-MMP20-29 32:55:00
16 57 SHEPPARD Buddy 4 UNL-40&Over 33:18:00
17 10 COTE Mikey 2 PDBSTK-MMP20-29 33:27:00
18 35 LANGLAIS Justin 6 UNL-39&Under 33:30:00
19 226 BESS JERRY 5 UNL-40&Over 33:41:00
20 221 CORNELL BRIAN 7 UNL-39&Under 33:56:00
21 146 NAPOLEON AARON 5 OPEN STAND-UP 34:20:00
22 243 ABBEY KAEO 8 UNL-39&Under 34:23:00
23 220 LOCK DOUG 6 OPEN STAND-UP 34:41:00
24 55 RAMOS George 1 PDBSTK-MXP50-59 35:07:00
25 215 IGNACIO JASON 3 PDBSTK-MSP30-39 35:30:00
26 257 CHANG JEFF 7 OPEN STAND-UP 35:44:00
27 208 PESTANA EDMUND 8 OPEN STAND-UP 35:52:00
28 81 CHARHON BERT 4 PDBSTK-MSP30-39 36:07:00
29 6 CHEAPE Michael 1 PDBSTK-MTP40-49 36:08:00
30 13 DUNCAN Kanesa 1 PDBSTK-WP30-39 36:25:00
31 34 KELLEY Robby 1 PDBSTK-MJP01-19 36:32:00
32 195 JOHNS KEVIN 2 PDBSTK-MJP01-19 36:39:00
33 228 OWENS CJ 3 PDBSTK-MJP01-19 36:43:00
34 190 HENDERSON JASON 3 PDBSTK-MMP20-29 36:46:00
35 5 CALDEIRA Christ ophe 2 PDBSTK-MTP40-49 36:49:00
36 113 TAKAHASHI MIKE 2 PDBSTK-MXP50-59 37:13:00
37 64 TAM SING - Kell y 5 PDBSTK-MSP30-39 37:19:00
38 46 MCPHAIL Scott 3 PDBSTK-MTP40-49 37:23:00
39 33 KELLEY Chuck 4 PDBSTK-MTP40-49 37:25:00
40 67 YESTER Dave 3 PDBSTK-MXP50-59 37:26:00
41 205 HOOGSTEDEN JOHN 5 PDBSTK-MTP40-49 38:37:00
42 17 EUGENIO Mark 6 PDBSTK-MTP40-49 38:41:00
43 22 GATELY Matthew 6 PDBSTK-MSP30-39 38:48:00
44 224 HODEL LOVE 9 OPEN STAND-UP 39:10:00
45 112 TAKAHASHI HOLDE N 1 MENEHUNE 39:21:00
46 42 MCELHENY Blake 10 OPEN STAND-UP 39:24:00
47 87 CROXFORD AARON 9 UNL-39&Under 39:35:00
48 199 OWENS STEPHEN 4 PDBSTK-MJP01-19 39:46:00
49 238 GINELLA SEAN 7 PDBSTK-MTP40-49 40:17:00
50 94 FERNANDEZ TIMOT HY 1 PDBSTK-MKP60-99 40:21:00
Place No. Name Div Div Time
===== ===== =============== ==== === =============== =======
51 115 GINELLA NOA 5 PDBSTK-MJP01-19 40:22:00
52 86 NAKAMA KIRK 7 PDBSTK-MSP30-39 40:25:00
53 209 JOHNSON KONA 6 PDBSTK-MJP01-19 40:30:00
54 157 FORD KEOLA 11 OPEN STAND-UP 40:50:00
55 125 PATTEN PETER 4 PDBSTK-MMP20-29 40:54:00
56 175 SCHNEIDER PETER 8 PDBSTK-MTP40-49 40:58:00
57 21 FONG Fred 2 PDBSTK-MKP60-99 41:04:00
58 2 AISENPRESS Ashe r 1 SURF-MS20-39 41:08:00
59 58 SHEPPARD Kiyomi 2 PDBSTK-WP30-39 41:09:00
60 252 MOORE TREVOR 8 PDBSTK-MSP30-39 41:10:00
61 163 BARNETT AKILA 2 MENEHUNE 41:16:00
62 45 MCGILL Lindsay 3 PDBSTK-WP30-39 41:22:00
63 194 JOHNS KRISTEN 1 PDBSTK-GU01-19 41:28:00
64 16 EUGENIO Cheyne 7 PDBSTK-MJP01-19 41:45:00
65 15 EGBERT Robert 10 UNL-39&Under 42:06:00
66 52 PASCUA Kelvin 9 PDBSTK-MTP40-49 42:08:00
67 53 PFLUEGER Alan 6 UNL-40&Over 42:15:00
68 103 KIM CARL 4 PDBSTK-MXP50-59 42:41:00
69 9 COTE Mike 5 PDBSTK-MXP50-59 42:45:00
70 23 GUTGESELL Heidi 4 PDBSTK-WP30-39 42:47:00
71 117 GINELLA JOHN 8 PDBSTK-MJP01-19 42:50:00
72 25 HARADA Miles 1 SURF-TS40-99 42:52:00
73 99 AGARAN DEREK 12 OPEN STAND-UP 42:53:00
74 134 LOPES ROBERTO 13 OPEN STAND-UP 43:10:00
75 162 STEWART SUZY 1 PDBSTK-IP40-99 43:12:00
76 124 POTOCNT JOHN 9 PDBSTK-MSP30-39 43:13:00
77 29 JAMES Patrick 14 OPEN STAND-UP 43:14:00
78 201 YAMAMOTO CORY 10 PDBSTK-MTP40-49 43:14:00
79 148 HERLONG TROE 11 PDBSTK-MTP40-49 43:28:00
80 14 DYSON Jack 1 OPEN Wooden 43:32:00
81 218 CHUN ERIC 10 PDBSTK-MSP30-39 43:36:00
82 37 LORNE Michael 6 PDBSTK-MXP50-59 43:39:00
83 210 RICHARDSON MITC H 5 PDBSTK-MMP20-29 43:41:00
84 183 FUKUMOTO JOAN 2 PDBSTK-IP40-99 43:46:00
85 90 EWING JOSHUA 11 UNL-39&Under 43:48:00
86 65 TSEU Chad 11 PDBSTK-MSP30-39 43:56:00
87 253 CHANG CHRIS 9 PDBSTK-MJP01-19 43:56:00
88 36 LOOMIS Chris 12 PDBSTK-MSP30-39 44:01:00
89 28 HOVAKIMIAN Melv in 7 PDBSTK-MXP50-59 44:14:00
90 32 KAWAUCHI Carl 3 PDBSTK-MKP60-99 44:30:00
91 114 FUKUDA KYOJI 12 PDBSTK-MTP40-49 44:31:00
92 4 ARAGON Linda 5 PDBSTK-WP30-39 44:46:00
93 70 YONESHIGE Kerry 2 SURF-TS40-99 44:59:00
94 227 OSBORN DAVE 6 PDBSTK-MMP20-29 45:06:00
95 200 VIQUEIRA MONA 3 PDBSTK-IP40-99 45:15:00
96 8 COTE Johnny 7 PDBSTK-MMP20-29 45:31:00
97 142 WASCHER ERIN 6 PDBSTK-WP30-39 45:36:00
98 202 DEL CARMEN DONA LD 13 PDBSTK-MTP40-49 45:49:00
99 27 HOLTEL Michael 15 OPEN STAND-UP 45:56:00
100 168 HANCOCK DAVE 8 PDBSTK-MXP50-59 45:59:00
Place No. Name Div Div Time
===== ===== =============== ==== === =============== =======
101 137 WYNNE MIKE 16 OPEN STAND-UP 46:03:00
102 71 WHATLEY VIRGIL 4 PDBSTK-MKP60-99 46:04:00
103 151 SHIPMAN TAIO 2 SURF-MS20-39 46:04:00
104 219 HONDERICK TIM 13 PDBSTK-MSP30-39 46:07:00
105 50 NAKAZATO Edwin 14 PDBSTK-MSP30-39 46:11:00
106 79 LAIRD CHRIS 15 PDBSTK-MSP30-39 46:21:00
107 248 BETTIS CHRIS 16 PDBSTK-MSP30-39 46:23:00
108 207 PHILLIPS HELENE 17 OPEN STAND-UP 46:26:00
109 96 GERBER JARED 3 SURF-MS20-39 46:35:00
110 91 DEININGER KEVIN 12 UNL-39&Under 46:48:00
111 89 DEININGER ALANA 1 PDBSTK-GP20-29 46:48:00
112 123 WRIGHT KATIE 18 OPEN STAND-UP 46:50:00
113 213 GARCIA KANOELAN I 19 OPEN STAND-UP 47:02:00
114 166 MOORE MICHAEL 14 PDBSTK-MTP40-49 47:06:00
115 136 VICENTE AUSTIN 10 PDBSTK-MJP01-19 47:30:00
116 158 HOMCY DAVID 4 SURF-MS20-39 47:57:00
117 56 SHAW Les 8 PDBSTK-MMP20-29 47:59:00
118 98 OKU JAY 20 OPEN STAND-UP 48:00:00
119 3 AMONA Kaliko 21 OPEN STAND-UP 48:02:00
120 152 OYE TERRY 22 OPEN STAND-UP 48:06:00
121 169 WILLIAMS ROSS 17 PDBSTK-MSP30-39 48:07:00
122 177 DEMENT CHARLES 9 PDBSTK-MXP50-59 48:16:00
123 171 RIVIERE GIL 15 PDBSTK-MTP40-49 48:18:00
124 62 SNOW Ilikea 2 PDBSTK-GU01-19 48:22:00
125 244 CLANCEY SHANNON 7 PDBSTK-WP30-39 48:27:00
126 60 SKIMIN David 2 OPEN Wooden 48:34:00
127 12 COVELL Jimmy 1 SURF-JS01-19 48:41:00
128 131 LEE ALAN 23 OPEN STAND-UP 48:44:00
129 256 SHANLEY BRICK 3 MENEHUNE 48:46:00
130 18 EUGENIO Rhyen 11 PDBSTK-MJP01-19 48:50:00
131 153 BARBADILLO DESM OND 24 OPEN STAND-UP 48:51:00
132 255 SHANLEY TIM 7 UNL-40&Over 48:58:00
133 254 ROTHMAN KOA 4 MENEHUNE 49:07:00
134 214 CHATTERJEE KRIS 18 PDBSTK-MSP30-39 49:13:00
135 120 LUM PETER 25 OPEN STAND-UP 49:17:00
136 38 LOUGHRAN Alika 5 SURF-MS20-39 49:19:00
137 61 SNIEZEK Joe 26 OPEN STAND-UP 49:34:00
138 76 NIAU DYLAN 12 PDBSTK-MJP01-19 49:58:00
139 84 NELMS MIKE 6 SURF-MS20-39 49:59:00
140 172 FELDMAN CHARLES 2 SURF-JS01-19 50:10:00
141 240 RAZNOV JILL 8 PDBSTK-WP30-39 50:14:00
142 122 PICOLLO EDDIE 16 PDBSTK-MTP40-49 50:17:00
143 69 YESTER Kainoa 5 MENEHUNE 50:21:00
144 180 JONES DUSSY 9 PDBSTK-WP30-39 50:24:00
145 135 GANZAGAN MICHAE L 19 PDBSTK-MSP30-39 50:26:00
146 72 GAMARRA LUIS 10 PDBSTK-MXP50-59 50:32:00
147 78 THOMPSON JAY 7 SURF-MS20-39 50:37:00
148 251 PALMER MIKE 20 PDBSTK-MSP30-39 50:49:00
149 223 HODEL AMY 1 SURF-WS01-99 50:50:00
150 156 ADLER DAVID 21 PDBSTK-MSP30-39 50:51:00
Place No. Name Div Div Time
===== ===== =============== ==== === =============== =======
151 83 DUHAYLONSOD BRA NDON 8 SURF-MS20-39 50:54:00
152 95 BALLARD CARA 2 PDBSTK-GP20-29 51:13:00
153 63 SNOW Sissi 27 OPEN STAND-UP 51:20:00
154 140 CHEAPE LAUREN 3 PDBSTK-GU01-19 51:28:00
155 235 KELLEY PATRICK 11 PDBSTK-MXP50-59 51:47:00
156 128 MEYER AMANDA 10 PDBSTK-WP30-39 51:48:00
157 121 LAPA LAURA 28 OPEN STAND-UP 51:57:00
158 26 HEMMY Victor 5 PDBSTK-MKP60-99 52:00:00
159 138 EUGENIO TANI 3 PDBSTK-GP20-29 52:17:00
160 30 JOHNSON Jenn 29 OPEN STAND-UP 52:25:00
161 232 MODELO BRUNO 9 SURF-MS20-39 52:27:00
162 80 POWELL JOHN AAR ON 30 OPEN STAND-UP 52:30:00
163 173 TURNER KEVIN 3 SURF-TS40-99 52:35:00
164 19 FERGUSON Heidi 11 PDBSTK-WP30-39 53:15:00
165 93 SNELLING ROBERT 4 SURF-TS40-99 53:23:00
166 237 JORDAN KEPA 31 OPEN STAND-UP 54:07:00
167 167 GREENE DEBBY 4 PDBSTK-IP40-99 54:40:00
168 230 UENO JENNIFER 5 PDBSTK-IP40-99 55:08:00
169 75 HOOTON MEALOHA 4 PDBSTK-GP20-29 55:49:00
170 111 COURTOIS MIKI 12 PDBSTK-WP30-39 55:53:00
171 77 DAVIS KAMU 10 SURF-MS20-39 55:57:00
172 239 MCCLURE JON 11 SURF-MS20-39 55:59:00
173 246 TEMPLIN BETHANY 5 PDBSTK-GP20-29 56:10:00
174 242 ALVAREZ JOHN 17 PDBSTK-MTP40-49 56:39:00
175 250 SHEA ALEX 32 OPEN STAND-UP 56:52:00
176 119 GENILLA MELISSA 33 OPEN STAND-UP 56:54:00
177 20 FITZGERALD Sunn y 4 PDBSTK-GU01-19 56:56:00
178 105 JAFFURS ROSIE 5 PDBSTK-GU01-19 57:00:00
179 231 LEDOUX EDUARDO 12 SURF-MS20-39 57:06:00
180 178 CARRERAS MATT 13 SURF-MS20-39 57:08:00
181 211 DEMARCO JOHN 18 PDBSTK-MTP40-49 57:25:00
182 191 ICHIMURA DEAN 14 SURF-MS20-39 58:08:00
183 39 LUIZ Lydio 15 SURF-MS20-39 58:18:00
184 59 SIMON Susan - L oke 6 PDBSTK-IP40-99 58:50:00
185 241 LA FARINA FERNA NDO 12 PDBSTK-MXP50-59 59:17:00
186 176 SILVA RENATO 16 SURF-MS20-39 59:34:00
187 97 TSUKIDATE CHIHA RU 34 OPEN STAND-UP 59:53:00
188 144 LUMERTZ JAIRO 17 SURF-MS20-39 1:00:32
189 145 MANNING JOHN 19 PDBSTK-MTP40-49 1:01:06
190 54 PUAKEA Nicole 13 PDBSTK-WP30-39 1:01:13
191 43 MCGILL Dax 6 MENEHUNE 1:01:29
192 217 PYZEL DALI 35 OPEN STAND-UP 1:01:56
193 11 COUCH Laura 14 PDBSTK-WP30-39 1:01:58
194 236 GARUER BILLY 22 PDBSTK-MSP30-39 1:02:09
195 160 BLOMFIELD KEONE 7 MENEHUNE 1:02:13
196 104 HARTMAN MARINA 6 PDBSTK-GU01-19 1:02:14
197 233 DALUE CONRADO 18 SURF-MS20-39 1:02:19
198 102 BERGEY MICHAEL 9 PDBSTK-MMP20-29 1:02:21
199 133 LOPES ELIZABETH 36 OPEN STAND-UP 1:03:21
200 206 LEE MICHELLE 15 PDBSTK-WP30-39 1:03:35
Place No. Name Div Div Time
===== ===== =============== ==== === =============== =======
201 249 ROITMAN ALEX 19 SURF-MS20-39 1:03:37
202 197 DUNCAN BEN 3 SURF-JS01-19 1:03:44
203 203 MCGAFFIN HEATHE R 2 SURF-WS01-99 1:03:46
204 88 CURTY STEPHEN 5 SURF-TS40-99 1:04:03
205 181 MCDANIEL ELIJAH 20 SURF-MS20-39 1:05:27
206 161 CADIZ JOEY 4 SURF-JS01-19 1:05:30
207 222 BOTHA MELISSA 16 PDBSTK-WP30-39 1:05:39
208 108 BOUTIHER NATALI E 6 PDBSTK-GP20-29 1:05:43
209 192 ESHIMA SHAUN 10 PDBSTK-MMP20-29 1:05:47
210 159 BLOMFIELD HONOL UA 7 PDBSTK-GU01-19 1:06:31
211 31 JOHNSON Lynn 7 PDBSTK-IP40-99 1:06:42
212 132 HAGGETT FREDERI CK 11 PDBSTK-MMP20-29 1:07:08
213 174 MILES DAVID 6 SURF-TS40-99 1:07:11
214 154 JACOBY GILBERT MARC 8 UNL-40&Over 1:07:17
215 139 REZENTS DEBI 3 SURF-WS01-99 1:07:30
216 198 RANDLE RACE 21 SURF-MS20-39 1:07:43
217 165 WALSH MIKE 22 SURF-MS20-39 1:08:12
218 193 GOLDSBERRY STEV EN 13 PDBSTK-MXP50-59 1:11:21
219 92 SAN LUIS TOBY 23 PDBSTK-MSP30-39 1:11:28
220 68 YESTER Gabriela 8 MENEHUNE 1:12:54
221 118 MURRAY CHEYENNE 8 PDBSTK-GU01-19 1:13:15
222 116 GINELLA KAYLA 37 OPEN STAND-UP 1:13:16
223 204 JORDAN KARA 4 SURF-WS01-99 1:13:24
224 150 MARLOWE FARLEY 7 SURF-TS40-99 1:15:41
225 234 TCHAINA JR ANTO NIO 23 SURF-MS20-39 1:15:49
226 85 MENCH KARL 24 SURF-MS20-39 1:18:50
227 182 LONGORIA GINA 5 SURF-WS01-99 1:23:15
228 196 JENSEN RICKY 5 SURF-JS01-19 1:24:48
229 155 SEID KEVIN 38 OPEN STAND-UP 1:26:50
230 109 STANT III DAVID 6 SURF-JS01-19 1:28:10
231 47 MIRANDA Leroy 8 SURF-TS40-99 1:29:11
232 127 HEFFERMAN QIANA #NAME? 6 SURF-WS01-99 1:29:22
233 44 MCGILL Finn 9 MENEHUNE 1:29:25
234 100 NEGIEL SUMMER 7 SURF-WS01-99 1:29:29
235 101 FURUKAWA RYAN 7 SURF-JS01-19 1:29:30
236 82 CABACCANG NORMA N 25 SURF-MS20-39 1:30:37
237 184 APPICELLO BRIDG ET 8 SURF-WS01-99 1:33:26
238 1 ABRAM Tony 14 PDBSTK-MXP50-59 1:33:54
239 106 MEDEIROS FURL 8 SURF-JS01-19 1:34:45
240 185 SAITO HIROMI 9 UNL-40&Over 1:34:55
241 186 SAITO YUKI 10 MENEHUNE 1:34:56
242 107 STANT MINEI 9 SURF-WS01-99 1:35:00
Place No. Name Plc   Di v           Time
===== ===== =============== ==== ==== ======= === ==== =========   ======
1 51 Dennis - Maka P ANG
Makana Pang 1 TANDEM            38:46
2 216 JON PYZEL
SIENA PYZEL 2 TANDEM            39:34
3 189 HEATH HEMMINGS
TREVOR HEMMING S 3 TANDEM            43:04
4 147 CHAS BEASLEY
ELIJAH BEASLEY 4 TANDEM            44:32
5 129 WILLY
JASMINE 45:08:00
6 187 MIYU SAITO
JOHN ABRAMSON 5 TANDEM            45:39
7 141 MARK SANDVOLD
MALIA SANDVOLD 6 TANDEM            49:56
8 245 MATT KESTER
KAINOA KESTER 7 TANDEM          1:02:44
9 74 TRENTON JEONG
RILEY JEONG 8 TANDEM          1:03:00
10 212 TOM CHANCE
CLAY CHANCE 9 TANDEM          1:11:23
11 73 JACQUELINE FAVR EAU
MIKALA FAVREAU 10 TANDEM          1:19:35
12 126 ERWIN AU
JED AU 11 TANDEM          1:29:29
13 110 DAVID STANT
Kainuna Stant 12 TANDEM          1:34:48