The RCP Tiburon Mile
5 October 2008
Tiburon Ca

Place No. Name City State Country Divplace Div Time
1 69 GRIMSEY TRENT Queensland AUS 1 M:ELITE 20:31
2 64 LURZ THOMAS GER 2 M:ELITE 20:45
3 1 DYATCHIN VLADIMIR Lipeck RUS 3 M:ELITE 20:46
4 2 CAPELL BRENDAN Keperra AUS 4 M:ELITE 20:47
5 8 MELLOULI OUSSAMA TUN 5 M:ELITE 20:52
6 62 BEATO ANDREW Quakers Hill AUS 6 M:ELITE 21:14
7 24 CULLOM CHARLES Mill Valley CA USA 7 M:ELITE 21:16
8 61 KOEHLER JOHN K. Springfield OH USA 8 M:ELITE 21:37
9 58 PETERSON CHIP Chapel Hill NC USA 9 M:ELITE 21:44
10 402 OJSTERSEK ALJAZ Ljubljana-Poljei SOL 10 MA19-29 21:46
11 99 KAMRAU BRITTA Rostock GER 1 F:ELITE 21:48
12 102 SELIVERSTOVA EKATERINA Moscow RUS 2 F:ELITE 21:49
13 100 GROOME KIRSTEN Shreveport LA USA 3 F:ELITE 21:54
14 101 ROWE LUANE Sidney AUS 4 F:ELITE 21:57
15 59 KOSTICH ALEX Los Angeles CA USA 11 M:ELITE 21:59
16 105 FABIAN EVA Keene NH USA 5 F:ELITE 22:00
17 104 HECKMAN DAWN USA 6 F:ELITE 22:00
18 11 SUTTON CHLOE Ladera Ranch CA USA 7 F:ELITE 22:01
19 6 SAKAMOTO NOA Honolulu HI USA 12 M:ELITE 22:09
20 40 RIMKUS CHARLIE Danville CA USA 13 M:ELITE 22:09
21 65 TROXEL STEFFAN Bloomington IN USA 14 M:ELITE 22:10
22 57 FESENKO SERGIY UKR 15 M:ELITE 22:30
23 79 DUCKWORTH ANGELA Wichita KS USA 8 F:ELITE 22:34
24 66 VENDT ERIK Ann Arbor MI USA 16 M:ELITE 22:37
25 60 FLANAGAN JOHN Honolulu HI USA 17 M:ELITE 22:39
26 108 LURZ ANNIKA Gerbrunn GER 9 F:ELITE 22:40
27 52 HOWELL ISAAC Berkeley CA USA 18 M:ELITE 22:42
28 42 WRIGHT CARY Fresno CA USA 19 M:ELITE 22:46
29 38 REDONDO BROCK Wilmette CA USA 20 M:ELITE 22:51
30 63 BRZRUCHEN KO EVGENY RUS 21 M:ELITE 22:59
31 46 VAYO LOUIS Berkeley CA USA 22 M:ELITE 23:15
32 55 LIIVMAGI MARTIN Berkeley CA USA 23 M:ELITE 23:15
33 20 SPENCE WHITNEY Los Altos CA USA 10 F:ELITE 23:18
34 56 WOLLKIND SPENCER Coto De Caza CA USA 24 M:ELITE 23:20
35 37 PETERS JEFF Stanford CA USA 25 M:ELITE 23:20
36 76 BREED CATHERINE Mountain View CA USA 11 F:ELITE 23:21
37 98 HARPER SHELLY Berkeley CA USA 12 F:ELITE 23:24
38 89 WADDEN LAURA Walnut Creek CA USA 13 F:ELITE 23:25
39 23 CLINE BRADLEY Santa Rosa CA USA 26 M:ELITE 23:26
40 97 VOLLMER DANA Berkeley CA USA 14 F:ELITE 23:26
41 27 FERRERI JOSEPH Mill Valley CA USA 27 M:ELITE 23:27
42 39 REDONDO LOGAN Jamul CA USA 28 M:ELITE 23:29
43 84 LIVINGSTON MADISON Kentfield CA USA 15 F:ELITE 23:32
44 341 LUNDY MATT Stockton CA USA 1 M/AG:19-29 23:38
45 897 SANTOS ROQUE 1 M/WS:40-99 23:42
46 34 MOSCONE DILLON Paradise Valley AZ USA 29 M:ELITE 23:53
47 85 MATEVISH LAUREN Santa Rosa CA USA 16 F:ELITE 23:54
48 431 PORTER ANDREW Aptos CA USA 1 M/AG:13-18 23:54
49 53 JAFARI MICHAEL Berkeley CA USA 30 M:ELITE 24:04
50 106 HEIM-BOWEN SUZANNE Walnut Creek CA USA 17 F:ELITE 24:04
51 510 WEISS MICHAEL Reno NV USA 2 M/AG:13-18 24:21
52 41 SCHEINER ANDREW Edmond OK USA 31 M:ELITE 24:26
53 45 DOUGLAS MILLER Berkeley CA USA 32 M:ELITE 24:28
54 396 NORMAN JON LUCAS San Juan Capistran CA USA 3 M/AG:13-18 24:37
55 151 ALBISTON KAREN Stockton CA USA 1 F/AG:19-29 24:37
56 428 PLATOW DANNY Stockton CA USA 2 M/AG:19-29 24:37
57 243 DUPERE JASON Stockton CA USA 3 M/AG:19-29 24:39
58 508 WALTON PATRICK Stockton CA USA 4 M/AG:19-29 24:40
59 494 THELEEN DANIEL Southbury CT USA 5 M/AG:19-29 24:41
60 228 CRIDLAND TANNER Lake Forest CA USA 4 M/AG:13-18 24:41
61 420 PETTIBONE JOEY Reno NV USA 5 M/AG:13-18 24:42
62 429 PLATOW DAVE Stockton CA USA 6 M/AG:19-29 24:43
63 278 GRAVES RICK portland OR USA 1 M/AG:40-49 24:44
64 359 MCCRACKEN BILL Danville CA USA 2 M/AG:40-49 24:46
65 198 BYERS KEVIN Stockton CA USA 6 M/AG:13-18 24:46
66 427 PIOTROWSKA KAROLINA Reno NV USA 1 F/AG:13-18 24:47
67 563 PFEIFFER ERIK Windsor CA USA 7 M/AG:19-29 24:47
68 433 QUINN STEPHEN Stockton CA USA 8 M/AG:19-29 24:48
69 430 POPE JOHN Stockton CA USA 7 M/AG:13-18 24:49
70 265 GEHRICH MEGAN Dove Canyon CA USA 2 F/AG:13-18 24:50
71 241 DUDLEY MARIA Overland Park KS USA 3 F/AG:13-18 24:51
72 500 TROUP LEXY Danville CA USA 2 F/AG:19-29 24:53
73 490 SWALIN JAYME Stockton CA USA 4 F/AG:13-18 24:56
74 802 ROGERS COLTON concord CA USA 1 M/WS:01-39 25:01
75 107 ROSE ERICA Evanston IL USA 18 F:ELITE 25:04
76 92 WHITE MADISON Danvile CA USA 19 F:ELITE 25:07
77 50 ROGERS CHRIS Berkeley CA USA 33 M:ELITE 25:08
78 93 WOODWARD SAMANTHA San Rafael CA USA 20 F:ELITE 25:09
79 36 OELER KURT Ladera Ranch CA USA 34 M:ELITE 25:19
80 559 KOO DEREK Belmont CA USA 8 M/AG:13-18 25:29
81 298 HILLMER STEFFEN Elk Grove CA USA 9 M/AG:13-18 25:30
82 348 MALASKY MARTIN Tiburon CA USA 9 M/AG:19-29 25:31
83 527 YODER SHAILA Walnut Creek CA USA 5 F/AG:13-18 25:35
84 47 PRIOR MARK Berkeley CA USA 35 M:ELITE 25:37
85 434 RAAB-KLAUDER NYCOLE Klamath Falls OR USA 6 F/AG:13-18 25:40
86 96 TAYLOR KATHRYN Kailua HI USA 21 F:ELITE 25:41
87 168 BACA KIMBERLY Petaluma CA USA 7 F/AG:13-18 25:41
88 511 WESTBERG SASHA Rancho Santa Marga CA USA 8 F/AG:13-18 25:42
89 152 ALDERMAN BRIAN Reno NV USA 10 M/AG:13-18 25:43
90 564 PFEIFFER LESLEY Windsor CA USA 9 F/AG:13-18 25:45
91 553 CHAN CHRIS Redwood City CA USA 10 M/AG:19-29 25:46
92 305 HUGHES OLIVIA Trabuco Cyn CA USA 10 F/AG:13-18 25:47
93 435 RANDALL NEIL Austin TX USA 1 M/AG:30-39 25:48
94 363 MCGHEE MELISSA Stockton CA USA 3 F/AG:19-29 25:54
95 597 LABIANCO CHRIS 2 M/AG:30-39 25:56
96 837 SULLIVAN BRENDAN Clayton CA USA 2 M/WS:01-39 25:56
97 356 MATTHEWS DAVID Stockton CA USA 11 M/AG:19-29 25:58
98 201 CANTY JUSTIN Stockton CA USA 12 M/AG:19-29 25:59
99 321 KNOWLES RACHEL Pleasanton CA USA 1 F/AG:01-12 26:05
100 230 DAMAZO BJ Stockton CA USA 13 M/AG:19-29 26:09
101 29 HANNI RYAN Mission Viejo CA USA 36 M:ELITE 26:14
102 567 PATINO NICK Tiburon CA USA 11 M/AG:13-18 26:14
103 464 SILVAS CARA Truckee CA USA 11 F/AG:13-18 26:17
104 176 BELLINGER SALLY Tiburon CA USA 4 F/AG:19-29 26:17
105 270 GLEASON JOHN valley center CA USA 1 M/AG:50-59 26:22
106 350 MARIS MAX Stockton CA USA 14 M/AG:19-29 26:23
107 75 BARTON PETRA San Francisco CA USA 22 F:ELITE 26:24
108 33 LOCKE JOSEPH San Carlos CA USA 37 M:ELITE 26:24
109 466 SIMAS SHELDON Sacramento CA USA 12 M/AG:13-18 26:25
110 54 KOON NOLAN Berkeley CA USA 38 M:ELITE 26:25
111 883 CRIMMINS MICHAEL Sacramento CA USA 2 M/WS:40-99 26:27
112 412 PECK DAVID San Francisco CA USA 15 M/AG:19-29 26:27
113 892 FLEMING TIMOTHY san anselmo CA USA 3 M/WS:01-39 26:27
114 32 KRANENBURG PIETER Austin TX USA 39 M:ELITE 26:30
115 320 KLEINE BENJAMIN San Francisco CA USA 3 M/AG:30-39 26:32
116 87 FREEMAN TIMOTHY CA USA 40 M:ELITE 26:32
117 729 LEMIRE BRETT Elk Grove CA USA 3 M/WS:40-99 26:35
118 477 SPITZLER DAVID San Francisco CA USA 3 M/AG:40-49 26:37
119 196 BURGESS JENNIFER Buffalo NY USA 5 F/AG:19-29 26:38
120 51 O'NEILL GAVIN Berkeley CA USA 41 M:ELITE 26:53
121 48 NIELSEN KEVIN Berkeley CA USA 42 M:ELITE 26:54
122 514 WILLMENT TYLA Mission Viejo CA USA 12 F/AG:13-18 26:55
123 440 RIDDELL ALI San Francisco CA USA 6 F/AG:19-29 27:04
124 204 CARPENTER SAVANNAH Reno NV USA 13 F/AG:13-18 27:05
125 519 WOLFE NICK Larkspur CA USA 16 M/AG:19-29 27:08
126 95 FOX CATHERINE San Francisco CA USA 23 F:ELITE 27:10
127 472 SMART MATT Stockton CA USA 17 M/AG:19-29 27:10
128 277 GRAMSTAD TONYA Bentonville AR USA 14 F/AG:13-18 27:10
129 529 YURCHAK RANDALL Walnut Creek CA USA 4 M/AG:30-39 27:12
130 182 BOEHNKE TATUM Carson City NV USA 15 F/AG:13-18 27:12
131 551 JABRI ALLAN Tiburon CA USA 13 M/AG:13-18 27:13
132 301 HOLSCHER DAVID Tiburon CA USA 4 M/AG:40-49 27:14
133 157 ANDERSON BRITTANY The Woodlands TX USA 7 F/AG:19-29 27:15
134 336 LEWIS JENNY Stockton CA USA 8 F/AG:19-29 27:16
135 214 CLARK JR. CHRISTOPHER Pleasanton CA USA 14 M/AG:13-18 27:16
136 549 ATTELL TIM San Francisco CA USA 18 M/AG:19-29 27:19
137 666 FONKALSRUD ERIC Rancho Santa Marga CA USA 4 M/WS:40-99 27:24
138 206 CASHION BROOKE Stockton CA USA 9 F/AG:19-29 27:24
139 389 MURPHY GARRETT Stockton CA USA 19 M/AG:19-29 27:30
140 181 BLASINGAME SCOTT Rodeo CA USA 20 M/AG:19-29 27:30
141 719 LATHI DINESH Palo Alto CA USA 4 M/WS:01-39 27:31
142 314 KASTEN MICHAEL Stockton CA USA 21 M/AG:19-29 27:32
143 94 CHRISTOFFERSON STEPHANIE Greenbrae CA USA 24 F:ELITE 27:33
144 349 MALONEY TED Paso Robles CA USA 5 M/WS:40-99 27:33
145 678 GUAN JON Sunnyvale CA USA 5 M/WS:01-39 27:34
146 846 VENUTI NINA Mountain View CA USA 1 F/WS:01-39 27:34
147 315 KEARNEY GREGORY Martinez CA USA 15 M/AG:13-18 27:35
148 540 WALBOM SAVANNAH reno NV USA 16 F/AG:13-18 27:36
149 448 ROGERS THERESA Albuquerque NM USA 10 F/AG:19-29 27:41
150 333 LEVINE ALY Berkeley CA USA 17 F/AG:13-18 27:42
151 163 AUSTERMAN MARK west sacramento CA USA 22 M/AG:19-29 27:42
152 488 STUMPH STEVEN Danville CA USA 16 M/AG:13-18 27:43
153 558 UPSHAW ARLYN oakland CA USA 18 F/AG:13-18 27:43
154 876 WINTERS DAVID Corte Madera CA USA 6 M/WS:40-99 27:44
155 304 HUANG JUN Stockton CA USA 11 F/AG:19-29 27:45
156 323 KREUZBERGER KIMMIE Sonoma CA USA 19 F/AG:13-18 27:46
157 192 BROWN BRENDIN Concord CA USA 17 M/AG:13-18 27:47
158 353 MARTINEZ MATTHEW Walnut Creek CA USA 18 M/AG:13-18 27:48
159 556 SEEBURGEN WILLIAM san mateo CA USA 19 M/AG:13-18 27:48
160 507 WALTERMAN ELENA Stockton CA USA 20 F/AG:13-18 27:50
161 234 DAVIS JACQUELYN San Rafael CA USA 21 F/AG:13-18 27:51
162 220 CONNOR MEGHAN Stockton CA USA 12 F/AG:19-29 27:52
163 167 BACA KATIE Petaluma CA USA 22 F/AG:13-18 27:52
164 618 BREAR DAN Roseville CA USA 6 M/WS:01-39 27:53
165 555 TUHTAN MICHELLE Belmont CA USA 23 F/AG:13-18 27:56
166 263 GARNIER OLIVIER san francisco CA USA 5 M/AG:40-49 27:58
167 874 SHERRY STEVE San Jose CA USA 7 M/WS:40-99 27:58
168 387 MULVANEY LOGAN Stockton CA USA 23 M/AG:19-29 27:58
169 533 ARRIGO NICK novato CA USA 24 M/AG:19-29 28:00
170 367 MCLOUGHLIN KATRINA Albuquerque NM USA 13 F/AG:19-29 28:01
171 761 MORAN PETE Los Altos CA USA 8 M/WS:40-99 28:03
172 297 HIGGS ALYSSA Socosso NM USA 24 F/AG:13-18 28:04
173 532 HOOVER EVELYN Moraga CA USA 25 F/AG:13-18 28:07
174 300 HOLMSTROM ZAC Manteca CA USA 20 M/AG:13-18 28:09
175 254 FIELDS JENNIFER los gatos CA USA 26 F/AG:13-18 28:11
176 451 RUDLOFF, JR. EDWARD San Rafael, Califo CA USA 1 M/AG:60-99 28:12
177 223 CORNWELL JACOB carson city NV USA 21 M/AG:13-18 28:14
178 337 LJONE TRACY Albuquerque NM USA 1 F/AG:30-39 28:16
179 554 FARLEY FRED oakland CA USA 2 M/AG:50-59 28:17
180 316 KELLEY NICK San Francisco CA USA 5 M/AG:30-39 28:19
181 416 PERONETTO FRANK Mill Valley CA USA 6 M/AG:40-49 28:21
182 531 ZIMMERMAN DAVID San Rafael CA USA 22 M/AG:13-18 28:22
183 447 ROGERS CARLY Hermosa Beach CA USA 2 F/AG:30-39 28:22
184 290 HARMON KEN Danville CA USA 7 M/AG:40-49 28:25
185 292 HART CHRISTOPHER Orinda CA USA 23 M/AG:13-18 28:25
186 211 CHINN ANNETTE Richmond CA USA 1 F/AG:40-49 28:27
187 366 MCKINNEY JOHN Tiburon CA USA 8 M/AG:40-49 28:28
188 796 REMBAC ROSS Lafayette CA USA 9 M/WS:40-99 28:31
189 303 HOWES GRADY San Diego CA USA 9 M/AG:40-49 28:32
190 282 HACKETT KATELYN Santa Rosa CA USA 27 F/AG:13-18 28:32
191 790 QUINN CONOR Lafayette CA USA 7 M/WS:01-39 28:34
192 557 UPSHAW BOB oakland CA USA 3 M/AG:50-59 28:37
193 338 LOCKE JACKSON Santa Cruz CA USA 24 M/AG:13-18 28:38
194 394 NGO JOSH Stockton CA USA 25 M/AG:19-29 28:39
195 453 RYLE REBECCA Santa Cruz CA USA 28 F/AG:13-18 28:42
196 252 FELLNER JOHN Lafayette CA USA 10 M/AG:40-49 28:43
197 22 BROWN JOHN Mill Valley CA USA 43 M:ELITE 28:43
198 49 FOSTER DANE Berkeley CA USA 44 M:ELITE 28:43
199 199 CAMPBELL LOUIS Novato CA USA 1 M/AG:01-12 28:43
200 80 GISPEN FIONA Sunnyvale CA USA 25 F:ELITE 28:44
201 442 RILEY GAIL El Cerrito CA USA 4 M/AG:50-59 28:46
202 484 STEWART DAVID Fairfield CA USA 5 M/AG:50-59 28:47
203 463 SILLS BRAD San Francisco CA USA 6 M/AG:30-39 28:51
204 437 RAY SCOTT Belmont CA USA 26 M/AG:19-29 28:53
205 225 COUCH STEPHANIE Woodside CA USA 2 F/AG:40-49 29:00
206 413 PERCIN BRITTANY Truckee CA USA 2 F/AG:01-12 29:05
207 528 YURCHAK KYLE Bellevue WA USA 27 M/AG:19-29 29:07
208 713 KINGHORN SEAN san diego CA USA 8 M/WS:01-39 29:08
209 452 RUSHFORD MARK Sausalito CA USA 11 M/AG:40-49 29:10
210 774 OBLITES ALISON Novato CA USA 2 F/WS:01-39 29:12
211 158 ANDREWS-GIBSON COLIN Santa Rosa CA USA 25 M/AG:13-18 29:12
212 293 HAVEMAN JON San Rafael CA USA 12 M/AG:40-49 29:15
213 731 LEWIS CRAIG Larkspur CA USA 10 M/WS:40-99 29:17
214 775 OHANLON CHRISTINE San Rafael CA USA 3 F/WS:01-39 29:17
215 165 AVERY CLARK San Francisco CA USA 13 M/AG:40-49 29:19
216 313 KASK OLIVER Mountain View CA USA 26 M/AG:13-18 29:21
217 512 WHITE FORREST Danville CA USA 2 M/AG:01-12 29:22
218 343 LUTTON P CHRISTOPH Tiburon CA USA 7 M/AG:30-39 29:26
219 364 MCGUCKIN KATIE Aptos CA USA 29 F/AG:13-18 29:28
220 388 MOUNIO JEREMY Mountain View CA USA 27 M/AG:13-18 29:29
221 88 SIGGINS CYDNEY Stanford CA USA 26 F:ELITE 29:29
222 346 MACIEJKO TESSE Gunnison CO USA 30 F/AG:13-18 29:30
223 164 AUSTIN SARAH Terrace Park OH USA 31 F/AG:13-18 29:32
224 360 MCDONNELL AUSTIN Manteca CA USA 28 M/AG:13-18 29:35
225 376 MIGUES DEVONIE Stockton CA USA 14 F/AG:19-29 29:36
226 426 PIOMBO SEBASTIAN Fairfax CA USA 29 M/AG:13-18 29:42
227 242 DUNN DAVID Stockton CA USA 28 M/AG:19-29 29:43
228 487 STUART ERICA Richardson TX USA 32 F/AG:13-18 29:44
229 526 YAMAMOTO NICOLE Stockton CA USA 15 F/AG:19-29 29:45
230 418 KINNEY JOHN 14 M/AG:40-49 29:46
231 247 ERICKSON DOUGLAS Novato CA USA 9 M/WS:01-39 29:46
232 153 ALDERMAN ELIZABETH Reno NV USA 33 F/AG:13-18 29:46
233 235 DAVIS STEPHANIE Manteca CA USA 34 F/AG:13-18 29:48
234 517 WOERNER LAUREL Santa Cruz CA USA 35 F/AG:13-18 29:48
235 141 CORCORAN DORCAS Wicklow IRE 36 F/AG:13-18 29:51
236 479 SPRENKEL ELIZABETH Capitola CA USA 37 F/AG:13-18 29:52
237 863 WOODARD SAM Berkeley CA USA 10 M/WS:01-39 29:53
238 249 FAUSKE KRISTIN Aptos CA USA 38 F/AG:13-18 29:57
239 294 HENNING MEL San Francisco CA USA 15 M/AG:40-49 29:57
240 222 COOPERSMITH ALI Tiburon CA USA 39 F/AG:13-18 29:58
241 687 HARBAND JEFF Tiburon CA USA 11 M/WS:40-99 30:03
242 362 MCDREW MEGAN San Francisco CA USA 3 F/AG:30-39 30:10
243 792 RAGAZZO DIEGO San Francisco CA USA 12 M/WS:40-99 30:10
244 456 SALOMON DELIA Berkeley CA USA 40 F/AG:13-18 30:11
245 862 WILSON CHRISTINE San Francisco CA USA 4 F/WS:01-39 30:15
246 216 CLUTE GORDON Belvedere CA USA 16 M/AG:40-49 30:15
247 733 LO JONATHAN Mountain View CA USA 11 M/WS:01-39 30:16
248 501 TULL JIM Tiburon CA USA 6 M/AG:50-59 30:17
249 177 BELLOWS AUSTIN Soquel CA USA 41 F/AG:13-18 30:19
250 712 KINGHORN AMY san diego CA USA 5 F/WS:01-39 30:19
251 274 GOLDSTEIN ANNA Berkeley CA USA 42 F/AG:13-18 30:20
252 534 PASSOT CHARLOTTE mill valley CA USA 43 F/AG:13-18 30:21
253 279 GREEN CONNOR Walnut Creek CA USA 30 M/AG:13-18 30:21
254 524 WRIGHT DOWAIN Fresno CA USA 17 M/AG:40-49 30:22
255 728 LEITZELL CHARLES Greenbrae, CA CA USA 13 M/WS:40-99 30:23
256 391 NEWCOMB WAYNE Plano TX USA 18 M/AG:40-49 30:26
257 544 YOUNG ROBERT Danville CA USA 7 M/AG:50-59 30:26
258 386 MULLER CHARLES Mill Valley CA USA 19 M/AG:40-49 30:27
259 43 SCHRADER BILL petaluma CA USA 45 M:ELITE 30:28
260 322 KOPIKARE MILIND San Jose CA USA 8 M/AG:30-39 30:28
261 352 MARTIN BLAIR Sausalito CA USA 29 M/AG:19-29 30:30
262 81 HARTWELL MICHELLE Kentfield CA USA 27 F:ELITE 30:30
263 344 LYCKFORS JOHN Tiburon CA USA 20 M/AG:40-49 30:33
264 189 BRAYTON ADAM Aptos CA USA 31 M/AG:13-18 30:33
265 232 DAME SAMANTHA San Rafael CA USA 44 F/AG:13-18 30:34
266 845 UPTON JULIE Tiburon CA USA 1 F/WS:40-99 30:37
267 525 WYLAM EMILY Stockton CA USA 16 F/AG:19-29 30:38
268 480 STACHOFSKY MARY Reno NV USA 45 F/AG:13-18 30:46
269 421 PETTIBONE KATHERINE Reno NV USA 46 F/AG:13-18 30:46
270 653 DOLBY JOHN oakland CA USA 14 M/WS:40-99 30:47
271 523 WOOLWINE LEISHIA San Francisco CA USA 3 F/AG:40-49 30:47
272 459 SANTINI LIA Stockton CA USA 17 F/AG:19-29 30:47
273 520 WOO APRIL Stockton CA USA 18 F/AG:19-29 30:48
274 679 GUTIERREZ LUIS concord CA USA 15 M/WS:40-99 30:49
275 723 LEE ANNA Mountain View CA USA 6 F/WS:01-39 30:49
276 210 CHANDLER PETER La Selva Beach CA USA 21 M/AG:40-49 30:49
277 441 RIDDELL CAROL Orinda CA USA 1 F/AG:60-99 30:51
278 515 WILSON MICHAEL Berkeley CA USA 9 M/AG:30-39 30:53
279 568 PATINO GABRIEL Tiburon CA USA 32 M/AG:13-18 30:56
280 505 WALL EILEEN Palo Alto CA USA 1 F/AG:50-59 30:57
281 285 HANLEY JAY San Francisco CA USA 22 M/AG:40-49 30:58
282 649 DECKER RICHARD Belvedere CA USA 16 M/WS:40-99 30:59
283 539 CRAFORD DAVID Los Altos CA USA 23 M/AG:40-49 30:59
284 467 SIMCOCK MARY Corte Madera CA USA 3 F/AG:01-12 30:59
285 240 DORSHKIND MARK Oakland CA USA 30 M/AG:19-29 31:00
286 614 BOOTS MEGHAN San Francisco CA USA 7 F/WS:01-39 31:00
287 307 JACOBUS WILL Larkspur CA USA 33 M/AG:13-18 31:01
288 162 AUSTERMAN IAN west sacramento CA USA 34 M/AG:13-18 31:01
289 482 STARKEY MARCELLA Fremont CA USA 47 F/AG:13-18 31:02
290 560 GERRITY BRIAN Half Moon Bay CA USA 35 M/AG:13-18 31:03
291 68 GREENE ANCIL 12 M/WS:01-39 31:05
292 787 PORCELLA LISA Morgan Hill CA USA 8 F/WS:01-39 31:06
293 827 SMITH MARINA danville CA USA 4 F/AG:01-12 31:10
294 330 LAWSON JAMES Corte Madera CA USA 24 M/AG:40-49 31:13
295 205 CARTWRIGHT ALLAN Castro Valley CA USA 2 M/AG:60-99 31:14
296 450 ROSENFELD HOWARD san Francisco CA USA 25 M/AG:40-49 31:14
297 302 HOVER D San Francisco CA USA 26 M/AG:40-49 31:15
298 175 BELL WALKER Santa Barbara CA USA 3 M/AG:01-12 31:18
299 255 FINEMAN MELISSA Mill Valley CA USA 48 F/AG:13-18 31:18
300 743 MACLEOD PAIGE Mill Valley CA USA 2 F/WS:40-99 31:24
301 355 MATTHEWS BRIAN Tiburon CA USA 10 M/AG:30-39 31:25
302 449 ROLLO EMILY Alamo CA USA 49 F/AG:13-18 31:30
303 439 REMPE RACHEL Novato CA USA 19 F/AG:19-29 31:34
304 627 CARTER DAVID Santa Rosa CA USA 17 M/WS:40-99 31:35
305 325 LAI KEVIN Berkely CA USA 31 M/AG:19-29 31:35
306 373 MERING DAVID sacramento CA USA 8 M/AG:50-59 31:36
307 875 KALAYJIAN JOHN San Francisco CA USA 13 M/WS:01-39 31:41
308 273 GOLDMAN LISA Oakland CA USA 4 F/AG:40-49 31:41
309 311 JOHNSTON RICK tiburon CA USA 11 M/AG:30-39 31:43
310 546 DONNELLY CHARLIE Patterson CA USA 36 M/AG:13-18 31:44
311 371 MEAD BROOKE San Rafael CA USA 20 F/AG:19-29 31:45
312 328 LASKIN NATE Oakland CA USA 27 M/AG:40-49 31:47
313 238 DERUFF KATHERINE Ross CA USA 50 F/AG:13-18 31:48
314 503 VON HAUNALTER ELIZABETH Scotts Valley CA USA 51 F/AG:13-18 31:49
315 443 RIOS JULIANA Tiburon CA USA 52 F/AG:13-18 31:49
316 645 CUNNINGHAM GWYNNE Minden NV USA 3 F/WS:40-99 31:49
317 425 PICKARD TOM San Francisco CA USA 32 M/AG:19-29 31:52
318 766 MURCHISON ROD San Jose CA USA 18 M/WS:40-99 31:52
319 648 DE GROOT ROB Manteca CA USA 19 M/WS:40-99 31:54
320 504 WADSWORTH SABRINA Concord CA USA 53 F/AG:13-18 31:54
321 44 O'TOOLE GARY Dublin IRE 46 M:ELITE 31:56
322 669 GARDINER KACIE Oakland CA USA 9 F/WS:01-39 31:57
323 227 CRAIG MORGAN San Francisco CA USA 33 M/AG:19-29 31:57
324 812 SCHMIDT GRACE San Jose CA USA 4 F/WS:40-99 31:59
325 288 KEELE NICKOLEY JAN CA USA 5 F/AG:40-49 32:00
326 705 JUDGE CAMPBELL San Francisco CA USA 20 M/WS:40-99 32:00
327 859 WESTPHAL DOUGLAS Novato CA USA 21 M/WS:40-99 32:01
328 492 TARZON MATT Redwood City CA USA 28 M/AG:40-49 32:03
329 707 KELLY MIKE Mill Valley CA USA 14 M/WS:01-39 32:04
330 688 HARTWELL DAVID San Rafael CA USA 22 M/WS:40-99 32:05
331 295 HEWITT ANDREW San Diego CA USA 29 M/AG:40-49 32:05
332 801 ROBESON JEANNIE Oakland CA USA 10 F/WS:01-39 32:06
333 318 KIRMSE KEVIN los gatos CA USA 30 M/AG:40-49 32:07
334 291 HARRINGTON-ABR RACHEL Berkeley CA USA 54 F/AG:13-18 32:08
335 765 MUONIO KARL Mountain view CA USA 15 M/WS:01-39 32:08
336 423 PHILLIPS MARK San Francisco CA USA 12 M/AG:30-39 32:08
337 461 SCHULZE BRIAN Scotts Valley CA USA 37 M/AG:13-18 32:09
338 173 BAURLEY JAMES Los Angeles CA USA 34 M/AG:19-29 32:11
339 602 ARONSON HEIDI Los Altos CA USA 11 F/WS:01-39 32:12
340 716 KONIS KELLY Greenbrae CA USA 5 F/WS:40-99 32:12
341 375 MICHAELS JEREMIAH San francisco CA USA 13 M/AG:30-39 32:14
342 287 HARDER LES Rocklin CA USA 9 M/AG:50-59 32:14
343 847 VERA ELLEN Newark CA USA 12 F/WS:01-39 32:15
344 754 MIHALKO ROBERT Los Altos CA USA 23 M/WS:40-99 32:20
345 170 BAKER PETER Ross CA USA 31 M/AG:40-49 32:21
346 78 CARTER LAUREN Morgan Hill CA USA 28 F:ELITE 32:22
347 128 DUNNE MICHELLE Dublin 12 IRE 21 F/AG:19-29 32:23
348 855 WEISMAN DIANE Mill Valley CA USA 6 F/WS:40-99 32:25
349 714 KISLINGER NICK Santa Monica CA USA 16 M/WS:01-39 32:27
350 446 RODERICK CHRIS Santa Barbara CA USA 3 M/AG:60-99 32:29
351 135 O'SULLIVAN SUSAN Wicklow IRE 22 F/AG:19-29 32:31
352 893 WILLIAMS STEWART San Francisco CA USA 17 M/WS:01-39 32:33
353 747 MAUGHAN JAMES hoboken NJ USA 18 M/WS:01-39 32:33
354 542 EDWARDS DENISE Burlingame CA USA 6 F/AG:40-49 32:35
355 347 MAHER RICHARD Fremont CA USA 14 M/AG:30-39 32:36
356 839 THERIEN CLAIRE danville CA USA 13 F/WS:01-39 32:37
357 445 RODERICK ALEX Santa Barbara CA USA 4 M/AG:01-12 32:37
358 771 NILES RICK Santa Rosa CA USA 24 M/WS:40-99 32:38
