The RCP Tiburon Mile
			      		1 October 2006
                           ELITE

Place No.   Name                Cou Sex Div        Time
===== ===== =================== === === ========== =======
    1    30 VLADIMIR DYATCHINE  RUS   1 M:ELITE      21:32
    2    45 THOMAS LURZ         GER   2 M:ELITE      21:35
    3    61 ERIK VENDT          USA   3 M:ELITE      21:38
    4    33 SERGIY FESENKO      RUS   4 M:ELITE      21:41
    5    49 RYK NEETHLING       SOU   5 M:ELITE      21:43
    6    20 FRAN CRIPPEN        USA   6 M:ELITE      21:45
    7    62 MARK WARKENTIN      USA   7 M:ELITE      21:47
    8    54 CHARLIE RIMKUS      USA   8 M:ELITE      21:47
    9    78 ALJAZ OJSTERSEK     SVN   9 M:ELITE      21:47
   10    47 ROBERT MARGALIS     USA  10 M:ELITE      21:47
   11    60 CHLOE SUTTON        USA   1 F:ELITE      21:49
   12    17 NICHOLAS CALDWELL   USA  11 M:ELITE      21:49
   13    42 ALEX KOSTICH        USA  12 M:ELITE      21:52
   14    40 ANDREW HURD         CAN  13 M:ELITE      22:05
   15    25 SARA MCLARTY        USA   2 F:ELITE      22:50
   16    26 ERICA ROSE          USA   3 F:ELITE      22:51
   17    24 MORGAN HENTZEN      USA   4 F:ELITE      23:00
   18    69 SACHIKO YAMADA      USA   5 F:ELITE      23:01
   19    21 BROOKE BENNETT      USA   6 F:ELITE      23:01
   20    34 JOHN FLANAGAN       USA  14 M:ELITE      23:09
   21    48 DOMINIK MEICHTRY    USA  15 M:ELITE      23:23
   22    32 HARRY EN            USA  16 M:ELITE      23:28
   23    18 AARON CASEY         USA  17 M:ELITE      23:32
   24    51 PATRICK O'NEIL      USA  18 M:ELITE      23:34
   25    22 LAUREN COSTELLA     USA   7 F:ELITE      23:39
   26   999 ELIZABETH DUROT     USA   8 F:ELITE      23:40
   27    16 EVGENI BEZRUCHENKO  RUS  19 M:ELITE      23:43
   28    85 QUINN FITZGERALD    USA  20 M:ELITE      23:52
   29    52 DANIEL OWENS        USA  21 M:ELITE      23:52
   30    89 JULIA SMIT          USA   9 F:ELITE      23:56
   31    81 ANDREW GODBE        USA  22 M:ELITE      24:05
   32    66 MICHA BURDEN        USA  10 F:ELITE      24:05
   33    75 DAVID SWAY          USA  23 M:ELITE      24:10
   34    90 WHITNEY SPENCE      USA  11 F:ELITE      24:10
   35    15 MATTHEW BENOIT      USA  24 M:ELITE      24:11
   36    87 LAURA WADDEN        USA  12 F:ELITE      24:19
   37    38 PAUL HERNANDEZ      USA  25 M:ELITE      24:39
   38    82 MATTHEW HERMAN      USA  26 M:ELITE      24:44
   39    57 DAVID RUSSELL       USA  27 M:ELITE      24:45
   40    65 CATHERINE ANDERSON  USA  13 F:ELITE      24:47
   41    50 TROY NISSEN         USA  28 M:ELITE      24:48
   42    53 JUSTIN POLLARD      USA  29 M:ELITE      24:49
   43    14 GUY BARNEA          USA  30 M:ELITE      25:10
   44    46 DANIEL LYSAUGHT     USA  31 M:ELITE      25:45
   45    23 TONI DIAZ           USA  14 F:ELITE      25:51
   46    43 GRAHAM LENTE        USA  32 M:ELITE      25:59
   47    41 MICHAEL JAFARI      USA  33 M:ELITE      26:00
   48    84 ALISON GODBE        USA  15 F:ELITE      26:01
   49    37 JIMMY HENSON        USA  34 M:ELITE      26:05
   50    39 RICHARD HUNTER      USA  35 M:ELITE      26:26
   51    80 COURTNEY WEIGAND    USA  16 F:ELITE      26:32
   52   839 P.H. MULLEN         USA  36 M:ELITE      26:51
   53    56 DASH ROTHBERG       USA  37 M:ELITE      27:20
   54    29 ERIC DUNIPACE       USA  38 M:ELITE      27:21
   55    73 BROOKS JENKINS      USA  39 M:ELITE      27:41
   56    35 JERNEJ GODEC        USA  40 M:ELITE      27:47
   57    36 BROOKS HALLEN       USA  41 M:ELITE      27:47
   58    28 JOSH DANIELS        USA  42 M:ELITE      27:59
   59    12 RYAN EMANUEL        USA  43 M:ELITE      28:02
   60    64 FORD WILLIAMS       USA  44 M:ELITE      28:06
   61    59 SCOTT SORGE         USA  45 M:ELITE      28:17
   62    11 DOMINIC CATHEY      USA  46 M:ELITE      28:18
   63    71 JOSHUA CAZADD       USA  47 M:ELITE      28:36
   64    86 KARAH NAZOR         USA  17 F:ELITE      29:29
   65    77 CONOR MACDONALD     USA  48 M:ELITE      29:50
   66    83 KENNY BOWER         USA  49 M:ELITE      29:56
   67    70 ERIN BRODERICK      USA  18 F:ELITE      32:00
   68    63 JOSEPH WHITTINGTON  USA  50 M:ELITE      32:16
   69    67 AMBER RONEY         USA  19 F:ELITE      33:04
   70    74 KYLE RASMUSSEN      USA  51 M:ELITE      33:36
   71    68 CORINNA SEIBT       USA  20 F:ELITE      44:15



                           The RCP Tiburon Mile
                                 AGE GROUP

Place Name                City            St Div Div        Time
===== =================== =============== == === ========== =======
    1 RICK GRAVES         portland        OR   1 M/AG:30-39   26:08
    2 COLIN GOLTRA        Walnut Creek    CA   1 M/AG:13-18   26:12
    3 CHRISTINA MCGOWAN   martinez        CA   1 F/AG:19-29   26:16
    4 SUSAN PRESTON       Menlo Park      CA   1 F/AG:40-49   26:25
    5 BILL MCCRACKEN      Danville        CA   1 M/AG:40-49   26:26
    6 CHRIS GUIDO         Livermore       CA   2 M/AG:13-18   26:27
    7 KURT OELER          Mill Valley     CA   2 M/AG:40-49   26:28
    8 TATUM BOEHNKE       Carson City     NV   1 F/AG:13-18   26:29
    9 WILLIAM QUIST       San Francisco   CA   1 M/AG:19-29   26:33
   10 ALYSSA MORRISON     Granite Bay     CA   2 F/AG:13-18   26:36
   11 CHRISTOPHER CO      Piedmont        CA   3 M/AG:13-18   26:37
   12 BARBARA PERKINS     Carson City     NV   3 F/AG:13-18   26:40
   13 SHAILA YODER        Walnut Creek    CA   4 F/AG:13-18   26:43
   14 KATIE GRUE          Berkeley        CA   5 F/AG:13-18   26:50
   15 KERRY O'BRIEN       Walnut Creek    CA   3 M/AG:40-49   26:52
   16 JENNIFER SIMMONS    Rocklin         CA   6 F/AG:13-18   26:54
   17 MICHELLE DEASY      San Francisco   CA   1 F/AG:30-39   26:56
   18 CARY WRIGHT         Fresno          CA   4 M/AG:13-18   27:00
   19 JOE DUNN            san rafael      CA   4 M/AG:40-49   27:20
   20 BELLA DIAZ          Walnut Creek    CA   7 F/AG:13-18   27:21
   21 MARK SHVEYD         Moraga          CA   5 M/AG:13-18   27:22
   22 NEIL RANDALL        Austin          TX   2 M/AG:30-39   27:24
   23 TYLER MAIN          Santa Rosa      CA   6 M/AG:13-18   27:28
   24 TAYLOR MUNK         Danville        CA   8 F/AG:13-18   27:29
   25 JOSEPH FERRERI      Mission Viejo   CA   7 M/AG:13-18   27:31
   26 BILL ADKISON        Novato          CA   1 M/AG:50-59   27:32
   27 TODD STULTZ         Brecksville     OH   5 M/AG:40-49   27:32
   28 BROOKE HAMMOND      Roseville       CA   9 F/AG:13-18   27:49
   29 KEVIN NORGAARD      Fresno          CA   6 M/AG:40-49   27:50
   30 PATRICK DARROW      Pleasanton      CA   8 M/AG:13-18   27:55
   31 ALEXA POWERS        Concord         CA  10 F/AG:13-18   27:57
   32 PERRY KLEBAHN       San Francisco,  CA   7 M/AG:40-49   27:59
   33 MATTHEW BROWN       Calabasas       CA   9 M/AG:13-18   28:03
   34 BRADLEY CLINE       Kentfield       CA   1 M/AG:01-12   28:05
   35 KENDALL PRESTON     Mountain View   CA  10 M/AG:13-18   28:07
   36 JEFFREY YEN         Dublin          CA  11 M/AG:13-18   28:09
   37 THOMAS DOWLEY       Oakland         CA  12 M/AG:13-18   28:10
   38 KELLY MCGUCKIN      Aptos           CA  11 F/AG:13-18   28:11
   39 EMILY COSSENTINE    Sacramento      CA  12 F/AG:13-18   28:12
   40 RYAN HOGAN          Carson City     NV  13 M/AG:13-18   28:14
   41 MELISSA ZAHARIAS    Oakland         CA   2 F/AG:30-39   28:16
   42 LAUREN CRAIG        Newcastle       CA  13 F/AG:13-18   28:17
   43 BRAD BUTLER         Mill Valley     CA  14 M/AG:13-18   28:19
   44 LINCOLN HALEY       Orinda          CA  15 M/AG:13-18   28:20
   45 CHRISTOPHER MCBRIDE San Francisco   CA   3 M/AG:30-39   28:21
   46 MAXWELL TIUSECO     Vallejo         CA  16 M/AG:13-18   28:23
   47 JULIAN GREEN        San Francisco   CA   4 M/AG:30-39   28:28
   48 JENAH DAWSON        Novato          CA  14 F/AG:13-18   28:29
   49 BRENNAN PAULSEN     Santa Cruz      CA  17 M/AG:13-18   28:30
   50 KATELYN HACKETT     Santa Rosa      CA  15 F/AG:13-18   28:31
   51 MIKE KECK                                8 M/AG:40-49   28:34
   52 SARAH DUNN          san rafael      CA  16 F/AG:13-18   28:37
   53 MATTHEW MARTINEZ    Walnut Creek    CA  18 M/AG:13-18   28:40
   54 JORDAN LAGER        Novato          CA  19 M/AG:13-18   28:41
   55 DAVID HOLSCHER      Tiburon         CA   9 M/AG:40-49   28:44
   56 CATHERYNE DIPRETE   San Rafael      CA   2 F/AG:40-49   28:47
   57 MATT PURDY          Boise           ID   5 M/AG:30-39   28:56
   58 RICK RACICH         Tiburon         CA  10 M/AG:40-49   28:59
   59 GALEN SOLLON-BROTHE Dublin          CA  20 M/AG:13-18   29:01
   60 CORNELIA BLEUL-GOHL Berkeley        CA   3 F/AG:40-49   29:10
   61 KIRK HALEY          Orinda          CA  11 M/AG:40-49   29:12
   62 DARRIN CONNOLLY     San Francisco   CA   6 M/AG:30-39   29:15
   63 EVELYN HOOVER       Moraga          CA  17 F/AG:13-18   29:17
   64 CLARK AVERY         San Francisco   CA  12 M/AG:40-49   29:22
   65 KIMBERLY BACA       Petaluma        CA   1 F/AG:01-12   29:25
   66 JAMIES FIRTH        Felton          CA  18 F/AG:13-18   29:28
   67 KYLE TULLY          Concord         CA  21 M/AG:13-18   29:32
   68 CATHERINE BREED     Dublin          CA  19 F/AG:13-18   29:33
   69 DANIELLE JUDGE      Carson City     NV  20 F/AG:13-18   29:41
   70 VERONICA FREDERICK  Fairfield       CA   2 F/AG:19-29   29:43
   71 RYAN WALKER         Pleasanton      CA  22 M/AG:13-18   29:44
   72 TIM REILLY          Pleasanton      CA   7 M/AG:30-39   29:47
   73 RICHARD ANDRON      Lafayette       CA   2 M/AG:19-29   29:50
   74 JOHN KINNEY         Tiburon         CA  13 M/AG:40-49   29:51
   75 ANNE O'DEA          Indianapolis    IN   4 F/AG:40-49   29:52
   76 LENORE GELLER       Berkeley        CA  21 F/AG:13-18   29:54
   77 DAN HEIL            elk grove       CA  14 M/AG:40-49   29:55
   78 SASHA WESTBERG      Rancho Santa Ma CA  22 F/AG:13-18   29:57
   79 RYAN PEABODY        Aptos           CA  23 M/AG:13-18   29:57
   80 AMANDA HOLPUCH      Rocklin         CA  23 F/AG:13-18   30:04
   81 MEG HONEY           Walnut Creek    CA   3 F/AG:19-29   30:07
   82 CAITLIN LAVAGNINO   Berkeley        CA  24 F/AG:13-18   30:08
   83 DEVON FARMER        Pleasanton      CA  25 F/AG:13-18   30:08
   84 ANDREW HEWITT       San Diego       CA  15 M/AG:40-49   30:15
   85 DANIELLE RACICH     Tiburon         CA   3 F/AG:30-39   30:18
   86 CAROL BREITER       Citrus Heights  CA   1 F/AG:50-59   30:18
   87 CESAR DIAZ          Walnut Creek    CA   2 M/AG:01-12   30:20
   88 RAMEY STEVENS       Moraga          CA   5 F/AG:40-49   30:21
   89 DANIKA FELIX        Vallejo         CA  26 F/AG:13-18   30:22
   90 BONNIE BENJAMIN     San Francisco   CA   4 F/AG:30-39   30:23
   91 ALLAN CARTWRIGHT    Castro Valley   CA   1 M/AG:60-99   30:23
   92 CHRIS CLARK         Pleasanton      CA  24 M/AG:13-18   30:24
   93 WARREN WILD         Albuquerque     NM  16 M/AG:40-49   30:26
   94 CHRISTINE BOSTON    Santa Cruz      CA  27 F/AG:13-18   30:27
   95 BRITTANY SCHLUNT    Santa Cruz      CA  28 F/AG:13-18   30:28
   96 MICHAEL HEANEY      Pleasant Hill   CA  17 M/AG:40-49   30:35
   97 ROSALIE LAWRENCE    Santa Cruz      CA  29 F/AG:13-18   30:39
   98 DAVID CLINE         Kentfield       CA   2 M/AG:50-59   30:40
   99 DELIA SALOMON       Berkeley        CA  30 F/AG:13-18   30:42
  100 LANCE WETTERSTEN    Pleasant Hill   CA   3 M/AG:19-29   30:44
  101 KELVIN GOODMAN      Berkeley        CA  25 M/AG:13-18   30:53
  102 DEBRA PREITKIS      san anselmo     CA   6 F/AG:40-49   30:56
  103 LORI HAMMOND        Roseville       CA   7 F/AG:40-49   31:00
  104 CHRISTINA CLAIBORNE San Rafael      CA  31 F/AG:13-18   31:05
  105 TRISTAN LEWIS       Lincoln         CA  32 F/AG:13-18   31:05
  106 AHELEE SUE OSBORN   Davis           CA   8 F/AG:40-49   31:07
  107 BOB HAMMOND         Roseville       CA  18 M/AG:40-49   31:15
  108 REBECCA RYLE        Santa Cruz      CA  33 F/AG:13-18   31:18
  109 JORGE PADILLA       gradalajara         26 M/AG:13-18   31:18
  110 NINA MULLIN         moss beach      CA   2 F/AG:01-12   31:19
  111 RACHYL QUAN         Mission Viejo   CA   3 F/AG:01-12   31:19
  112 ALLIE BARNARD       rocklin         CA  34 F/AG:13-18   31:19
  113 ROBERT YOUNG        Danville        CA  19 M/AG:40-49   31:22
  114 ERIKA KRUGLER       Palo Alto       CA   5 F/AG:30-39   31:30
  115 EMMA HERN           Roseville       CA  35 F/AG:13-18   31:30
  116 LAURIE THIRION      Berkeley        CA   6 F/AG:30-39   31:34
  117 RICHARD ARNASON     Berkeley        CA   3 M/AG:50-59   31:35
  118 JONATHAN GUAN       Sunnyvale       CA   4 M/AG:19-29   31:38
  119 CHRISTINA BROWN     TIBURON         CA  36 F/AG:13-18   31:42
  120 DANIELLE BIRD       San Francisco   CA   4 F/AG:19-29   31:50
  121 DOWAIN WRIGHT       Fresne          CA  20 M/AG:40-49   31:51
  122 COLLEEN CORROLLO    Redwood City    CA   7 F/AG:30-39   31:52
  123 GINA CASTAGNOLA     San Rafael      CA  37 F/AG:13-18   31:52
  124 MICHELLE HERRERIAS  Novato          CA  38 F/AG:13-18   31:53
  125 RACHEL MEEKER       Roseville       CA   4 F/AG:01-12   31:54
  126 MEL HENNING         San Francisco   CA  21 M/AG:40-49   31:55
  127 ALVA OLIVIA         Lafayette       CA  39 F/AG:13-18   31:57
  128 MADISON LIVINGSTON  Kentfield       CA  40 F/AG:13-18   32:00
  129 ALEXIS MELNIKOV     Rocklin         CA  41 F/AG:13-18   32:01
  130 NICHOLE SCHULTZ     Roseville       CA  42 F/AG:13-18   32:02
  131 KEVIN WILLIAMS      Berkeley        CA   8 M/AG:30-39   32:02
  132 ANDREA ALHEIT       Santa Cruz      CA  43 F/AG:13-18   32:03
  133 LAUREL WOERNER      Santa Cruz      CA  44 F/AG:13-18   32:04
  134 EILEEN WALL         Mountain View   CA   9 F/AG:40-49   32:05
  135 LISA MAHONEY        Oakland         CA  10 F/AG:40-49   32:06
  136 HILLARY NICHOLSON   Santa Cruz      CA   5 F/AG:19-29   32:09
  137 KATIE BACA          Petaluma        CA   5 F/AG:01-12   32:15
  138 MICHAEL ALEXANDER   lost gatos      CA  22 M/AG:40-49   32:17
  139 JIM CROMBIE         TIBURON         CA   9 M/AG:30-39   32:18
  140 CAROL RIDDELL       Orinda          CA   2 F/AG:50-59   32:18
  141 JOCK MARLO          Newport Beach   CA  23 M/AG:40-49   32:19
  142 NICK PATINO         Tiburon         CA  27 M/AG:13-18   32:19
  143 KEVIN CORREIA       Fremont         CA  28 M/AG:13-18   32:21
  144 SUZANNE FRUSH       Soquel          CA  45 F/AG:13-18   32:22
  145 ANDREW THOMPSON     Tiburon         CA  24 M/AG:40-49   32:23
  146 RICHARD DECKER      Tiburon         CA   2 M/AG:60-99   32:23
  147 DOUGLAS ERICKSON    Novato          CA  10 M/AG:30-39   32:25
  148 CHRISTINE OHANLON   San Rafael      CA   8 F/AG:30-39   32:29
  149 JONATHAN LO         Mountain View   CA  29 M/AG:13-18   32:32
  150 DAN NADANER         Fresno          CA   4 M/AG:50-59   32:33
  151 ROB MAIN            Santa Rosa      CA  25 M/AG:40-49   32:34
  152 KARLO FELIX         Vallejo         CA   5 M/AG:19-29   32:35
  153 JESSICA FAHRENBRACH                      6 F/AG:01-12   32:37
  154 DANIEL LANE         Santa Rosa      CA  26 M/AG:40-49   32:40
  155 SCOTT ARELLANO      Pleasanton      CA  30 M/AG:13-18   32:42
  156 JOE DEQUEIROZ       Soquel          CA  27 M/AG:40-49   32:42
  157 CAETLAN MACLEAN     San Anselmo     CA   6 F/AG:19-29   32:44
  158 ROBIN WLISON        Dallas          TX  11 F/AG:40-49   32:51
  159 ELLEN OPPENHEIMER   Berkeley        CA   3 F/AG:50-59   32:57
  160 JULIE UPTON         Belvedere       CA  12 F/AG:40-49   32:57
  161 KENDRA HENRY        Capitola        CA  46 F/AG:13-18   33:01
  162 LISA GOLDMAN        Oakland         CA   9 F/AG:30-39   33:07
  163 SYDNEY HEASLEY      Dallas          TX  10 F/AG:30-39   33:10
  164 PETER DICKINSON     Pasadena        CA  28 M/AG:40-49   33:13
  165 TERESA FUKUDA       Santa Cruz      CA  47 F/AG:13-18   33:14
  166 STEVEN SMALL        ossining        NY   5 M/AG:50-59   33:15
  167 JON NAKAMURA        San Rafeal      CA  29 M/AG:40-49   33:16
  168 SAYO COSTANTINO     Berkeley        CA   7 F/AG:19-29   33:18
  169 MATT TARZON         Redwood City    CA  11 M/AG:30-39   33:19
  170 KATHERINE GREGORY   Woodside        CA  13 F/AG:40-49   33:21
  171 CHRISTINE SEITZ     Pleasanton      CA  14 F/AG:40-49   33:23
  172 ERIK HERMAN         Lagunitas       CA  12 M/AG:30-39   33:24
  173 DEBRA DOMAN                              4 F/AG:50-59   33:29
  174 STEVE ROYCE         solana beach    CA  30 M/AG:40-49   33:30
  175 ROB CONNELLY        Mill Valley     CA  31 M/AG:40-49   33:36
  176 DAVID CORREIA       fremont         CA  32 M/AG:40-49   33:36
  177 JEREMY CORREIA      Fremont         CA  31 M/AG:13-18   33:36
  178 JOHN TARZON         san francisco   CA  13 M/AG:30-39   33:37
  179 GABRIELA BERRUETA   Guadalajara         11 F/AG:30-39   33:39
  180 JEREMY MUONIO       Mt. View        CA  32 M/AG:13-18   33:45
  181 LOUIS CAMPBELL      Novato          CA   3 M/AG:01-12   33:46
  182 SARAH MARKS         Berkeley        CA   8 F/AG:19-29   33:47
  183 DANIEL REID         San Francisco   CA  14 M/AG:30-39   33:48
  184 TUNISIA FREDERICK   Vacaville       CA   9 F/AG:19-29   33:50
  185 KIMBERLY FORD       Mill Valley     CA  15 F/AG:40-49   33:53
  186 STEPHEN STURGES     BERKELEY        CA   3 M/AG:60-99   34:00
  187 LES HARDER          Rocklin         CA   6 M/AG:50-59   34:08
  188 SHAWN DEMONT        larkspur        CA  16 F/AG:40-49   34:09
  189 ETHAN HALL          Walnut Creet    CA   6 M/AG:19-29   34:10
  190 SCOTT GAY           Napa            CA   7 M/AG:19-29   34:10
  191 FORREST WHITE       Danville        CA   4 M/AG:01-12   34:11
  192 CARINE MARSHALL     Santa Cruz      CA  10 F/AG:19-29   34:11
  193 MADISON WHITE       Danville        CA   7 F/AG:01-12   34:11
  194 JOHN O'DEA          Indianapolis    IN  33 M/AG:40-49   34:13
  195 ALEX PEABODY        Aptos           CA  34 M/AG:40-49   34:27
  196 TRICIA ANTHONY      Novato          CA  17 F/AG:40-49   34:32
  197 SAVANNAH CARPENTER  Reno            NV  48 F/AG:13-18   34:34
  198 SCOTT HARDING       alameda         CA  35 M/AG:40-49   34:34
  199 JACK SULLIVAN       Alameda         CA  36 M/AG:40-49   34:36
  200 DON BUCHHEIT        El Doardo Hills CA  37 M/AG:40-49   34:36
  201 IRA LEVENTHAL       San Jose        CA  38 M/AG:40-49   34:39
  202 MAX WEISS           Berkeley        CA   8 M/AG:19-29   34:40
  203 AUSTIN BELLOW       Soquel          CA  49 F/AG:13-18   34:44
  204 ELIZABETH SPRENKEL  Capitola        CA  50 F/AG:13-18   34:44
  205 DAVID OGDEN         Tiburon         CA  39 M/AG:40-49   34:48
  206 BERGEN ABBI         Scotts Valley   CA  51 F/AG:13-18   34:49
  207 PETER BARRY         ross            CA   4 M/AG:60-99   34:55
  208 WILLY BLUMENTALS    Weehawken       NJ  15 M/AG:30-39   35:03
  209 STEPHEN HANKINS     Belvedere       CA  40 M/AG:40-49   35:08
  210 MATTHEW OSMOND      Redlands        CA   9 M/AG:19-29   35:11
  211 KRISTIN PALMER      Sonoma          CA  11 F/AG:19-29   35:15
  212 ANN BUNDY           Orinda          CA   5 F/AG:50-59   35:21
  213 ANDY CARRIGAN       Fresno          CA  41 M/AG:40-49   35:26
  214 ALEX MCJUNKIN       San francisco   CA  12 F/AG:30-39   35:27
  215 RICCARDO NOTINI     Orinda          CA   7 M/AG:50-59   35:28
  216 DON PRUETT          tiburon         CA  42 M/AG:40-49   35:29
  217 JEFF BROUSSARD      corte madera    CA  43 M/AG:40-49   35:37
  218 DANIEL RYAN         Pasadena        CA   8 M/AG:50-59   35:42
  219 ROBERT RETZLAFF     San Rafael      CA  44 M/AG:40-49   35:44
  220 JARROD STROUD       Jonesboro       AR  10 M/AG:19-29   35:45
  221 ANN BLICKMAN        San Anselmo     CA   6 F/AG:50-59   35:49
  222 BOB HOLTZAPPLE      Mill Valley     CA  45 M/AG:40-49   35:51
  223 LAUREN BUNDY        Berkeley        CA  12 F/AG:19-29   35:59
  224 LAURENT PAULSEN     Santa Cruz      CA  33 M/AG:13-18   36:03
  225 JEANNETTE STRICKLAN portland        ME  18 F/AG:40-49   36:09
  226 MOLLY KOCH          Sacramento      CA  13 F/AG:19-29   36:10
  227 RICARDO CHARLES     berkeley        CA   9 M/AG:50-59   36:14
  228 ANTHONY CHRISTO     DAVIS           CA   5 M/AG:60-99   36:19
  229 CHRIS LALANNE       Oakland         CA  16 M/AG:30-39   36:22
  230 GINGER BROWN        Putnam Valley   NY   7 F/AG:50-59   36:25
  231 BECCA ROTH          corte madera    CA   8 F/AG:01-12   36:28
  232 KEVIN BLAIR         Tiburon         CA  46 M/AG:40-49   36:41
  233 CASSANDRA COFFEE    San Rafael      CA  19 F/AG:40-49   36:42
  234 JAMES FAIR          Mountain View   CA  10 M/AG:50-59   36:44
  235 SAM SILVER          San Rafael      CA  47 M/AG:40-49   36:47
  236 DAVID TEFELSKI      Seaside         CA  48 M/AG:40-49   36:47
  237 EVA CHRYSANTHE      sanfrancisco    CA  13 F/AG:30-39   36:49
  238 ALEXA CAVALLO       Danville        CA   9 F/AG:01-12   36:55
  239 DORIS OTERO         Burarananya         14 F/AG:19-29   36:56
  240 LIA JORGENEN        Danville        CA  52 F/AG:13-18   36:56
  241 MAYA SPRINSOCK      Santa Cruz      CA  53 F/AG:13-18   37:04
  242 NATHAN SMALL        Elk Grove       CA  11 M/AG:19-29   37:08
  243 JEFF MOSELEY        Tiburon         CA  17 M/AG:30-39   37:09
  244 JOHANNA MCSHANE     lafayette       CA  20 F/AG:40-49   37:12
  245 MELISSA CUNNINGHAM  Larkspur        CA  15 F/AG:19-29   37:19
  246 MARK RICHERT        La Jolla        CA   6 M/AG:60-99   37:26
  247 JOHN HULLVERSON     Tiburon         CA  18 M/AG:30-39   37:28
  248 DAVID KASHETA       Union City      CA  49 M/AG:40-49   37:28
  249 JEFF PATRICK        San Francisco   CA  50 M/AG:40-49   37:31
  250 RAQUEL NEWMAN       Mill Valley     CA  54 F/AG:13-18   37:43
  251 ERIC ANDERSON       San Francisco   CA  12 M/AG:19-29   37:45
  252 GABRIEL STURGES     Berkeley        CA  13 M/AG:19-29   37:46
  253 JESSICA FEWLESS     San Francisco   CA  14 F/AG:30-39   37:47
  254 TIM GARVIN          Sherman Oaks    CA  11 M/AG:50-59   37:50
  255 KARA KOHLER         CLAYTON         CA  55 F/AG:13-18   37:59
  256 TAYLOR NANFRIA      Danville        CA  34 M/AG:13-18   38:00
  257 AARON JON TOCH      Vallejo         CA  14 M/AG:19-29   38:10
  258 ARIANNA WOHLSTATTA  Ben Lomond      CA  56 F/AG:13-18   38:17
  259 BARBARA WALKER      larkspur        CA  15 F/AG:30-39   38:19
  260 KIM MIN             Santa Cruz      CA  35 M/AG:13-18   38:24
  261 RICK ROMAN          novato          CA  19 M/AG:30-39   38:25
  262 ERIC RAYNER         Novato          CA  12 M/AG:50-59   38:26
  263 TRACY REVEL                             21 F/AG:40-49   38:45
  264 DALE ASHLOCK        San Francisco   CA  20 M/AG:30-39   38:51
  265 CORY CREATH         mill valley     CA  51 M/AG:40-49   38:52
  266 SCOTT STITELER      Belvedere       CA  21 M/AG:30-39   38:52
  267 MICHAEL LYNCH       Redwood City    CA  13 M/AG:50-59   38:58
  268 KAYLEIGH FOLEY      Pleasanton      CA  57 F/AG:13-18   38:59
  269 NEDA NGUYEN         Pleasanton      CA  58 F/AG:13-18   39:00
  270 LISA NARUM          Pleasanton      CA  59 F/AG:13-18   39:00
  271 DANIEL CERF         Belvedere       CA  14 M/AG:50-59   39:03
  272 WENDY SULLIVAN      corona          CA  16 F/AG:30-39   39:18
  273 ALI COOPERSMITH     Tiburon         CA  10 F/AG:01-12   39:27
  274 CAITLIN FIRMAGE     Mill Valley     CA  11 F/AG:01-12   39:27
  275 DEAN MOSER          NOVATO          CA   7 M/AG:60-99   39:34
  276 CHIP MEGEATH III    Reno            NV   8 M/AG:60-99   39:46
  277 TOM RODGERS         San Francisco   CA  22 M/AG:30-39   39:49
  278 PATRICIA FLYNN      San Anselmo     CA  22 F/AG:40-49   39:56
  279 JILL HOLLENBACH     Oakland         CA  23 F/AG:40-49   39:59
  280 FRANK VALENTINI     San Rafael      CA  15 M/AG:50-59   40:02
  281 STEVE HERN          Roseville       CA  52 M/AG:40-49   40:21
  282 CHRIS BAILEY        Sunnyvale       CA  15 M/AG:19-29   40:26
  283 GARY BERNIE         Orinda          CA  16 M/AG:50-59   40:33
  284 STAN ADES           San Francisco   CA  23 M/AG:30-39   40:38
  285 CELESTE LA BONTE    Sacramento      CA  16 F/AG:19-29   40:44
  286 THOMAS BAUCH        Belvedere       CA   9 M/AG:60-99   40:55
  287 JEFF WEINSTEIN      Berkeley        CA  17 M/AG:50-59   41:01
  288 JENNIFER FUNG       Novato          CA  17 F/AG:19-29   41:02
  289 NOAH WEBSTER        san Francisco   CA  16 M/AG:19-29   41:10
  290 KATIE MCGUCKIN      Aptos           CA  12 F/AG:01-12   41:13
  291 GEORGE TAYLOR       Fairfax         CA  18 M/AG:50-59   41:32
  292 CHLOE STEVENS       Santa Cruz      CA  60 F/AG:13-18   41:45
  293 JEFFREY BRODY       Ross            CA  19 M/AG:50-59   41:57
  294 JAMES MILLER        Geyserville     CA  10 M/AG:60-99   42:31
  295 GILAD KALISHOV                          36 M/AG:13-18   42:39
  296 BERNADETTE MILLER   san rafael      CA  24 F/AG:40-49   42:41
